| Top Wicket Takers |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | McNicholas,Philip | ANZA | 8 | 22.5 | - | 156 | 2 | - | 5-39 | 6.83 | 10.40 | 15 |
| 2 | Yeoh,Ben | ANZA | 5 | 21.0 | 1 | 164 | - | - | 4-41 | 7.81 | 18.22 | 9 |
| 3 | Tilbrook,Clive | ANZA | 4 | 26.0 | 1 | 135 | - | - | 4-10 | 5.19 | 16.88 | 8 |
| 4 | Clark,Peter | ANZA | 7 | 19.5 | - | 105 | - | - | 4-11 | 5.29 | 13.12 | 8 |
| 5 | Dickinson,James | ANZA | 9 | 30.0 | 1 | 171 | - | - | 2-16 | 5.70 | 24.43 | 7 |
| 6 | Spain,Andrew | ANZA | 9 | 32.3 | 1 | 214 | - | - | 2-19 | 6.58 | 30.57 | 7 |
| 7 | Howlett,James | ANZA | 4 | 21.0 | 1 | 102 | - | - | 3-37 | 4.86 | 17.00 | 6 |
| 8 | Heavy,Lawrence | ANZA | 7 | 31.0 | 2 | 141 | - | - | 2-26 | 4.55 | 23.50 | 6 |
| 9 | Edmonsdtone,Tony | ANZA | 1 | 7.4 | - | 44 | 1 | - | 5-44 | 5.74 | 8.80 | 5 |
| 10 | Perott,Ashley | ANZA | 3 | 12.0 | 1 | 77 | - | - | 4-40 | 6.42 | 15.40 | 5 |
| 11 | Madni,Munib | ANZA | 4 | 20.0 | - | 137 | - | - | 3-33 | 6.85 | 27.40 | 5 |
| 12 | Sweet,Christopher | ANZA | 4 | 20.0 | 1 | 104 | - | - | 2-1 | 5.20 | 26.00 | 4 |
| 13 | Wilson,Rohan | ANZA | 2 | 11.0 | - | 81 | - | - | 3-46 | 7.36 | 20.25 | 4 |
| 14 | Dick,John | ANZA | 7 | 31.0 | 3 | 161 | - | - | 2-10 | 5.19 | 40.25 | 4 |
| 15 | Ghosh,Josh | ANZA | 9 | 14.0 | - | 116 | - | - | 3-29 | 8.29 | 29.00 | 4 |
| 16 | Kelly,Patrick | ANZA | 5 | 18.0 | 1 | 111 | - | - | 2-54 | 6.17 | 37.00 | 3 |
| 17 | Christensen,Mark | ANZA | 4 | 23.0 | 2 | 109 | - | - | 1-26 | 4.74 | 36.33 | 3 |
| 18 | Khan,Majid | ANZA | 3 | 12.5 | - | 98 | - | - | 1-19 | 7.64 | 32.67 | 3 |
| 19 | Goodman,Simon | ANZA | 4 | 6.4 | - | 52 | - | - | 2-32 | 7.80 | 17.33 | 3 |
| 20 | Watcher,Jodie | ANZA | 6 | 7.0 | - | 50 | - | - | 3-10 | 7.14 | 16.67 | 3 |
| 21 | Loughnan,Corbon | ANZA | 5 | 18.0 | 1 | 115 | - | - | 1-25 | 6.39 | 57.50 | 2 |
| 22 | Gupta,Subham | ANZA | 1 | 2.3 | - | 10 | - | - | 2-10 | 4.00 | 5.00 | 2 |
| 23 | Walker,Chris | ANZA | 3 | 5.0 | - | 46 | - | - | 1-14 | 9.20 | 23.00 | 2 |
| 24 | Pedersen,Howard | ANZA | 6 | 6.4 | - | 56 | - | - | 1-26 | 8.40 | 28.00 | 2 |
| 25 | Sukh,Feroze | ANZA | 3 | 10.0 | 1 | 60 | - | - | 2-15 | 6.00 | 30.00 | 2 |
| 26 | Anton,Klaus | ANZA | 3 | 13.0 | - | 108 | - | - | 2-63 | 8.31 | 54.00 | 2 |
| 27 | Gibb,Ian | ANZA | 1 | 6.0 | - | 33 | - | - | 2-33 | 5.50 | 16.50 | 2 |
| 28 | Witcher,John | ANZA | 2 | 12.0 | - | 73 | - | - | 1-36 | 6.08 | 36.50 | 2 |
| 29 | Bhammer,Vishal | ANZA | 1 | 5.0 | - | 38 | - | - | 1-38 | 7.60 | 38.00 | 1 |
| 30 | Mandadi,Venkat | ANZA | 2 | 8.0 | - | 81 | - | - | 1-59 | 10.12 | 81.00 | 1 |
| 31 | Flynn,Mark | ANZA | 3 | 5.0 | - | 44 | - | - | 1-25 | 8.80 | 44.00 | 1 |
| 32 | Sanketh,Ashwin | ANZA | 1 | 5.0 | - | 40 | - | - | 1-40 | 8.00 | 40.00 | 1 |
| 33 | Kenner,Richard | ANZA | 4 | 3.0 | - | 22 | - | - | 0-22 | 7.33 | 0.00 | 0 |
| 34 | Ashley,Robert | ANZA | 1 | 1.0 | - | 13 | - | - | 0-13 | 13.00 | 0.00 | 0 |
| 35 | Vasania,Homiyar | ANZA | 3 | 3.0 | - | 27 | - | - | 0-10 | 9.00 | 0.00 | 0 |
| 36 | McLean,Paul | ANZA | 4 | 2.0 | - | 23 | - | - | 0-23 | 11.50 | 0.00 | 0 |
| 37 | Thakur,Amit | ANZA | 2 | 1.0 | - | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
Last updated 12-Jul-2010.