| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Gupta,Chiradeep | ANZA | 9 | 9 | 1 | 146 | 96 | 131.25 |
| 2 | Woods,Tom | ANZA | 7 | 7 | - | 191 | 152 | 125.66 |
| 3 | Madni,Munib | ANZA | 4 | 4 | - | 125 | 101 | 123.76 |
| 4 | McLean,Paul | ANZA | 4 | 3 | 1 | 40 | 38 | 105.26 |
| 5 | Walker,Chris | ANZA | 3 | 2 | - | 117 | 119 | 98.32 |
| 6 | Dick,John | ANZA | 7 | 4 | 1 | 58 | 60 | 96.67 |
| 7 | Anton,Klaus | ANZA | 3 | 3 | 2 | 61 | 64 | 95.31 |
| 8 | Sukh,Feroze | ANZA | 3 | 3 | - | 48 | 52 | 92.31 |
| 9 | Watcher,Jodie | ANZA | 6 | 5 | - | 93 | 102 | 91.18 |
| 10 | Spain,Andrew | ANZA | 9 | 9 | 3 | 60 | 71 | 84.51 |
| 11 | Pedersen,Howard | ANZA | 6 | 5 | - | 41 | 49 | 83.67 |
| 12 | Sanketh,Ashwin | ANZA | 1 | 1 | - | 20 | 24 | 83.33 |
| 13 | Ghosh,Josh | ANZA | 9 | 9 | 2 | 152 | 184 | 82.61 |
| 14 | Cordiner,Mark | ANZA | 6 | 5 | - | 164 | 215 | 76.28 |
| 15 | Dickinson,James | ANZA | 9 | 7 | 3 | 121 | 159 | 76.10 |
| 16 | McNicholas,Philip | ANZA | 8 | 8 | - | 160 | 219 | 73.06 |
| 17 | Murthy,Koushik | ANZA | 8 | 6 | - | 49 | 69 | 71.01 |
| 18 | Flynn,Mark | ANZA | 3 | 2 | - | 12 | 18 | 66.67 |
| 19 | Wilson,Rohan | ANZA | 2 | 2 | 2 | 9 | 14 | 64.29 |
| 20 | Witcher,John | ANZA | 2 | 2 | 1 | 19 | 30 | 63.33 |
| 21 | Heavy,Lawrence | ANZA | 7 | 6 | 1 | 66 | 107 | 61.68 |
| 22 | Forday,Geoff | ANZA | 12 | 12 | 1 | 139 | 227 | 61.23 |
| 23 | Howlett,James | ANZA | 4 | 3 | 1 | 38 | 63 | 60.32 |
| 24 | Gupta,Subham | ANZA | 1 | 1 | - | 15 | 26 | 57.69 |
| 25 | Thakur,Amit | ANZA | 2 | 2 | - | 8 | 15 | 53.33 |
| 26 | Vasania,Homiyar | ANZA | 3 | 3 | - | 15 | 29 | 51.72 |
| 27 | Hawker,Garry | ANZA | 2 | 2 | - | 25 | 50 | 50.00 |
| 28 | Clark,Peter | ANZA | 7 | 5 | 2 | 9 | 18 | 50.00 |
| 29 | Waters,Tony | ANZA | 4 | 4 | 1 | 32 | 59 | 47.46 |
| 30 | Dunn,Ben | ANZA | 3 | 3 | - | 28 | 60 | 46.67 |
| 31 | Yeoh,Ben | ANZA | 5 | 5 | 1 | 12 | 26 | 46.15 |
| 32 | Williams,Robert | ANZA | 2 | 1 | - | 3 | 7 | 42.86 |
| 33 | Tilbrook,Clive | ANZA | 4 | 3 | - | 7 | 8 | 37.50 |
| 34 | Ashley,Robert | ANZA | 1 | 1 | - | 2 | 6 | 33.33 |
| 35 | Bhammer,Vishal | ANZA | 1 | 1 | - | 1 | 3 | 33.33 |
| 36 | Simmons,Aaron | ANZA | 3 | 2 | - | 1 | 3 | 33.33 |
| 37 | Luies,Nathan | ANZA | 1 | 1 | 1 | 1 | 3 | 33.33 |
| 38 | Bostock,James | ANZA | 1 | 1 | - | 9 | 31 | 29.03 |
| 39 | Gibb,Ian | ANZA | 1 | 1 | - | 4 | 17 | 23.53 |
| 40 | Davies,Phil | ANZA | 4 | 4 | 1 | 23 | 25 | 20.00 |
| 41 | Goodman,Simon | ANZA | 4 | 2 | - | 1 | 8 | 12.50 |
| 42 | Dadwal,Rohit | ANZA | 1 | 1 | - | 2 | 19 | 10.53 |
Last updated 12-Jul-2010.