| Top Run Aggregates |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Kelly,Patrick | ANZA | 5 | 4 | - | 1 | - | 1 | 146 | 59.00 | 236 |
| 2 | Woods,Tom | ANZA | 7 | 7 | - | 4 | 1 | - | 78 | 27.29 | 191 |
| 3 | Cordiner,Mark | ANZA | 6 | 5 | - | 1 | - | - | 46 | 32.80 | 164 |
| 4 | McNicholas,Philip | ANZA | 8 | 8 | - | 1 | 1 | - | 51 | 20.00 | 160 |
| 5 | Loughnan,Corbon | ANZA | 5 | 4 | - | 2 | 1 | - | 93 | 39.75 | 159 |
| 6 | Ghosh,Josh | ANZA | 9 | 9 | 2 | 4 | - | - | 35 | 21.71 | 152 |
| 7 | Kumar,Dharmik | ANZA | 3 | 3 | 1 | 2 | 2 | - | 92* | 73.50 | 147 |
| 8 | Gupta,Chiradeep | ANZA | 9 | 9 | 1 | 5 | 1 | - | 68 | 18.25 | 146 |
| 9 | Forday,Geoff | ANZA | 12 | 12 | 1 | 2 | - | - | 35 | 12.64 | 139 |
| 10 | Madni,Munib | ANZA | 4 | 4 | - | 4 | 1 | - | 60 | 31.25 | 125 |
| 11 | Dickinson,James | ANZA | 9 | 7 | 3 | 2 | - | - | 48* | 30.25 | 121 |
| 12 | Kenner,Richard | ANZA | 4 | 4 | - | - | 2 | - | 56 | 29.75 | 119 |
| 13 | Walker,Chris | ANZA | 3 | 2 | - | 3 | 2 | - | 66 | 58.50 | 117 |
| 14 | Watcher,Jodie | ANZA | 6 | 5 | - | 1 | - | - | 43 | 18.60 | 93 |
| 15 | Heavy,Lawrence | ANZA | 7 | 6 | 1 | - | - | - | 23* | 13.20 | 66 |
| 16 | Sweet,Christopher | ANZA | 4 | 3 | 1 | 1 | 1 | - | 54* | 32.50 | 65 |
| 17 | Anton,Klaus | ANZA | 3 | 3 | 2 | 1 | - | - | 34* | 61.00 | 61 |
| 18 | Spain,Andrew | ANZA | 9 | 9 | 3 | 3 | - | - | 15 | 10.00 | 60 |
| 19 | Dick,John | ANZA | 7 | 4 | 1 | 3 | - | - | 30 | 19.33 | 58 |
| 20 | Murthy,Koushik | ANZA | 8 | 6 | - | 1 | - | - | 19 | 8.17 | 49 |
| 21 | Sukh,Feroze | ANZA | 3 | 3 | - | 1 | - | - | 33 | 16.00 | 48 |
| 22 | Pedersen,Howard | ANZA | 6 | 5 | - | 3 | - | - | 16 | 8.20 | 41 |
| 23 | McLean,Paul | ANZA | 4 | 3 | 1 | 1 | - | - | 19 | 20.00 | 40 |
| 24 | Howlett,James | ANZA | 4 | 3 | 1 | 1 | - | - | 29* | 19.00 | 38 |
| 25 | Cooke,Paul | ANZA | 3 | 3 | 1 | - | - | - | 22 | 16.00 | 32 |
| 26 | Waters,Tony | ANZA | 4 | 4 | 1 | 2 | - | - | 12 | 10.67 | 32 |
| 27 | Jacquire,David | ANZA | 2 | 2 | - | 2 | - | - | 25 | 15.00 | 30 |
| 28 | Dunn,Ben | ANZA | 3 | 3 | - | - | - | - | 17 | 9.33 | 28 |
| 29 | Hawker,Garry | ANZA | 2 | 2 | - | 1 | - | - | 17 | 12.50 | 25 |
| 30 | Davies,Phil | ANZA | 4 | 4 | 1 | 3 | - | - | 11* | 7.67 | 23 |
| 31 | Sanketh,Ashwin | ANZA | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 32 | Witcher,John | ANZA | 2 | 2 | 1 | 1 | - | - | 11 | 19.00 | 19 |
| 33 | Alexander,Peter | ANZA | 2 | 1 | - | 1 | - | - | 17 | 17.00 | 17 |
| 34 | Gupta,Subham | ANZA | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 35 | Vasania,Homiyar | ANZA | 3 | 3 | - | 1 | - | - | 8 | 5.00 | 15 |
| 36 | Yeoh,Ben | ANZA | 5 | 5 | 1 | - | - | - | 6* | 3.00 | 12 |
| 37 | Flynn,Mark | ANZA | 3 | 2 | - | 1 | - | - | 7 | 6.00 | 12 |
| 38 | Hitzeroth,Gavin | ANZA | 2 | 1 | - | 1 | - | - | 11 | 11.00 | 11 |
| 39 | Bostock,James | ANZA | 1 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 40 | Wilson,Rohan | ANZA | 2 | 2 | 2 | 1 | - | - | 8* | - | 9 |
| 41 | Clark,Peter | ANZA | 7 | 5 | 2 | 4 | - | - | 4* | 3.00 | 9 |
| 42 | Thakur,Amit | ANZA | 2 | 2 | - | 2 | - | - | 8 | 4.00 | 8 |
| 43 | Tilbrook,Clive | ANZA | 4 | 3 | - | - | - | - | 4 | 2.33 | 7 |
| 44 | Gibb,Ian | ANZA | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 45 | Williams,Robert | ANZA | 2 | 1 | - | 1 | - | - | 3 | 3.00 | 3 |
| 46 | Christensen,Mark | ANZA | 4 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 47 | Perott,Ashley | ANZA | 3 | 2 | 1 | 2 | - | - | 2 | 2.00 | 2 |
| 48 | Ashley,Robert | ANZA | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 49 | Dadwal,Rohit | ANZA | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 50 | Edmonsdtone,Tony | ANZA | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 51 | Bhammer,Vishal | ANZA | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 52 | Goodman,Simon | ANZA | 4 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 53 | Simmons,Aaron | ANZA | 3 | 2 | - | 1 | - | - | 1 | 0.50 | 1 |
| 54 | Luies,Nathan | ANZA | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 12-Jul-2010.