| Top Partnerships |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Kumar,Dharmik | Kelly,Patrick | 3 | ANZA | 16-May-2010 | SIA I | Fernvale A | 155 |
| 2 | Woods,Tom | Cordiner,Mark | 1 | ANZA | 11-Jul-2010 | British Club | Turf City A | 128 |
| 3 | Loughnan,Corbon | Kelly,Patrick | 2 | ANZA | 16-May-2010 | SIA I | Fernvale A | 114 |
| 4 | Kumar,Dharmik | Sweet,Christopher | 8 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 103* |
| 5 | Loughnan,Corbon | Kelly,Patrick | 2 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 88 |
| 6 | Walker,Chris | Gupta,Chiradeep | 6 | ANZA | 06-Jul-2010 | Police | Police | 83 |
| 7 | Ghosh,Josh | Cordiner,Mark | 3 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 80 |
| 8 | Woods,Tom | McNicholas,Philip | 1 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 80 |
| 9 | Watcher,Jodie | Cordiner,Mark | 4 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 75 |
| 10 | Kenner,Richard | Kelly,Patrick | 2 | ANZA | 18-Apr-2010 | IA II | Turf City B | 64 |
| 11 | Cooke,Paul | Kumar,Dharmik | 7 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 64 |
| 12 | Loughnan,Corbon | Jacquire,David | 3 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 60 |
| 13 | Ghosh,Josh | Dickinson,James | 4 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 57 |
| 14 | Watcher,Jodie | Murthy,Koushik | 5 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 52 |
| 15 | Spain,Andrew | Woods,Tom | 1 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 51 |
| 16 | Heavy,Lawrence | Forday,Geoff | 10 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 50 |
| 17 | Ghosh,Josh | Howlett,James | 8 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 49 |
| 18 | McNicholas,Philip | Cordiner,Mark | 2 | ANZA | 08-May-2010 | British Club | British Club | 49 |
| 19 | Woods,Tom | McNicholas,Philip | 1 | ANZA | 08-May-2010 | British Club | British Club | 48 |
| 20 | Sukh,Feroze | Waters,Tony | 1 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 47 |
| 21 | Waters,Tony | Forday,Geoff | 1 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 45 |
| 22 | Madni,Munib | Dick,John | 8 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 45 |
| 23 | Dunn,Ben | Madni,Munib | 5 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 44 |
| 24 | Kenner,Richard | Loughnan,Corbon | 1 | ANZA | 16-May-2010 | SIA I | Fernvale A | 43 |
| 25 | Ghosh,Josh | Cordiner,Mark | 3 | ANZA | 08-May-2010 | British Club | British Club | 43 |
| 26 | McNicholas,Philip | Murthy,Koushik | 5 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 42 |
| 27 | Walker,Chris | Wilson,Rohan | 7 | ANZA | 01-May-2010 | Horizon | Fernvale A | 41 |
| 28 | Dick,John | Heavy,Lawrence | 8 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 41 |
| 29 | Kenner,Richard | Loughnan,Corbon | 1 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 39 |
| 30 | Pedersen,Howard | McLean,Paul | 1 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 37 |
| 31 | ? | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 37 | ||
| 32 | Loughnan,Corbon | Kenner,Richard | 1 | ANZA | 18-Apr-2010 | IA II | Turf City B | 36 |
| 33 | Anton,Klaus | Madni,Munib | 7 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 36 |
| 34 | Dunn,Ben | Forday,Geoff | 4 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 34 |
| 35 | Gibb,Ian | Anton,Klaus | 10 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 32 |
| 36 | Cordiner,Mark | Pedersen,Howard | 5 | ANZA | 08-May-2010 | British Club | British Club | 32 |
| 37 | Forday,Geoff | Walker,Chris | 4 | ANZA | 01-May-2010 | Horizon | Fernvale A | 31 |
| 38 | Dickinson,James | Heavy,Lawrence | 7 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 31 |
| 39 | Forday,Geoff | McNicholas,Philip | 4 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 30 |
| 40 | Sukh,Feroze | Sanketh,Ashwin | 1 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 30 |
| 41 | Forday,Geoff | Watcher,Jodie | 2 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 30 |
| 42 | Madni,Munib | McNicholas,Philip | 6 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 29 |
| 43 | Gupta,Chiradeep | Walker,Chris | 6 | ANZA | 01-May-2010 | Horizon | Fernvale A | 28 |
| 44 | Davies,Phil | Walker,Chris | 3 | ANZA | 06-Jul-2010 | Police | Police | 28 |
| 45 | Heavy,Lawrence | Witcher,John | 10 | ANZA | 11-Jul-2010 | British Club | Turf City A | 27* |
| 46 | Bostock,James | Hawker,Garry | 1 | ANZA | 01-May-2010 | Horizon | Fernvale A | 26 |
| 47 | Gupta,Chiradeep | Spain,Andrew | 7 | ANZA | 06-Jul-2010 | Police | Police | 26 |
| 48 | Pedersen,Howard | Cordiner,Mark | 5 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 23 |
| 49 | Forday,Geoff | Dickinson,James | 2 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 23 |
| 50 | McNicholas,Philip | Woods,Tom | 1 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 22 |
| 51 | Dickinson,James | Pedersen,Howard | 7 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 20* |
| 52 | Jacquire,David | Kumar,Dharmik | 4 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 20 |
| 53 | Hawker,Garry | Gupta,Subham | 1 | ANZA | 06-Jul-2010 | Police | Police | 20 |
| 54 | Dick,John | Anton,Klaus | 8 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 20 |
| 55 | Murthy,Koushik | Pedersen,Howard | 6 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 20 |
| 56 | Spain,Andrew | Ghosh,Josh | 6 | ANZA | 11-Jul-2010 | British Club | Turf City A | 20 |
| 57 | Hawker,Garry | Walker,Chris | 2 | ANZA | 01-May-2010 | Horizon | Fernvale A | 19 |
| 58 | Murthy,Koushik | Madni,Munib | 6 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 19 |
| 59 | Thakur,Amit | Ghosh,Josh | 5 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 19 |
| 60 | Spain,Andrew | Dickinson,James | 5 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 19 |
| 61 | Gupta,Chiradeep | Dick,John | 7 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 18 |
| 62 | Gupta,Chiradeep | Forday,Geoff | 5 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 18 |
| 63 | McNicholas,Philip | Gupta,Chiradeep | 4 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 17 |
| 64 | Howlett,James | Heavy,Lawrence | 9 | ANZA | 11-Jul-2010 | British Club | Turf City A | 17 |
| 65 | Cooke,Paul | Davies,Phil | 5 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 16* |
| 66 | Davies,Phil | Kumar,Dharmik | 4 | ANZA | 18-Apr-2010 | IA II | Turf City B | 16 |
| 67 | Ghosh,Josh | Waters,Tony | 2 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 16 |
| 68 | Gupta,Chiradeep | Waters,Tony | 3 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 16 |
| 69 | Witcher,John | McLean,Paul | 7 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 16 |
| 70 | Kelly,Patrick | Jacquire,David | 3 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 15 |
| 71 | Vasania,Homiyar | Ghosh,Josh | 6 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 15 |
| 72 | Yeoh,Ben | Howlett,James | 10 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 15 |
| 73 | Madni,Munib | Anton,Klaus | 7 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 15 |
| 74 | McLean,Paul | Murthy,Koushik | 2 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 15 |
| 75 | Tilbrook,Clive | Gupta,Chiradeep | 9 | ANZA | 18-Apr-2010 | IA II | Turf City B | 14 |
| 76 | Spain,Andrew | McLean,Paul | 9 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 14 |
| 77 | Watcher,Jodie | Murthy,Koushik | 6 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 14 |
| 78 | Kelly,Patrick | Davies,Phil | 3 | ANZA | 18-Apr-2010 | IA II | Turf City B | 13 |
| 79 | Heavy,Lawrence | Yeoh,Ben | 9 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 13 |
| 80 | Cordiner,Mark | Witcher,John | 6 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 13 |
| 81 | McLean,Paul | Ghosh,Josh | 7 | ANZA | 11-Jul-2010 | British Club | Turf City A | 13 |
| 82 | Edmonsdtone,Tony | Gupta,Chiradeep | 6 | ANZA | 18-Apr-2010 | IA II | Turf City B | 12 |
| 83 | Sweet,Christopher | Waters,Tony | 7 | ANZA | 16-May-2010 | SIA I | Fernvale A | 12 |
| 84 | Gupta,Subham | Walker,Chris | 2 | ANZA | 06-Jul-2010 | Police | Police | 12 |
| 85 | Forday,Geoff | McNicholas,Philip | 1 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 12 |
| 86 | Cordiner,Mark | Clark,Peter | 3 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 12 |
| 87 | Woods,Tom | McNicholas,Philip | 1 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 12 |
| 88 | Spain,Andrew | Forday,Geoff | 1 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 12 |
| 89 | Alexander,Peter | Kelly,Patrick | 4 | ANZA | 16-May-2010 | SIA I | Fernvale A | 11 |
| 90 | Kelly,Patrick | Sweet,Christopher | 6 | ANZA | 16-May-2010 | SIA I | Fernvale A | 11 |
| 91 | ? | ANZA | 08-May-2010 | British Club | British Club | 11 | ||
| 92 | McNicholas,Philip | Anton,Klaus | 7 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 10 |
| 93 | Sanketh,Ashwin | Forday,Geoff | 3 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 10 |
| 94 | Woods,Tom | Cordiner,Mark | 2 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 10 |
| 95 | Hitzeroth,Gavin | Kelly,Patrick | 5 | ANZA | 16-May-2010 | SIA I | Fernvale A | 9 |
| 96 | Sukh,Feroze | Vasania,Homiyar | 3 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 9 |
| 97 | Pedersen,Howard | Murthy,Koushik | 7 | ANZA | 08-May-2010 | British Club | British Club | 9 |
| 98 | Watcher,Jodie | Williams,Robert | 4 | ANZA | 11-Jul-2010 | British Club | Turf City A | 9 |
| 99 | Forday,Geoff | Waters,Tony | 1 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 8 |
| 100 | Vasania,Homiyar | Forday,Geoff | 3 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 8 |
Last updated 12-Jul-2010.