| Top Economy Rates min: 1wkts 1ov's |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Gupta,Subham | ANZA | 1 | 2.3 | - | 10 | 2 | 2-10 | 4.00 |
| 2 | Heavy,Lawrence | ANZA | 7 | 31.0 | 2 | 141 | 6 | 2-26 | 4.55 |
| 3 | Christensen,Mark | ANZA | 4 | 23.0 | 2 | 109 | 3 | 1-26 | 4.74 |
| 4 | Howlett,James | ANZA | 4 | 21.0 | 1 | 102 | 6 | 3-37 | 4.86 |
| 5 | Tilbrook,Clive | ANZA | 4 | 26.0 | 1 | 135 | 8 | 4-10 | 5.19 |
| 6 | Dick,John | ANZA | 7 | 31.0 | 3 | 161 | 4 | 2-10 | 5.19 |
| 7 | Sweet,Christopher | ANZA | 4 | 20.0 | 1 | 104 | 4 | 2-1 | 5.20 |
| 8 | Clark,Peter | ANZA | 7 | 19.5 | - | 105 | 8 | 4-11 | 5.29 |
| 9 | Gibb,Ian | ANZA | 1 | 6.0 | - | 33 | 2 | 2-33 | 5.50 |
| 10 | Dickinson,James | ANZA | 9 | 30.0 | 1 | 171 | 7 | 2-16 | 5.70 |
| 11 | Edmonsdtone,Tony | ANZA | 1 | 7.4 | - | 44 | 5 | 5-44 | 5.74 |
| 12 | Sukh,Feroze | ANZA | 3 | 10.0 | 1 | 60 | 2 | 2-15 | 6.00 |
| 13 | Witcher,John | ANZA | 2 | 12.0 | - | 73 | 2 | 1-36 | 6.08 |
| 14 | Kelly,Patrick | ANZA | 5 | 18.0 | 1 | 111 | 3 | 2-54 | 6.17 |
| 15 | Loughnan,Corbon | ANZA | 5 | 18.0 | 1 | 115 | 2 | 1-25 | 6.39 |
| 16 | Perott,Ashley | ANZA | 3 | 12.0 | 1 | 77 | 5 | 4-40 | 6.42 |
| 17 | Spain,Andrew | ANZA | 9 | 32.3 | 1 | 214 | 7 | 2-19 | 6.58 |
| 18 | McNicholas,Philip | ANZA | 8 | 22.5 | - | 156 | 15 | 5-39 | 6.83 |
| 19 | Madni,Munib | ANZA | 4 | 20.0 | - | 137 | 5 | 3-33 | 6.85 |
| 20 | Watcher,Jodie | ANZA | 6 | 7.0 | - | 50 | 3 | 3-10 | 7.14 |
| 21 | Wilson,Rohan | ANZA | 2 | 11.0 | - | 81 | 4 | 3-46 | 7.36 |
| 22 | Bhammer,Vishal | ANZA | 1 | 5.0 | - | 38 | 1 | 1-38 | 7.60 |
| 23 | Khan,Majid | ANZA | 3 | 12.5 | - | 98 | 3 | 1-19 | 7.64 |
| 24 | Goodman,Simon | ANZA | 4 | 6.4 | - | 52 | 3 | 2-32 | 7.80 |
| 25 | Yeoh,Ben | ANZA | 5 | 21.0 | 1 | 164 | 9 | 4-41 | 7.81 |
| 26 | Sanketh,Ashwin | ANZA | 1 | 5.0 | - | 40 | 1 | 1-40 | 8.00 |
| 27 | Ghosh,Josh | ANZA | 9 | 14.0 | - | 116 | 4 | 3-29 | 8.29 |
| 28 | Anton,Klaus | ANZA | 3 | 13.0 | - | 108 | 2 | 2-63 | 8.31 |
| 29 | Pedersen,Howard | ANZA | 6 | 6.4 | - | 56 | 2 | 1-26 | 8.40 |
| 30 | Flynn,Mark | ANZA | 3 | 5.0 | - | 44 | 1 | 1-25 | 8.80 |
| 31 | Walker,Chris | ANZA | 3 | 5.0 | - | 46 | 2 | 1-14 | 9.20 |
| 32 | Mandadi,Venkat | ANZA | 2 | 8.0 | - | 81 | 1 | 1-59 | 10.12 |
Last updated 12-Jul-2010.