Top Batting Averages min: 1 Runs 1 Innings
All matches, , ANZA 11-Apr-2010 to 11-Jul-2010
# Name Club Mts Inn NO Runs HS Avg
1 Kumar,Dharmik ANZA 3 3 1 147 92* 73.50
2 Anton,Klaus ANZA 3 3 2 61 34* 61.00
3 Kelly,Patrick ANZA 5 4 - 236 146 59.00
4 Walker,Chris ANZA 3 2 - 117 66 58.50
5 Loughnan,Corbon ANZA 5 4 - 159 93 39.75
6 Cordiner,Mark ANZA 6 5 - 164 46 32.80
7 Sweet,Christopher ANZA 4 3 1 65 54* 32.50
8 Madni,Munib ANZA 4 4 - 125 60 31.25
9 Dickinson,James ANZA 9 7 3 121 48* 30.25
10 Kenner,Richard ANZA 4 4 - 119 56 29.75
11 Woods,Tom ANZA 7 7 - 191 78 27.29
12 Ghosh,Josh ANZA 9 9 2 152 35 21.71
13 McNicholas,Philip ANZA 8 8 - 160 51 20.00
14 Sanketh,Ashwin ANZA 1 1 - 20 20 20.00
15 McLean,Paul ANZA 4 3 1 40 19 20.00
16 Dick,John ANZA 7 4 1 58 30 19.33
17 Howlett,James ANZA 4 3 1 38 29* 19.00
18 Witcher,John ANZA 2 2 1 19 11 19.00
19 Watcher,Jodie ANZA 6 5 - 93 43 18.60
20 Gupta,Chiradeep ANZA 9 9 1 146 68 18.25
21 Alexander,Peter ANZA 2 1 - 17 17 17.00
22 Cooke,Paul ANZA 3 3 1 32 22 16.00
23 Sukh,Feroze ANZA 3 3 - 48 33 16.00
24 Jacquire,David ANZA 2 2 - 30 25 15.00
25 Gupta,Subham ANZA 1 1 - 15 15 15.00
26 Heavy,Lawrence ANZA 7 6 1 66 23* 13.20
27 Forday,Geoff ANZA 12 12 1 139 35 12.64
28 Hawker,Garry ANZA 2 2 - 25 17 12.50
29 Hitzeroth,Gavin ANZA 2 1 - 11 11 11.00
30 Waters,Tony ANZA 4 4 1 32 12 10.67
31 Spain,Andrew ANZA 9 9 3 60 15 10.00
32 Dunn,Ben ANZA 3 3 - 28 17 9.33
33 Bostock,James ANZA 1 1 - 9 9 9.00
34 Pedersen,Howard ANZA 6 5 - 41 16 8.20
35 Murthy,Koushik ANZA 8 6 - 49 19 8.17
36 Davies,Phil ANZA 4 4 1 23 11* 7.67
37 Flynn,Mark ANZA 3 2 - 12 7 6.00
38 Vasania,Homiyar ANZA 3 3 - 15 8 5.00
39 Gibb,Ian ANZA 1 1 - 4 4 4.00
40 Thakur,Amit ANZA 2 2 - 8 8 4.00
41 Yeoh,Ben ANZA 5 5 1 12 6* 3.00
42 Williams,Robert ANZA 2 1 - 3 3 3.00
43 Clark,Peter ANZA 7 5 2 9 4* 3.00
44 Tilbrook,Clive ANZA 4 3 - 7 4 2.33
45 Christensen,Mark ANZA 4 1 - 2 2 2.00
46 Perott,Ashley ANZA 3 2 1 2 2 2.00
47 Ashley,Robert ANZA 1 1 - 2 2 2.00
48 Dadwal,Rohit ANZA 1 1 - 2 2 2.00
49 Edmonsdtone,Tony ANZA 1 1 - 1 1 1.00
50 Bhammer,Vishal ANZA 1 1 - 1 1 1.00
51 Goodman,Simon ANZA 4 2 - 1 1 0.50
52 Simmons,Aaron ANZA 3 2 - 1 1 0.50

Last updated 12-Jul-2010.