| Complete Player Summary |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Alexander,Peter | ANZA | 2 | 1 | - | 17 | - | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Anton,Klaus | ANZA | 3 | 3 | 2 | 34* | - | - | 61.00 | 61 | 13.0 | - | 108 | 2-63 | - | - | 54.00 | 2 | 1 | - | 1 |
| 3 | Ashley,Robert | ANZA | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 4 | Bhammer,Vishal | ANZA | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 5.0 | - | 38 | 1-38 | - | - | 38.00 | 1 | 1 | - | - |
| 5 | Bostock,James | ANZA | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Christensen,Mark | ANZA | 4 | 1 | - | 2 | - | - | 2.00 | 2 | 23.0 | 2 | 109 | 1-26 | - | - | 36.33 | 3 | - | - | - |
| 7 | Clark,Peter | ANZA | 7 | 5 | 2 | 4* | - | - | 3.00 | 9 | 19.5 | - | 105 | 4-11 | - | - | 13.12 | 8 | 4 | - | - |
| 8 | Cooke,Paul | ANZA | 3 | 3 | 1 | 22 | - | - | 16.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Cordiner,Mark | ANZA | 6 | 5 | - | 46 | - | - | 32.80 | 164 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | Dadwal,Rohit | ANZA | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Davies,Phil | ANZA | 4 | 4 | 1 | 11* | - | - | 7.67 | 23 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 12 | Dick,John | ANZA | 7 | 4 | 1 | 30 | - | - | 19.33 | 58 | 31.0 | 3 | 161 | 2-10 | - | - | 40.25 | 4 | 3 | - | - |
| 13 | Dickinson,James | ANZA | 9 | 7 | 3 | 48* | - | - | 30.25 | 121 | 30.0 | 1 | 171 | 2-16 | - | - | 24.43 | 7 | 2 | - | - |
| 14 | Dunn,Ben | ANZA | 3 | 3 | - | 17 | - | - | 9.33 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Edmonsdtone,Tony | ANZA | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 7.4 | - | 44 | 5-44 | 1 | - | 8.80 | 5 | - | - | - |
| 16 | Flynn,Mark | ANZA | 3 | 2 | - | 7 | - | - | 6.00 | 12 | 5.0 | - | 44 | 1-25 | - | - | 44.00 | 1 | 1 | - | - |
| 17 | Forday,Geoff | ANZA | 12 | 12 | 1 | 35 | - | - | 12.64 | 139 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 18 | Ghosh,Josh | ANZA | 9 | 9 | 2 | 35 | - | - | 21.71 | 152 | 14.0 | - | 116 | 3-29 | - | - | 29.00 | 4 | 4 | - | - |
| 19 | Gibb,Ian | ANZA | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 6.0 | - | 33 | 2-33 | - | - | 16.50 | 2 | - | - | - |
| 20 | Goodman,Simon | ANZA | 4 | 2 | - | 1 | - | - | 0.50 | 1 | 6.4 | - | 52 | 2-32 | - | - | 17.33 | 3 | - | - | - |
| 21 | Gupta,Chiradeep | ANZA | 9 | 9 | 1 | 68 | 1 | - | 18.25 | 146 | 0.0 | - | - | - | - | 0.00 | - | 5 | 4 | - | |
| 22 | Gupta,Subham | ANZA | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 2.3 | - | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 23 | Hawker,Garry | ANZA | 2 | 2 | - | 17 | - | - | 12.50 | 25 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 24 | Heavy,Lawrence | ANZA | 7 | 6 | 1 | 23* | - | - | 13.20 | 66 | 31.0 | 2 | 141 | 2-26 | - | - | 23.50 | 6 | - | - | - |
| 25 | Hitzeroth,Gavin | ANZA | 2 | 1 | - | 11 | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 26 | Howlett,James | ANZA | 4 | 3 | 1 | 29* | - | - | 19.00 | 38 | 21.0 | 1 | 102 | 3-37 | - | - | 17.00 | 6 | 1 | - | 1 |
| 27 | Jacquire,David | ANZA | 2 | 2 | - | 25 | - | - | 15.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 28 | Kelly,Patrick | ANZA | 5 | 4 | - | 146 | - | 1 | 59.00 | 236 | 18.0 | 1 | 111 | 2-54 | - | - | 37.00 | 3 | 1 | - | - |
| 29 | Kenner,Richard | ANZA | 4 | 4 | - | 56 | 2 | - | 29.75 | 119 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 30 | Khan,Majid | ANZA | 3 | 1 | 1 | 0* | - | - | - | - | 12.5 | - | 98 | 1-19 | - | - | 32.67 | 3 | 2 | - | - |
| 31 | Kumar,Dharmik | ANZA | 3 | 3 | 1 | 92* | 2 | - | 73.50 | 147 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 32 | Loughnan,Corbon | ANZA | 5 | 4 | - | 93 | 1 | - | 39.75 | 159 | 18.0 | 1 | 115 | 1-25 | - | - | 57.50 | 2 | 2 | - | - |
| 33 | Luies,Nathan | ANZA | 1 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Madni,Munib | ANZA | 4 | 4 | - | 60 | 1 | - | 31.25 | 125 | 20.0 | - | 137 | 3-33 | - | - | 27.40 | 5 | 4 | - | 1 |
| 35 | Mandadi,Venkat | ANZA | 2 | 1 | - | 0 | - | - | 0.00 | - | 8.0 | - | 81 | 1-59 | - | - | 81.00 | 1 | 3 | - | - |
| 36 | McLean,Paul | ANZA | 4 | 3 | 1 | 19 | - | - | 20.00 | 40 | 2.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 37 | McNicholas,Philip | ANZA | 8 | 8 | - | 51 | 1 | - | 20.00 | 160 | 22.5 | - | 156 | 5-39 | 2 | - | 10.40 | 15 | 1 | 2 | 1 |
| 38 | Murthy,Koushik | ANZA | 8 | 6 | - | 19 | - | - | 8.17 | 49 | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | 1 | |
| 39 | Pedersen,Howard | ANZA | 6 | 5 | - | 16 | - | - | 8.20 | 41 | 6.4 | - | 56 | 1-26 | - | - | 28.00 | 2 | 3 | - | - |
| 40 | Perott,Ashley | ANZA | 3 | 2 | 1 | 2 | - | - | 2.00 | 2 | 12.0 | 1 | 77 | 4-40 | - | - | 15.40 | 5 | 2 | - | 1 |
| 41 | Sanketh,Ashwin | ANZA | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 5.0 | - | 40 | 1-40 | - | - | 40.00 | 1 | - | - | - |
| 42 | Siefman,Jonno | ANZA | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 43 | Simmons,Aaron | ANZA | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 44 | Spain,Andrew | ANZA | 9 | 9 | 3 | 15 | - | - | 10.00 | 60 | 32.3 | 1 | 214 | 2-19 | - | - | 30.57 | 7 | 3 | - | - |
| 45 | Sukh,Feroze | ANZA | 3 | 3 | - | 33 | - | - | 16.00 | 48 | 10.0 | 1 | 60 | 2-15 | - | - | 30.00 | 2 | 1 | - | - |
| 46 | Sweet,Christopher | ANZA | 4 | 3 | 1 | 54* | 1 | - | 32.50 | 65 | 20.0 | 1 | 104 | 2-1 | - | - | 26.00 | 4 | 1 | - | - |
| 47 | Thakur,Amit | ANZA | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 48 | Tilbrook,Clive | ANZA | 4 | 3 | - | 4 | - | - | 2.33 | 7 | 26.0 | 1 | 135 | 4-10 | - | - | 16.88 | 8 | - | - | - |
| 49 | Vasania,Homiyar | ANZA | 3 | 3 | - | 8 | - | - | 5.00 | 15 | 3.0 | - | 27 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 50 | Walker,Chris | ANZA | 3 | 2 | - | 66 | 2 | - | 58.50 | 117 | 5.0 | - | 46 | 1-14 | - | - | 23.00 | 2 | 3 | - | - |
| 51 | Watcher,Jodie | ANZA | 6 | 5 | - | 43 | - | - | 18.60 | 93 | 7.0 | - | 50 | 3-10 | - | - | 16.67 | 3 | 1 | - | - |
| 52 | Waters,Tony | ANZA | 4 | 4 | 1 | 12 | - | - | 10.67 | 32 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 53 | Williams,Robert | ANZA | 2 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 54 | Wilson,Rohan | ANZA | 2 | 2 | 2 | 8* | - | - | - | 9 | 11.0 | - | 81 | 3-46 | - | - | 20.25 | 4 | 1 | - | - |
| 55 | Witcher,John | ANZA | 2 | 2 | 1 | 11 | - | - | 19.00 | 19 | 12.0 | - | 73 | 1-36 | - | - | 36.50 | 2 | 1 | - | - |
| 56 | Woods,Tom | ANZA | 7 | 7 | - | 78 | 1 | - | 27.29 | 191 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 57 | Yeoh,Ben | ANZA | 5 | 5 | 1 | 6* | - | - | 3.00 | 12 | 21.0 | 1 | 164 | 4-41 | - | - | 18.22 | 9 | - | - | - |
Last updated 12-Jul-2010.