| Colonial CC Vs ANZA Div IV |
| 1-Innings Match Played At Ceylon Sports Club, 24-Apr-2010, SCA Div IV |
| Colonial CC Win by 23 runs |
| Toss won by | ANZA Div IV |
| Umpires | M. Neethiananthan , Muthukaruppan S Narayenan |
| Points Awarded | Colonial CC 8, ANZA Div IV 2 |
| Colonial CC 1st Innings 188/10 All Out (Overs 29.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Venkataraman,Swami | c Vasania,Homiyar | b Gibb,Ian | 44 | 32 | 8 | 0 |
| Singh,Manprit | c Anton,Klaus | b Dick,John | 23 | 33 | 3 | 0 |
| Mohanapandiyan,L | c Waters,Tony | b Gibb,Ian | 4 | 5 | 1 | 0 |
| Jumbunathan,Padman | lbw | b Madni,Munib | 0 | 3 | 0 | 0 |
| Sreedhar,Sivaramak | b Madni,Munib | 2 | 8 | 0 | 0 | |
| Keshav,Vallabhanen | not out | 52 | 58 | 6 | 0 | |
| Balakrishna,Pancha | lbw | b Madni,Munib | 2 | 2 | 0 | 0 |
| Sudagar,Sivanandha | c Gupta,Chiradeep | b Dick,John | 8 | 13 | 1 | 0 |
| Balaji,Harikrishna | c Madni,Munib | b Yeoh,Ben | 6 | 16 | 0 | 0 |
| Mohammed,Shah+ | c Waters,Tony | b McNicholas,Philip | 19 | 7 | 1 | 2 |
| Chowla,Kapil* | b McNicholas,Philip | 0 | 1 | 0 | 0 | |
| extras | (b1 lb5 w22 nb0) | 28 | ||||
| TOTAL | 10 wickets for | 188 |
| FOW |
| 1-64(Venkataraman,Swami) 2-73(Mohanapandiyan,L) 3-76(Jumbunathan,Padman) |
| 4-89(Singh,Manprit) 5-89(Sreedhar,Sivaramak) 6-91(Balakrishna,Pancha) |
| 7-130(Sudagar,Sivanandha) 8-160(Balaji,Harikrishna) 9-188(Mohammed,Shah) |
| 10-188(Chowla,Kapil) |
| Bowler | O | M | R | W | wd | nb |
| Anton,Klaus | 3 | 0 | 30 | 0 | 2 | - |
| Gibb,Ian | 6 | 0 | 33 | 2 | 9 | - |
| Madni,Munib | 6 | 0 | 33 | 3 | 4 | - |
| Dick,John | 6 | 1 | 10 | 2 | - | - |
| Sukh,Feroze | 2 | 0 | 19 | 0 | 4 | - |
| Yeoh,Ben | 4 | 1 | 25 | 1 | 3 | - |
| Vasania,Homiyar | 1 | 0 | 17 | 0 | - | - |
| McNicholas,Philip | 1.5 | 0 | 15 | 2 | - | - |
| ANZA Div IV 1st Innings 165/10 All Out (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sukh,Feroze | c Singh,Manprit | b Sudagar,Sivanandha | 33 | 20 | 3 | 1 |
| Waters,Tony | lbw | b Chowla,Kapil | 4 | 11 | 0 | 0 |
| Vasania,Homiyar | c Jumbunathan,Padma | b Sudagar,Sivanandha | 5 | 6 | 1 | 0 |
| Forday,Geoff | b Mohanapandiyan,L | 22 | 28 | 3 | 0 | |
| McNicholas,Philip | b Mohanapandiyan,L | 13 | 29 | 1 | 0 | |
| Gupta,Chiradeep+ | b Mohanapandiyan,L | 0 | 1 | 0 | 0 | |
| Madni,Munib* | b Mohanapandiyan,L | 22 | 16 | 4 | 0 | |
| Anton,Klaus | not out | 34 | 37 | 3 | 1 | |
| Dick,John | st Balakrishna,Panch | b Keshav,Vallabhanen | 5 | 4 | 1 | 0 |
| Yeoh,Ben | b Mohanapandiyan,L | 0 | 2 | 0 | 0 | |
| Gibb,Ian | c Mohanapandiyan,L | b Keshav,Vallabhanen | 4 | 17 | 0 | 0 |
| extras | (b0 lb2 w20 nb1) | 23 | ||||
| TOTAL | 10 wickets for | 165 |
| FOW |
| 1-47(Sukh,Feroze) 2-48(Waters,Tony) 3-56(Vasania,Homiyar) 4-86(Forday,Geoff) |
| 5-86(Gupta,Chiradeep) 6-115(Madni,Munib) 7-125(McNicholas,Philip) 8-132(Dick,John) |
| 9-133(Yeoh,Ben) 10-165(Gibb,Ian) |
| Bowler | O | M | R | W | wd | nb |
| Keshav,Vallabhanen | 4.2 | 0 | 28 | 2 | 1 | - |
| Balaji,Harikrishna | 4 | 0 | 33 | 0 | 7 | - |
| Sudagar,Sivanandha | 6 | 1 | 33 | 2 | 6 | 1 |
| Chowla,Kapil | 5 | 0 | 25 | 1 | 1 | - |
| Mohanapandiyan,L | 6 | 0 | 30 | 5 | 4 | - |
| Mohammed,Shah | 3 | 0 | 14 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.