| ANZA Div IV Vs Island CC Fusion |
| 1-Innings Match Played At Turf City B, 11-Apr-2010, SCA Div IV |
| Island CC Fusion Win by 15 runs |
| Toss won by | Island CC Fusion |
| Umpires | Shushanta Kumar Guha , Santosh Kumar |
| Points Awarded | Island CC Fusion 8, ANZA Div IV 2 |
| Island CC Fusion 1st Innings 208/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Singh,Pushparaj | b Sanketh,Ashwin | 27 | 37 | 2 | 0 | |
| Bussetti,Srinath | b Khan,Majid | 10 | 19 | 2 | 0 | |
| Hegde,Vikram* | c Khan,Majid | b Yeoh,Ben | 50 | 53 | 2 | 0 |
| Rajesh,Balakrishna | c Gupta,Chiradeep | b Dick,John | 23 | 29 | 2 | 0 |
| Badarinath,Sunil | c Sukh,Feroze | b Yeoh,Ben | 7 | 5 | 1 | 0 |
| Jacob,Cecil+ | st Gupta,Chiradeep | b Yeoh,Ben | 9 | 7 | 1 | 0 |
| Vijalpur,Ravi | st Gupta,Chiradeep | b Yeoh,Ben | 0 | 2 | 0 | 0 |
| Krishna,Manthena | not out | 21 | 20 | 2 | 0 | |
| Choudhary,Anil | not out | 9 | 8 | 0 | 0 | |
| Iyer,Ananth | dnb | - | ||||
| Patil,Balasaheb | dnb | - | ||||
| extras | (b4 lb5 w38 nb5) | 52 | ||||
| TOTAL | 7 wickets for | 208 |
| FOW |
| 1-20(Bussetti,Srinath) 2-95(Singh,Pushparaj) 3-144(Hegde,Vikram) |
| 4-157(Badarinath,Sunil) 5-160(Rajesh,Balakrishna) 6-163(Vijalpur,Ravi) |
| 7-176(Jacob,Cecil) |
| Bowler | O | M | R | W | wd | nb |
| Anton,Klaus | 4 | 0 | 15 | 0 | 3 | - |
| Khan,Majid | 3 | 0 | 19 | 1 | 6 | 4 |
| Sukh,Feroze | 2 | 0 | 26 | 0 | 10 | - |
| Madni,Munib | 3 | 0 | 20 | 0 | 7 | - |
| Sanketh,Ashwin | 5 | 0 | 40 | 1 | 1 | 1 |
| Dick,John | 6 | 0 | 28 | 1 | 3 | - |
| Yeoh,Ben | 5 | 0 | 41 | 4 | 8 | - |
| Vasania,Homiyar | 2 | 0 | 10 | 0 | - | - |
| ANZA Div IV 1st Innings 193/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sukh,Feroze | c Singh,Pushparaj | b Badarinath,Sunil | 13 | 25 | 1 | 0 |
| Sanketh,Ashwin | c Iyer,Ananth | b Choudhary,Anil | 20 | 24 | 2 | 0 |
| Vasania,Homiyar | run out Bussetti,Srinath | 2 | 4 | 0 | 0 | |
| Forday,Geoff | b Iyer,Ananth | 35 | 42 | 3 | 0 | |
| Dunn,Ben | c Patil,Balasaheb | b Iyer,Ananth | 11 | 30 | 1 | 0 |
| Gupta,Chiradeep+ | c Badarinath,Sunil | b Iyer,Ananth | 3 | 7 | 0 | 0 |
| Madni,Munib* | c Patil,Balasaheb | b Badarinath,Sunil | 60 | 32 | 3 | 4 |
| Anton,Klaus | b Vijalpur,Ravi | 11 | 8 | 1 | 0 | |
| Dick,John | not out | 15 | 10 | 0 | 1 | |
| Yeoh,Ben | b Choudhary,Anil | 1 | 1 | 0 | 0 | |
| Khan,Majid | dnb | - | ||||
| extras | (b8 lb2 w10 nb2) | 22 | ||||
| TOTAL | 9 wickets for | 193 |
| FOW |
| 1-30(Sukh,Feroze) 2-34(Vasania,Homiyar) 3-44(Sanketh,Ashwin) 4-78(Dunn,Ben) |
| 5-96(Gupta,Chiradeep) 6-103(Forday,Geoff) 7-139(Anton,Klaus) 8-184(Madni,Munib) |
| 9-191(Yeoh,Ben) |
| Bowler | O | M | R | W | wd | nb |
| Patil,Balasaheb | 5 | 0 | 35 | 0 | - | - |
| Badarinath,Sunil | 6 | 0 | 33 | 2 | - | - |
| Choudhary,Anil | 5 | 0 | 24 | 2 | - | 1 |
| Vijalpur,Ravi | 4 | 0 | 31 | 1 | 3 | - |
| Jacob,Cecil | 4 | 0 | 27 | 0 | 1 | 1 |
| Iyer,Ananth | 6 | 1 | 33 | 3 | 6 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.