| Police Vs Anza Div III |
| 1-Innings Match Played At Police, 06-Jul-2010, SCA Div III |
| Anza Div III Win by 3 wkts |
| Toss won by | Anza Div III |
| Umpires | Lakshman K , Vikram |
| Points Awarded | Police 1, Anza Div III 9 |
| Police 1st Innings 115/10 All Out (Overs 23.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kennedy,Alastair* | b Tilbrook,Clive | 0 | 1 | 0 | 0 | |
| Rai,Santosh | c Howlett,James | b Wilson,Rohan | 23 | 54 | 0 | 0 |
| Shah,Prabaljung | b Tilbrook,Clive | 4 | 3 | 1 | 0 | |
| Madakia,Rizwan | st Gupta,Chiradeep | b Tilbrook,Clive | 2 | 5 | 0 | 0 |
| Gurung,Ashok | c Spain,Andrew | b Tilbrook,Clive | 1 | 8 | 0 | 0 |
| Madakia,Irfan | c Dick,John | b Walker,Chris | 5 | 16 | 0 | 0 |
| Gurung,Munesh | c Hawker,Garry | b Wilson,Rohan | 1 | 3 | 0 | 0 |
| Tamang,Krishna | not out | 44 | 36 | 4 | 1 | |
| Bala,Arvind | c Dick,John | b Wilson,Rohan | 6 | 6 | 0 | 0 |
| Saru,Gokaran | b Gupta,Subham | 5 | 9 | 1 | 0 | |
| Gurung,Sanjay+ | c Wilson,Rohan | b Gupta,Subham | 0 | 1 | 0 | 0 |
| extras | (b0 lb1 w23 nb0) | 24 | ||||
| TOTAL | 10 wickets for | 115 |
| FOW |
| 1-0(Kennedy,Alastair) 2-4(Shah,Prabaljung) 3-8(Madakia,Rizwan) 4-10(Gurung,Ashok) |
| 5-23(Madakia,Irfan) 6-29(Gurung,Munesh) 7-87(Rai,Santosh) 8-102(Bala,Arvind) |
| 9-115(Saru,Gokaran) 10-115(Gurung,Sanjay) |
| Bowler | O | M | R | W | wd | nb |
| Tilbrook,Clive | 5 | 0 | 10 | 4 | 1 | - |
| Howlett,James | 4 | 0 | 9 | 0 | 3 | - |
| Walker,Chris | 2 | 0 | 14 | 1 | 3 | - |
| Wilson,Rohan | 7 | 0 | 46 | 3 | 9 | - |
| Dick,John | 3 | 0 | 25 | 0 | 5 | - |
| Gupta,Subham | 2.3 | 0 | 10 | 2 | 2 | - |
| Anza Div III 1st Innings 181/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gupta,Subham | c Gurung,Sanjay | b Tamang,Krishna | 15 | 26 | 1 | 0 |
| Hawker,Garry | c Madakia,Irfan | b Gurung,Ashok | 8 | 18 | 0 | 0 |
| Walker,Chris | c Gurung,Ashok | b Rai,Santosh | 51 | 57 | 5 | 1 |
| Davies,Phil | lbw | b Saru,Gokaran | 5 | 24 | 0 | 0 |
| Forday,Geoff | b Saru,Gokaran | 0 | 1 | 0 | 0 | |
| Tilbrook,Clive* | b Saru,Gokaran | 3 | 7 | 0 | 0 | |
| Gupta,Chiradeep+ | b Rai,Santosh | 68 | 34 | 3 | 7 | |
| Spain,Andrew | not out | 13 | 12 | 0 | 1 | |
| Wilson,Rohan | not out | 1 | 1 | 0 | 0 | |
| Dick,John | dnb | - | ||||
| Howlett,James | dnb | - | ||||
| extras | (b2 lb0 w15 nb0) | 17 | ||||
| TOTAL | 7 wickets for | 181 |
| FOW |
| 1-20(Hawker,Garry) 2-32(Gupta,Subham) 3-60(Davies,Phil) 4-61(Forday,Geoff) |
| 5-65(Tilbrook,Clive) 6-148(Walker,Chris) 7-174(Gupta,Chiradeep) |
| Bowler | O | M | R | W | wd | nb |
| Tamang,Krishna | 6 | 1 | 36 | 1 | 4 | - |
| Gurung,Ashok | 6 | 0 | 24 | 1 | 3 | - |
| Saru,Gokaran | 6 | 2 | 17 | 3 | 6 | - |
| Madakia,Rizwan | 6 | 0 | 25 | 0 | - | - |
| Madakia,Irfan | 1 | 0 | 25 | 0 | - | - |
| Rai,Santosh | 4 | 0 | 42 | 2 | 2 | - |
| Kennedy,Alastair | 1 | 0 | 10 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.