| Horizon Vs Anza Div III |
| 1-Innings Match Played At Fernvale A, 01-May-2010, SCA Div III |
| Horizon Win by 7 wkts |
| Toss won by | Anza Div III |
| Umpires | Satish Reddy , B.Jagannadha Rao |
| Points Awarded | Anza Div III 0, Horizon 10 |
| Anza Div III 1st Innings 150/8 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bostock,James | b Saikia,Biman | 9 | 31 | 1 | 0 | |
| Hawker,Garry | run out Kand,Vikram | 17 | 32 | 0 | 0 | |
| Walker,Chris | st Vaidyanathan,Vair | b Nair,Manoj | 66 | 62 | 4 | 5 |
| Davies,Phil | lbw | b Stanley,Simeon | 0 | 1 | 0 | 0 |
| Forday,Geoff | lbw | b Saikia,Biman | 9 | 19 | 1 | 0 |
| Tilbrook,Clive* | lbw | b Saikia,Biman | 0 | 1 | 0 | 0 |
| Gupta,Chiradeep+ | c Bhaskar,Uday | b Stanley,Simeon | 15 | 17 | 1 | 1 |
| Wilson,Rohan | not out | 8 | 13 | 0 | 0 | |
| Ashley,Robert | b Leela,Mallipudi | 2 | 6 | 0 | 0 | |
| Pedersen,Howard | dnb | - | ||||
| Dick,John | dnb | - | ||||
| extras | (b0 lb6 w16 nb2) | 24 | ||||
| TOTAL | 8 wickets for | 150 |
| FOW |
| 1-26(Bostock,James) 2-45(Hawker,Garry) 3-45(Davies,Phil) 4-76(Forday,Geoff) |
| 5-77(Tilbrook,Clive) 6-105(Gupta,Chiradeep) 7-146(Walker,Chris) |
| 8-150(Ashley,Robert) |
| Bowler | O | M | R | W | wd | nb |
| Leela,Mallipudi | 6 | 0 | 28 | 1 | 10 | - |
| Stanley,Simeon | 6 | 0 | 19 | 2 | 1 | - |
| Misra,Barun | 3.1 | 0 | 11 | 0 | 1 | 1 |
| Saikia,Biman | 6 | 0 | 19 | 3 | 3 | - |
| Bhaskar,Uday | 6 | 0 | 25 | 0 | - | - |
| Nair,Manoj | 1.5 | 0 | 20 | 1 | 1 | - |
| Kand,Vikram | 1 | 0 | 22 | 0 | - | 1 |
| Horizon 1st Innings 151/3 Closed (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Misra,Barun | c&b Walker,Chris | 17 | 14 | 0 | 2 | |
| Surya,Mallapu | c Davies,Phil | b Tilbrook,Clive | 48 | 39 | 6 | 1 |
| Vaidyanathan,Vaira+ | b Wilson,Rohan | 33 | 19 | 4 | 1 | |
| Kand,Vikram* | not out | 20 | 26 | 3 | 0 | |
| Leela,Mallipudi | not out | 10 | 7 | 0 | 1 | |
| Satluri,Vijay | dnb | - | ||||
| Bhaskar,Uday | dnb | - | ||||
| Stanley,Simeon | dnb | - | ||||
| Nair,Manoj | dnb | - | ||||
| PM,Antony | dnb | - | ||||
| Saikia,Biman | dnb | - | ||||
| extras | (b2 lb2 w19 nb0) | 23 | ||||
| TOTAL | 3 wickets for | 151 |
| FOW |
| 1-27(Misra,Barun) 2-96(Vaidyanathan,Vaira) 3-128(Surya,Mallapu) |
| Bowler | O | M | R | W | wd | nb |
| Tilbrook,Clive | 5 | 0 | 34 | 1 | 2 | - |
| Walker,Chris | 3 | 0 | 32 | 1 | 3 | - |
| Ashley,Robert | 1 | 0 | 13 | 0 | 8 | - |
| Wilson,Rohan | 4 | 0 | 35 | 1 | 4 | - |
| Dick,John | 4 | 0 | 32 | 0 | 2 | - |
| Pedersen,Howard | .3 | 0 | 1 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.