| SIA I Vs ANZA Div II |
| 1-Innings Match Played At Fernvale A, 16-May-2010, SCA Div II |
| ANZA Div II Win by 339 runs |
| Toss won by | SIA I |
| Umpires | Muthukaruppan S Narayenan , B.Jagannadha Rao |
| Comment | SIA Declined to play. |
| Points Awarded | ANZA Div II 10, SIA I 0 |
| ANZA Div II 1st Innings 358/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kenner,Richard | c ? | b Jayabalaji,Muthiya | 10 | 0 | 1 | 0 |
| Loughnan,Corbon | c ? | b Gupta,Piyush | 93 | 0 | 7 | 4 |
| Kelly,Patrick | c ? | b Gupta,Piyush | 146 | 0 | 8 | 14 |
| Kumar,Dharmik | c ? | b Nair,Rajesh | 53 | 0 | 2 | 5 |
| Alexander,Peter+ | b Nair,Rajesh | 17 | 0 | 0 | 2 | |
| Hitzeroth,Gavin | c ? | b Gupta,Piyush | 11 | 0 | 0 | 1 |
| Sweet,Christopher | c ? | b Nair,Rajesh | 8 | 0 | 0 | 1 |
| Waters,Tony | not out | 4 | 0 | 0 | 0 | |
| Cooke,Paul | c ? | b Gupta,Piyush | 1 | 0 | 0 | 0 |
| Perott,Ashley | not out | 0 | 0 | 0 | 0 | |
| Dickinson,James | dnb | - | ||||
| extras | (b0 lb3 w12 nb0) | 15 | ||||
| TOTAL | 8 wickets for | 358 |
| FOW |
| 1-43(Kenner,Richard) 2-157(Loughnan,Corbon) 3-312(Kumar,Dharmik) |
| 4-323(Alexander,Peter) 5-332(Hitzeroth,Gavin) 6-343(Kelly,Patrick) |
| 7-355(Sweet,Christopher) 8-358(Cooke,Paul) |
| Bowler | O | M | R | W | wd | nb |
| Nair,Rajesh | 8 | 0 | 73 | 3 | - | - |
| Rajkumar,Palaniswa | 8 | 0 | 35 | 0 | - | - |
| Jayabalaji,Muthiya | 8 | 0 | 73 | 1 | - | - |
| Deshpande,Satyajit | 5 | 0 | 70 | 0 | - | - |
| Gupta,Piyush | 7 | 0 | 62 | 4 | - | - |
| Patil,Manoj | 4 | 0 | 42 | 0 | - | - |
| SIA I 1st Innings 19/3 Declared (Overs 4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Vaidun,Srihari | run out | 0 | 0 | 0 | 0 | |
| Patil,Manoj | c Perott,Ashley | b Sweet,Christopher | 15 | 0 | 3 | 0 |
| Nair,Rajesh+ | not out | 2 | 0 | 0 | 0 | |
| Acharya,Pranabesh* | b Sweet,Christopher | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w2 nb0) | 2 | ||||
| TOTAL | 3 wickets for | 19 |
| FOW |
| 1-16(Vaidun,Srihari) 2-19(Patil,Manoj) 3-19(Acharya,Pranabesh) |
| Bowler | O | M | R | W | wd | nb |
| Christensen,Mark | 2 | 0 | 18 | 0 | - | - |
| Sweet,Christopher | 2 | 0 | 1 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.