| ANZA Div II Vs SCA Colts |
| 1-Innings Match Played At Turf City B, 02-May-2010, SCA Div II |
| ANZA Div II Win by 39 runs |
| Toss won by | ANZA Div II |
| Umpires | Ashok N , Khawaja Arshad Pervaiz |
| Comment | SCA Colts were playing with 9 men |
| Points Awarded | ANZA Div II 8, SCA Colts 2 |
| ANZA Div II 1st Innings 251/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kenner,Richard | c Param,Daniel | b Kumar,Mahesh | 0 | 0 | 0 | 0 |
| Loughnan,Corbon | lbw | b Param,Daniel | 33 | 0 | 0 | 0 |
| Kelly,Patrick | c&b Kumar,Mahesh | 0 | 0 | 0 | 0 | |
| Jacquire,David+ | c Param,Daniel | b Singham,Timothy | 25 | 0 | 0 | 0 |
| Kumar,Dharmik | not out | 92 | 0 | 0 | 0 | |
| Perott,Ashley | lbw | b Param,Daniel | 2 | 0 | 0 | 0 |
| Gupta,Chiradeep | c&b Param,Daniel | 0 | 0 | 0 | 0 | |
| Cooke,Paul | c Param,Daniel | b Mylavarapy,Sachin | 22 | 0 | 0 | 0 |
| Sweet,Christopher | not out | 54 | 0 | 0 | 0 | |
| Christensen,Mark* | dnb | - | ||||
| Dickinson,James | dnb | - | ||||
| extras | (b0 lb3 w17 nb3) | 23 | ||||
| TOTAL | 7 wickets for | 251 |
| FOW |
| 1-0(Kenner,Richard) 2-0(Kelly,Patrick) 3-60(Loughnan,Corbon) 4-80(Jacquire,David) |
| 5-84(Perott,Ashley) 6-84(Gupta,Chiradeep) 7-148(Cooke,Paul) |
| Bowler | O | M | R | W | wd | nb |
| Kumar,Mahesh | 8 | 1 | 37 | 2 | 2 | 1 |
| Param,Daniel | 8 | 1 | 31 | 3 | 3 | - |
| Singham,Timothy | 8 | 2 | 48 | 1 | 2 | 1 |
| Gaznavi,Rezza | 6 | 0 | 57 | 0 | 2 | 1 |
| Mylavarapy,Sachin | 8 | 0 | 53 | 1 | 2 | - |
| Madan,Dhruv | 1 | 0 | 8 | 0 | - | - |
| Kulkarni,Mohit | 1 | 0 | 14 | 0 | 6 | - |
| SCA Colts 1st Innings 212/8 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Singham,Timothy | c Loughnan,Corbon | b Perott,Ashley | 64 | 0 | 0 | 0 |
| Kulkarni,Mohit | c Jacquire,David | b Christensen,Mark | 1 | 0 | 0 | 0 |
| Gaznavi,Rezza* | c Perott,Ashley | b Kelly,Patrick | 27 | 0 | 0 | 0 |
| Param,Daniel | c Jacquire,David | b Perott,Ashley | 3 | 0 | 0 | 0 |
| Mylavarapy,Sachin | b Perott,Ashley | 4 | 0 | 0 | 0 | |
| Dadlani,Divesh | c Dickinson,James | b Perott,Ashley | 8 | 0 | 0 | 0 |
| Rashid,Abdul | not out | 13 | 0 | 0 | 0 | |
| Madan,Dhruv+ | run out | 19 | 0 | 0 | 0 | |
| Kumar,Mahesh | b Loughnan,Corbon | 39 | 0 | 0 | 0 | |
| extras | (b0 lb10 w24 nb0) | 34 | ||||
| TOTAL | 8 wickets for | 212 |
| FOW |
| 1-12(Kulkarni,Mohit) 2-20(Singham,Timothy) 3-22(Gaznavi,Rezza) |
| 4-45(Mylavarapy,Sachin) 5-76(Param,Daniel) 6-120(Dadlani,Divesh) 7-150(Madan,Dhruv) |
| 8-212(Kumar,Mahesh) |
| Bowler | O | M | R | W | wd | nb |
| Christensen,Mark | 6 | 0 | 37 | 1 | 4 | - |
| Sweet,Christopher | 6 | 0 | 40 | 0 | 2 | - |
| Kelly,Patrick | 5 | 1 | 22 | 1 | 2 | - |
| Perott,Ashley | 8 | 1 | 40 | 4 | 4 | - |
| Loughnan,Corbon | 6 | 1 | 41 | 1 | 5 | - |
| Kenner,Richard | 3 | 0 | 22 | 0 | 7 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.