ANZA Div II Vs IA II
1-Innings Match Played At Turf City B, 18-Apr-2010, SCA Div II
IA II Win by 85 runs
Toss won by ANZA Div II
Umpires Gagarin Kaniska Mohanty , Mohamed Thariq
Points Awarded IA II 10, ANZA Div II 0
 
IA II 1st Innings 253/9 Closed (Overs 39.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Dixit,Vivek* c Kumar,Dharmik b Sweet,Christopher 18 0 0 0
Majumdar,Prantik c Kumar,Dharmik b Edmonsdtone,Tony 96 0 0 0
Prashant c Siefman,Jonno b Tilbrook,Clive 13 0 0 0
Deshpande,Kiran c Kelly,Patrick b Edmonsdtone,Tony 27 0 0 0
Thottikamath,Sreek   b Edmonsdtone,Tony 0 0 0 0
Patil,Ketan   b Christensen,Mark 20 0 0 0
Mani,Sunder c Davies,Phil b Sweet,Christopher 38 0 0 0
Waghela,Sanjay c Davies,Phil b Edmonsdtone,Tony 8 0 0 0
Shivhare,Abhishek   b Edmonsdtone,Tony 13 0 0 0
Mehta,Bishir+ not out   0 0 0 0
Parab,Pramesh not out   0 0 0 0
extras   (b2 lb0 w17 nb1) 20      
TOTAL   9 wickets for 253      
 
FOW
1-46(Dixit,Vivek) 2-76(Prashant) 3-170(Majumdar,Prantik) 4-187(Deshpande,Kiran)
5-202(Thottikamath,Sreek) 6-238(Patil,Ketan) 7-239(Mani,Sunder)
8-249(Waghela,Sanjay) 9-253(Shivhare,Abhishek)
 
Bowler O M R W wd nb
Sweet,Christopher 8 1 42 2 4 -
Tilbrook,Clive 8 0 55 1 2 -
Loughnan,Corbon 4 0 49 0 3 1
Kelly,Patrick 5 0 35 0 2 -
Christensen,Mark 7 1 26 1 2 -
Edmonsdtone,Tony 7.4 0 44 5 4 -
 
ANZA Div II 1st Innings 168/10 All Out (Overs 29.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Kenner,Richard lbw b Deshpande,Kiran 56 0 0 0
Loughnan,Corbon c Majumdar,Prantik b Prashant 19 0 0 0
Kelly,Patrick c Majumdar,Prantik b Mehta,Bishir 41 0 0 0
Davies,Phil   c&b Mani,Sunder 7 0 0 0
Kumar,Dharmik   c&b Prashant 2 0 0 0
Edmonsdtone,Tony   b Mani,Sunder 1 0 0 0
Gupta,Chiradeep+ not out   20 0 0 0
Sweet,Christopher   c&b Deshpande,Kiran 3 0 0 0
Christensen,Mark*   c&b Deshpande,Kiran 2 0 0 0
Tilbrook,Clive st Dixit,Vivek b Shivhare,Abhishek 4 0 0 0
Siefman,Jonno   c&b Shivhare,Abhishe 0 0 0 0
extras   (b1 lb0 w11 nb1) 13      
TOTAL   10 wickets for 168      
 
FOW
1-36(Loughnan,Corbon) 2-100(Kenner,Richard) 3-113(Kelly,Patrick) 4-129(Davies,Phil)
5-130(Kumar,Dharmik) 6-142(Edmonsdtone,Tony) 7-149(Sweet,Christopher)
8-153(Christensen,Mark) 9-167(Tilbrook,Clive) 10-167(Siefman,Jonno)
 
Bowler O M R W wd nb
Shivhare,Abhishek 2.3 0 21 2 2 -
Parab,Pramesh 3 0 21 0 2 -
Prashant 6 0 40 2 2 -
Mehta,Bishir 8 0 38 1 2 1
Deshpande,Kiran 6 1 35 3 2 -
Mani,Sunder 4 0 12 2 1 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.