| Best Bowling in a Match |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | McNicholas,Philip | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 5-39 |
| 2 | McNicholas,Philip | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 5-41 |
| 3 | Edmonsdtone,Tony | ANZA | 18-Apr-2010 | IA II | Turf City B | 5-44 |
| 4 | Tilbrook,Clive | ANZA | 06-Jul-2010 | Police | Police | 4-10 |
| 5 | Clark,Peter | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 4-11 |
| 6 | Perott,Ashley | ANZA | 02-May-2010 | SCA Colts | Turf City B | 4-40 |
| 7 | Yeoh,Ben | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 4-41 |
| 8 | Watcher,Jodie | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 3-10 |
| 9 | Ghosh,Josh | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 3-29 |
| 10 | Madni,Munib | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 3-33 |
| 11 | Howlett,James | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 3-37 |
| 12 | Wilson,Rohan | ANZA | 06-Jul-2010 | Police | Police | 3-46 |
| 13 | Yeoh,Ben | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 3-53 |
| 14 | Sweet,Christopher | ANZA | 16-May-2010 | SIA I | Fernvale A | 2-1 |
| 15 | Clark,Peter | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 2-2 |
| 16 | Gupta,Subham | ANZA | 06-Jul-2010 | Police | Police | 2-10 |
| 17 | Dick,John | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 2-10 |
| 18 | Sukh,Feroze | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 2-15 |
| 19 | McNicholas,Philip | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 2-15 |
| 20 | Dickinson,James | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 2-16 |
| 21 | Spain,Andrew | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 2-19 |
| 22 | Dickinson,James | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 2-24 |
| 23 | Heavy,Lawrence | ANZA | 11-Jul-2010 | British Club | Turf City A | 2-26 |
| 24 | Madni,Munib | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 2-29 |
| 25 | McNicholas,Philip | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 2-32 |
| 26 | Goodman,Simon | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 2-32 |
| 27 | Howlett,James | ANZA | 11-Jul-2010 | British Club | Turf City A | 2-32 |
| 28 | Gibb,Ian | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 2-33 |
| 29 | Tilbrook,Clive | ANZA | 19-Jun-2010 | SCC II | SCC Dempsy | 2-36 |
| 30 | Sweet,Christopher | ANZA | 18-Apr-2010 | IA II | Turf City B | 2-42 |
| 31 | Kelly,Patrick | ANZA | 19-Jun-2010 | SCC II | SCC Dempsy | 2-54 |
| 32 | Anton,Klaus | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 2-63 |
| 33 | Heavy,Lawrence | ANZA | 08-May-2010 | British Club | British Club | 1-7 |
| 34 | Clark,Peter | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 1-8 |
| 35 | Heavy,Lawrence | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 1-10 |
| 36 | Ghosh,Josh | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 1-13 |
| 37 | McNicholas,Philip | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 1-13 |
| 38 | Heavy,Lawrence | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 1-13 |
| 39 | Walker,Chris | ANZA | 06-Jul-2010 | Police | Police | 1-14 |
| 40 | Yeoh,Ben | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 1-15 |
| 41 | Khan,Majid | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 1-19 |
| 42 | Goodman,Simon | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 1-20 |
| 43 | Dickinson,James | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 1-20 |
| 44 | Kelly,Patrick | ANZA | 02-May-2010 | SCA Colts | Turf City B | 1-22 |
| 45 | Khan,Majid | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 1-24 |
| 46 | Howlett,James | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 1-24 |
| 47 | Loughnan,Corbon | ANZA | 19-Jun-2010 | SCC II | SCC Dempsy | 1-25 |
| 48 | Yeoh,Ben | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 1-25 |
| 49 | Flynn,Mark | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 1-25 |
| 50 | Christensen,Mark | ANZA | 18-Apr-2010 | IA II | Turf City B | 1-26 |
| 51 | Pedersen,Howard | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 1-26 |
| 52 | Christensen,Mark | ANZA | 19-Jun-2010 | SCC II | SCC Dempsy | 1-28 |
| 53 | Dick,John | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 1-28 |
| 54 | Spain,Andrew | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 1-28 |
| 55 | Dickinson,James | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 1-28 |
| 56 | Spain,Andrew | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 1-29 |
| 57 | Pedersen,Howard | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 1-29 |
| 58 | Walker,Chris | ANZA | 01-May-2010 | Horizon | Fernvale A | 1-32 |
| 59 | Dick,John | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-32 |
| 60 | Spain,Andrew | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 1-32 |
| 61 | Clark,Peter | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 1-33 |
| 62 | Tilbrook,Clive | ANZA | 01-May-2010 | Horizon | Fernvale A | 1-34 |
| 63 | Wilson,Rohan | ANZA | 01-May-2010 | Horizon | Fernvale A | 1-35 |
| 64 | Spain,Andrew | ANZA | 11-Jul-2010 | British Club | Turf City A | 1-35 |
| 65 | Heavy,Lawrence | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-36 |
| 66 | Witcher,John | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 1-36 |
| 67 | Christensen,Mark | ANZA | 02-May-2010 | SCA Colts | Turf City B | 1-37 |
| 68 | Perott,Ashley | ANZA | 19-Jun-2010 | SCC II | SCC Dempsy | 1-37 |
| 69 | Witcher,John | ANZA | 11-Jul-2010 | British Club | Turf City A | 1-37 |
| 70 | Bhammer,Vishal | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-38 |
| 71 | Sanketh,Ashwin | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 1-40 |
| 72 | Loughnan,Corbon | ANZA | 02-May-2010 | SCA Colts | Turf City B | 1-41 |
| 73 | Dickinson,James | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 1-42 |
| 74 | Spain,Andrew | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 1-45 |
| 75 | Tilbrook,Clive | ANZA | 18-Apr-2010 | IA II | Turf City B | 1-55 |
| 76 | Khan,Majid | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 1-55 |
| 77 | Mandadi,Venkat | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-59 |
Last updated 12-Jul-2010.