| Top Points Scorers |
| All matches, , ANZA 11-Apr-2010 to 11-Jul-2010 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | McNicholas,Philip | ANZA | 8 | 160 | 6 | 8 | - | 2 | 1 | - | - | - | - | 1 | - | 7 | 41 |
| 2 | Kelly,Patrick | ANZA | 5 | 236 | - | 3 | 1 | - | - | - | - | - | 15 | - | - | 3 | 30.6 |
| 3 | Gupta,Chiradeep | ANZA | 9 | 146 | - | - | - | 4 | - | - | - | 5 | 9 | - | 1 | 1 | 29.6 |
| 4 | Woods,Tom | ANZA | 7 | 191 | - | - | 4 | - | - | - | - | - | 3 | - | - | 1 | 24.1 |
| 5 | Madni,Munib | ANZA | 4 | 125 | 3 | 1 | 3 | - | 1 | - | - | - | 5 | 1 | - | 2 | 23.5 |
| 6 | Ghosh,Josh | ANZA | 9 | 152 | - | 3 | 3 | - | - | - | - | - | - | 1 | 2 | 1 | 23.2 |
| 7 | Dickinson,James | ANZA | 9 | 121 | 2 | 5 | 2 | - | - | - | - | - | 2 | - | 3 | - | 21.1 |
| 8 | Loughnan,Corbon | ANZA | 5 | 159 | 2 | - | 2 | - | - | - | - | - | 4 | - | - | 1 | 20.9 |
| 9 | Kumar,Dharmik | ANZA | 3 | 147 | - | - | 2 | - | - | - | - | - | 5 | - | 1 | 2 | 18.7 |
| 10 | Walker,Chris | ANZA | 3 | 117 | - | 1 | 2 | - | - | - | - | - | 6 | 1 | - | 2 | 17.7 |
| 11 | Cordiner,Mark | ANZA | 6 | 164 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 17.4 |
| 12 | Spain,Andrew | ANZA | 9 | 60 | 5 | 2 | 3 | - | - | - | - | - | 1 | - | 3 | - | 16 |
| 13 | Forday,Geoff | ANZA | 12 | 139 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 15.9 |
| 14 | Watcher,Jodie | ANZA | 6 | 93 | 2 | 1 | 1 | - | - | - | - | - | 1 | - | - | 1 | 14.3 |
| 15 | Kenner,Richard | ANZA | 4 | 119 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 13.9 |
| 16 | Clark,Peter | ANZA | 7 | 9 | 4 | 3 | 3 | - | - | - | - | - | - | 1 | 2 | 1 | 12.9 |
| 17 | Dick,John | ANZA | 7 | 58 | - | 4 | 3 | - | - | - | - | - | 1 | - | 1 | - | 12.8 |
| 18 | Howlett,James | ANZA | 4 | 38 | 2 | 4 | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 12.8 |
| 19 | Heavy,Lawrence | ANZA | 7 | 66 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | - | 12.6 |
| 20 | Sweet,Christopher | ANZA | 4 | 65 | 1 | 3 | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 12.5 |
| 21 | Yeoh,Ben | ANZA | 5 | 12 | 1 | 8 | - | - | - | - | - | - | - | - | 1 | 2 | 12.2 |
| 22 | Anton,Klaus | ANZA | 3 | 61 | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | 2 | - | 10.1 |
| 23 | Tilbrook,Clive | ANZA | 4 | 7 | 2 | 6 | - | - | - | - | - | - | - | - | - | 1 | 9.7 |
| 24 | Perott,Ashley | ANZA | 3 | 2 | 1 | 4 | 2 | - | 1 | - | - | - | - | - | 1 | 1 | 9.2 |
| 25 | Pedersen,Howard | ANZA | 6 | 41 | - | 2 | 3 | - | - | - | - | - | 1 | - | - | - | 9.1 |
| 26 | Murthy,Koushik | ANZA | 8 | 49 | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 8.9 |
| 27 | Edmonsdtone,Tony | ANZA | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | 3 | 8.1 |
| 28 | Sukh,Feroze | ANZA | 3 | 48 | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | 7.8 |
| 29 | Wilson,Rohan | ANZA | 2 | 9 | 1 | 3 | 1 | - | - | - | - | - | - | - | 2 | 1 | 6.9 |
| 30 | Davies,Phil | ANZA | 4 | 23 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | 5.3 |
| 31 | Waters,Tony | ANZA | 4 | 32 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 5.2 |
| 32 | Jacquire,David | ANZA | 2 | 30 | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 |
| 33 | Khan,Majid | ANZA | 3 | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | 5 |
| 34 | McLean,Paul | ANZA | 4 | 40 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 5 |
| 35 | Witcher,John | ANZA | 2 | 19 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 4.9 |
| 36 | Gupta,Subham | ANZA | 1 | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3.5 |
| 37 | Hawker,Garry | ANZA | 2 | 25 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3.5 |
| 38 | Christensen,Mark | ANZA | 4 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 3.2 |
| 39 | Cooke,Paul | ANZA | 3 | 32 | - | - | - | - | - | - | - | - | - | - | 1 | - | 3.2 |
| 40 | Flynn,Mark | ANZA | 3 | 12 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 3.2 |
| 41 | Goodman,Simon | ANZA | 4 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | 3.1 |
| 42 | Mandadi,Venkat | ANZA | 2 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | 3 |
| 43 | Sanketh,Ashwin | ANZA | 1 | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 44 | Dunn,Ben | ANZA | 3 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 |
| 45 | Thakur,Amit | ANZA | 2 | 8 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2.8 |
| 46 | Alexander,Peter | ANZA | 2 | 17 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 2.7 |
| 47 | Vasania,Homiyar | ANZA | 3 | 15 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2.5 |
| 48 | Gibb,Ian | ANZA | 1 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2.4 |
| 49 | Hitzeroth,Gavin | ANZA | 2 | 11 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 2.1 |
| 50 | Bhammer,Vishal | ANZA | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2.1 |
| 51 | Williams,Robert | ANZA | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1.3 |
| 52 | Simmons,Aaron | ANZA | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1.1 |
| 53 | Siefman,Jonno | ANZA | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 54 | Bostock,James | ANZA | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | .9 |
| 55 | Ashley,Robert | ANZA | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | .2 |
| 56 | Dadwal,Rohit | ANZA | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | .2 |
| 57 | Luies,Nathan | ANZA | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | .1 |
Last updated 12-Jul-2010.
Rating System:
| » | .1 point per run scored |
| » | 1 points for non-assisted wicket |
| » | 1 points for assisted wicket |
| » | 1 points for each catch taken |
| » | 1 points for non-assisted run-out |
| » | 1 points for assisted run-out |
| » | 1 points for stumping to the wicket-keeper |
| » | 1 Bonus points for reaching 50 runs in an innings |
| » | 2 Bonus points for reaching 100 runs in an innings |
| » | 1 Bonus points for taking 3 wickets in an innings |
| » | 2 Bonus points for taking 5 wickets in an innings |