| Top Wicket Takers |
| All matches, , ANZA Div V 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Spain,Andrew | ANZA | 9 | 38.3 | 1 | 251 | - | - | 2-19 | 6.52 | 27.89 | 9 |
| 2 | McNicholas,Philip | ANZA | 6 | 17.0 | - | 123 | 1 | - | 5-39 | 7.24 | 15.38 | 8 |
| 3 | Clark,Peter | ANZA | 7 | 19.5 | - | 105 | - | - | 4-11 | 5.29 | 13.12 | 8 |
| 4 | Dickinson,James | ANZA | 7 | 30.0 | 1 | 171 | - | - | 2-16 | 5.70 | 24.43 | 7 |
| 5 | Heavy,Lawrence | ANZA | 5 | 21.0 | 2 | 72 | - | - | 2-26 | 3.43 | 14.40 | 5 |
| 6 | Ghosh,Josh | ANZA | 8 | 14.0 | - | 119 | - | - | 3-29 | 8.50 | 29.75 | 4 |
| 7 | Goodman,Simon | ANZA | 4 | 12.4 | - | 110 | - | - | 2-32 | 8.68 | 27.50 | 4 |
| 8 | Howlett,James | ANZA | 2 | 11.0 | 1 | 56 | - | - | 2-32 | 5.09 | 18.67 | 3 |
| 9 | Watcher,Jodie | ANZA | 6 | 7.0 | - | 50 | - | - | 3-10 | 7.14 | 16.67 | 3 |
| 10 | Pedersen,Howard | ANZA | 5 | 6.1 | - | 55 | - | - | 1-26 | 8.92 | 27.50 | 2 |
| 11 | Witcher,John | ANZA | 3 | 16.0 | - | 106 | - | - | 1-36 | 6.62 | 53.00 | 2 |
| 12 | Khan,Majid | ANZA | 1 | 4.0 | - | 24 | - | - | 1-24 | 6.00 | 24.00 | 1 |
| 13 | Flynn,Mark | ANZA | 2 | 4.0 | - | 25 | - | - | 1-25 | 6.25 | 25.00 | 1 |
| 14 | McLean,Paul | ANZA | 5 | 3.0 | - | 42 | - | - | 1-19 | 14.00 | 42.00 | 1 |
| 15 | Thakur,Amit | ANZA | 3 | 7.0 | - | 64 | - | - | 1-56 | 9.14 | 64.00 | 1 |
| 16 | Mandadi,Venkat | ANZA | 1 | 3.0 | - | 22 | - | - | 0-22 | 7.33 | 0.00 | 0 |
| 17 | Woods,Tom | ANZA | 8 | 1.0 | - | 16 | - | - | 0-16 | 16.00 | 0.00 | 0 |
Last updated 25-Oct-2010.