| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, , ANZA Div V 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Woods,Tom | ANZA | 8 | 8 | - | 198 | 170 | 116.47 |
| 2 | Ghosh,Josh | ANZA | 8 | 8 | 2 | 129 | 135 | 95.56 |
| 3 | Watcher,Jodie | ANZA | 6 | 5 | - | 93 | 102 | 91.18 |
| 4 | McLean,Paul | ANZA | 5 | 4 | 1 | 65 | 73 | 89.04 |
| 5 | Flynn,Mark | ANZA | 2 | 1 | - | 7 | 8 | 87.50 |
| 6 | Pedersen,Howard | ANZA | 5 | 5 | - | 41 | 49 | 83.67 |
| 7 | McNicholas,Philip | ANZA | 6 | 6 | - | 137 | 172 | 79.65 |
| 8 | Dickinson,James | ANZA | 7 | 7 | 3 | 121 | 159 | 76.10 |
| 9 | Spain,Andrew | ANZA | 9 | 9 | 2 | 47 | 63 | 74.60 |
| 10 | Cordiner,Mark | ANZA | 7 | 6 | - | 167 | 229 | 72.93 |
| 11 | Murthy,Koushik | ANZA | 7 | 5 | - | 41 | 57 | 71.93 |
| 12 | Howlett,James | ANZA | 2 | 2 | - | 9 | 15 | 60.00 |
| 13 | Williams,Robert | ANZA | 3 | 2 | - | 15 | 25 | 60.00 |
| 14 | Heavy,Lawrence | ANZA | 5 | 4 | 1 | 48 | 82 | 58.54 |
| 15 | Witcher,John | ANZA | 3 | 3 | 1 | 23 | 40 | 57.50 |
| 16 | Thakur,Amit | ANZA | 3 | 3 | 1 | 18 | 34 | 52.94 |
| 17 | Forday,Geoff | ANZA | 5 | 5 | 1 | 41 | 82 | 50.00 |
| 18 | Clark,Peter | ANZA | 7 | 5 | 2 | 9 | 18 | 50.00 |
| 19 | Luies,Nathan | ANZA | 1 | 1 | 1 | 1 | 3 | 33.33 |
| 20 | Simmons,Aaron | ANZA | 4 | 3 | - | 6 | 20 | 30.00 |
| 21 | Dadwal,Rohit | ANZA | 1 | 1 | - | 2 | 19 | 10.53 |
| 22 | Goodman,Simon | ANZA | 4 | 2 | - | 1 | 10 | 10.00 |
Last updated 25-Oct-2010.