| Top Run Aggregates |
| All matches, , ANZA Div V 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Woods,Tom | ANZA | 8 | 8 | - | 4 | 1 | - | 78 | 24.75 | 198 |
| 2 | Cordiner,Mark | ANZA | 7 | 6 | - | 1 | - | - | 46 | 27.83 | 167 |
| 3 | McNicholas,Philip | ANZA | 6 | 6 | - | 3 | 1 | - | 51 | 22.83 | 137 |
| 4 | Ghosh,Josh | ANZA | 8 | 8 | 2 | 3 | - | - | 35 | 21.50 | 129 |
| 5 | Dickinson,James | ANZA | 7 | 7 | 3 | 1 | - | - | 48* | 30.25 | 121 |
| 6 | Watcher,Jodie | ANZA | 6 | 5 | - | 1 | - | - | 43 | 18.60 | 93 |
| 7 | McLean,Paul | ANZA | 5 | 4 | 1 | 1 | - | - | 25 | 21.67 | 65 |
| 8 | Heavy,Lawrence | ANZA | 5 | 4 | 1 | - | - | - | 23* | 16.00 | 48 |
| 9 | Spain,Andrew | ANZA | 9 | 9 | 2 | 2 | - | - | 15 | 6.71 | 47 |
| 10 | Forday,Geoff | ANZA | 5 | 5 | 1 | 2 | - | - | 14* | 10.25 | 41 |
| 11 | Pedersen,Howard | ANZA | 5 | 5 | - | 3 | - | - | 16 | 8.20 | 41 |
| 12 | Murthy,Koushik | ANZA | 7 | 5 | - | 1 | - | - | 19 | 8.20 | 41 |
| 13 | Witcher,John | ANZA | 3 | 3 | 1 | 1 | - | - | 11 | 11.50 | 23 |
| 14 | Thakur,Amit | ANZA | 3 | 3 | 1 | 2 | - | - | 10* | 9.00 | 18 |
| 15 | Williams,Robert | ANZA | 3 | 2 | - | 1 | - | - | 12 | 7.50 | 15 |
| 16 | Howlett,James | ANZA | 2 | 2 | - | - | - | - | 8 | 4.50 | 9 |
| 17 | Clark,Peter | ANZA | 7 | 5 | 2 | 4 | - | - | 4* | 3.00 | 9 |
| 18 | Flynn,Mark | ANZA | 2 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 19 | Simmons,Aaron | ANZA | 4 | 3 | - | 1 | - | - | 5 | 2.00 | 6 |
| 20 | Dadwal,Rohit | ANZA | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 21 | Goodman,Simon | ANZA | 4 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 22 | Luies,Nathan | ANZA | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 25-Oct-2010.