| Top Partnerships |
| All matches, , ANZA Div V 11-Apr-2010 to 25-Jul-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Woods,Tom | Cordiner,Mark | 1 | ANZA | 11-Jul-2010 | British Club | Turf City A | 128 |
| 2 | Ghosh,Josh | Cordiner,Mark | 3 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 80 |
| 3 | Woods,Tom | McNicholas,Philip | 1 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 80 |
| 4 | Watcher,Jodie | Cordiner,Mark | 4 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 75 |
| 5 | Ghosh,Josh | Dickinson,James | 4 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 57 |
| 6 | Watcher,Jodie | Murthy,Koushik | 5 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 52 |
| 7 | Spain,Andrew | Woods,Tom | 1 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 51 |
| 8 | Heavy,Lawrence | Forday,Geoff | 10 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 50 |
| 9 | McNicholas,Philip | Cordiner,Mark | 2 | ANZA | 08-May-2010 | British Club | British Club | 49 |
| 10 | Woods,Tom | McNicholas,Philip | 1 | ANZA | 08-May-2010 | British Club | British Club | 48 |
| 11 | Ghosh,Josh | Cordiner,Mark | 3 | ANZA | 08-May-2010 | British Club | British Club | 43 |
| 12 | McNicholas,Philip | Murthy,Koushik | 5 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 42 |
| 13 | Pedersen,Howard | McLean,Paul | 1 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 37 |
| 14 | ? | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 37 | ||
| 15 | Cordiner,Mark | Pedersen,Howard | 5 | ANZA | 08-May-2010 | British Club | British Club | 32 |
| 16 | Dickinson,James | Heavy,Lawrence | 7 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 31 |
| 17 | Forday,Geoff | Watcher,Jodie | 2 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 30 |
| 18 | Heavy,Lawrence | Witcher,John | 10 | ANZA | 11-Jul-2010 | British Club | Turf City A | 27* |
| 19 | Williams,Robert | McLean,Paul | 4 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 27 |
| 20 | Pedersen,Howard | Cordiner,Mark | 5 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 23 |
| 21 | Forday,Geoff | Dickinson,James | 2 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 23 |
| 22 | Ghosh,Josh | McLean,Paul | 5 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 23 |
| 23 | McNicholas,Philip | Woods,Tom | 1 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 22 |
| 24 | Dickinson,James | Pedersen,Howard | 7 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 20* |
| 25 | Murthy,Koushik | Pedersen,Howard | 6 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 20 |
| 26 | Spain,Andrew | Ghosh,Josh | 6 | ANZA | 11-Jul-2010 | British Club | Turf City A | 20 |
| 27 | Thakur,Amit | Ghosh,Josh | 5 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 19 |
| 28 | Spain,Andrew | Dickinson,James | 5 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 19 |
| 29 | Howlett,James | Heavy,Lawrence | 9 | ANZA | 11-Jul-2010 | British Club | Turf City A | 17 |
| 30 | Witcher,John | McLean,Paul | 7 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 16 |
| 31 | McLean,Paul | Murthy,Koushik | 2 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 15 |
| 32 | Spain,Andrew | McLean,Paul | 9 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 14 |
| 33 | Watcher,Jodie | Murthy,Koushik | 6 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 14 |
| 34 | Woods,Tom | Cordiner,Mark | 2 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 14 |
| 35 | Simmons,Aaron | Thakur,Amit | 10 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 14 |
| 36 | Cordiner,Mark | Witcher,John | 6 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 13 |
| 37 | McLean,Paul | Ghosh,Josh | 7 | ANZA | 11-Jul-2010 | British Club | Turf City A | 13 |
| 38 | Cordiner,Mark | Clark,Peter | 3 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 12 |
| 39 | Woods,Tom | McNicholas,Philip | 1 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 12 |
| 40 | Spain,Andrew | Forday,Geoff | 1 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 12 |
| 41 | ? | ANZA | 08-May-2010 | British Club | British Club | 11 | ||
| 42 | Cordiner,Mark | Williams,Robert | 3 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 11 |
| 43 | Woods,Tom | Cordiner,Mark | 2 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 10 |
| 44 | Pedersen,Howard | Murthy,Koushik | 7 | ANZA | 08-May-2010 | British Club | British Club | 9 |
| 45 | Watcher,Jodie | Williams,Robert | 4 | ANZA | 11-Jul-2010 | British Club | Turf City A | 9 |
| 46 | McNicholas,Philip | Forday,Geoff | 2 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 8 |
| 47 | Cordiner,Mark | Ghosh,Josh | 6 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 8 |
| 48 | Clark,Peter | Spain,Andrew | 10 | ANZA | 08-May-2010 | British Club | British Club | 8 |
| 49 | Flynn,Mark | Heavy,Lawrence | 8 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 8 |
| 50 | Witcher,John | McLean,Paul | 7 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 8 |
| 51 | Ghosh,Josh | Spain,Andrew | 7 | ANZA | 30-May-2010 | Mariners XI 2 | Turf City B | 7* |
| 52 | Dadwal,Rohit | McNicholas,Philip | 5 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 7 |
| 53 | Cordiner,Mark | Williams,Robert | 3 | ANZA | 11-Jul-2010 | British Club | Turf City A | 7 |
| 54 | Williams,Robert | Ghosh,Josh | 5 | ANZA | 11-Jul-2010 | British Club | Turf City A | 7 |
| 55 | Murthy,Koushik | Spain,Andrew | 8 | ANZA | 08-May-2010 | British Club | British Club | 6 |
| 56 | Dickinson,James | Clark,Peter | 6 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 5* |
| 57 | Pedersen,Howard | Cordiner,Mark | 4 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 5 |
| 58 | Murthy,Koushik | Heavy,Lawrence | 7 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 5 |
| 59 | Howlett,James | Watcher,Jodie | 3 | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 5 |
| 60 | Forday,Geoff | Cordiner,Mark | 2 | ANZA | 11-Jul-2010 | British Club | Turf City A | 5 |
| 61 | Ghosh,Josh | Howlett,James | 8 | ANZA | 11-Jul-2010 | British Club | Turf City A | 5 |
| 62 | McNicholas,Philip | Dickinson,James | 6 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 4 |
| 63 | Spain,Andrew | Forday,Geoff | 1 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 4 |
| 64 | Heavy,Lawrence | Clark,Peter | 9 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 4 |
| 65 | Dickinson,James | Cordiner,Mark | 5 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 3 |
| 66 | Murthy,Koushik | McNicholas,Philip | 4 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 3 |
| 67 | Simmons,Aaron | Heavy,Lawrence | 9 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 3 |
| 68 | McLean,Paul | Thakur,Amit | 8 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 3 |
| 69 | Goodman,Simon | Thakur,Amit | 9 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 3 |
| 70 | Ghosh,Josh | Dickinson,James | 6 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 2* |
| 71 | Simmons,Aaron | McLean,Paul | 10 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 2 |
| 72 | Goodman,Simon | McNicholas,Philip | 3 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 2 |
| 73 | Dickinson,James | Spain,Andrew | 9 | ANZA | 08-May-2010 | British Club | British Club | 2 |
| 74 | Dickinson,James | McNicholas,Philip | 3 | ANZA | 17-Apr-2010 | IIT Alumni | Fernvale A | 2 |
| 75 | McNicholas,Philip | Woods,Tom | 1 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 2 |
| 76 | Woods,Tom | Cordiner,Mark | 2 | ANZA | 04-Jul-2010 | Cracking Willows | Turf City B | 1 |
| 77 | Clark,Peter | Ghosh,Josh | 4 | ANZA | 26-Jun-2010 | Mariners XI 2 | Yorker Mgmt. Group | 1 |
| 78 | Ghosh,Josh | McNicholas,Philip | 2 | ANZA | 20-Jun-2010 | Jelutung CC | Turf City A | 1 |
| 79 | Murthy,Koushik | Dickinson,James | 3 | ANZA | 12-Jun-2010 | IIT Alumni | Turf City A | 1 |
| 80 | ? | ANZA | 11-Apr-2010 | Golden CC | GIIS Queenstown | 1 | ||
| 81 | Spain,Andrew | McLean,Paul | 6 | ANZA | 25-Jul-2010 | Jelutung CC | Fernvale B | 1 |
Last updated 25-Oct-2010.