| Top Economy Rates min: 1wkts 1ov's |
| All matches, , ANZA Div V 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Heavy,Lawrence | ANZA | 5 | 21.0 | 2 | 72 | 5 | 2-26 | 3.43 |
| 2 | Howlett,James | ANZA | 2 | 11.0 | 1 | 56 | 3 | 2-32 | 5.09 |
| 3 | Clark,Peter | ANZA | 7 | 19.5 | - | 105 | 8 | 4-11 | 5.29 |
| 4 | Dickinson,James | ANZA | 7 | 30.0 | 1 | 171 | 7 | 2-16 | 5.70 |
| 5 | Khan,Majid | ANZA | 1 | 4.0 | - | 24 | 1 | 1-24 | 6.00 |
| 6 | Flynn,Mark | ANZA | 2 | 4.0 | - | 25 | 1 | 1-25 | 6.25 |
| 7 | Spain,Andrew | ANZA | 9 | 38.3 | 1 | 251 | 9 | 2-19 | 6.52 |
| 8 | Witcher,John | ANZA | 3 | 16.0 | - | 106 | 2 | 1-36 | 6.62 |
| 9 | Watcher,Jodie | ANZA | 6 | 7.0 | - | 50 | 3 | 3-10 | 7.14 |
| 10 | McNicholas,Philip | ANZA | 6 | 17.0 | - | 123 | 8 | 5-39 | 7.24 |
| 11 | Ghosh,Josh | ANZA | 8 | 14.0 | - | 119 | 4 | 3-29 | 8.50 |
| 12 | Goodman,Simon | ANZA | 4 | 12.4 | - | 110 | 4 | 2-32 | 8.68 |
| 13 | Pedersen,Howard | ANZA | 5 | 6.1 | - | 55 | 2 | 1-26 | 8.92 |
| 14 | Thakur,Amit | ANZA | 3 | 7.0 | - | 64 | 1 | 1-56 | 9.14 |
| 15 | McLean,Paul | ANZA | 5 | 3.0 | - | 42 | 1 | 1-19 | 14.00 |
Last updated 25-Oct-2010.