| Top Batting Averages min: 1 Runs 1 Innings |
| All matches, , ANZA Div V 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Dickinson,James | ANZA | 7 | 7 | 3 | 121 | 48* | 30.25 |
| 2 | Cordiner,Mark | ANZA | 7 | 6 | - | 167 | 46 | 27.83 |
| 3 | Woods,Tom | ANZA | 8 | 8 | - | 198 | 78 | 24.75 |
| 4 | McNicholas,Philip | ANZA | 6 | 6 | - | 137 | 51 | 22.83 |
| 5 | McLean,Paul | ANZA | 5 | 4 | 1 | 65 | 25 | 21.67 |
| 6 | Ghosh,Josh | ANZA | 8 | 8 | 2 | 129 | 35 | 21.50 |
| 7 | Watcher,Jodie | ANZA | 6 | 5 | - | 93 | 43 | 18.60 |
| 8 | Heavy,Lawrence | ANZA | 5 | 4 | 1 | 48 | 23* | 16.00 |
| 9 | Witcher,John | ANZA | 3 | 3 | 1 | 23 | 11 | 11.50 |
| 10 | Forday,Geoff | ANZA | 5 | 5 | 1 | 41 | 14* | 10.25 |
| 11 | Thakur,Amit | ANZA | 3 | 3 | 1 | 18 | 10* | 9.00 |
| 12 | Pedersen,Howard | ANZA | 5 | 5 | - | 41 | 16 | 8.20 |
| 13 | Murthy,Koushik | ANZA | 7 | 5 | - | 41 | 19 | 8.20 |
| 14 | Williams,Robert | ANZA | 3 | 2 | - | 15 | 12 | 7.50 |
| 15 | Flynn,Mark | ANZA | 2 | 1 | - | 7 | 7 | 7.00 |
| 16 | Spain,Andrew | ANZA | 9 | 9 | 2 | 47 | 15 | 6.71 |
| 17 | Howlett,James | ANZA | 2 | 2 | - | 9 | 8 | 4.50 |
| 18 | Clark,Peter | ANZA | 7 | 5 | 2 | 9 | 4* | 3.00 |
| 19 | Simmons,Aaron | ANZA | 4 | 3 | - | 6 | 5 | 2.00 |
| 20 | Dadwal,Rohit | ANZA | 1 | 1 | - | 2 | 2 | 2.00 |
| 21 | Goodman,Simon | ANZA | 4 | 2 | - | 1 | 1 | 0.50 |
Last updated 25-Oct-2010.