Top Wicket Takers
All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Dick,John ANZA 11 47.5 3 286 - - 2-10 5.98 22.00 13
2 Madni,Munib ANZA 10 45.0 - 327 - - 3-33 7.27 32.70 10
3 Anton,Klaus ANZA 7 33.0 1 222 - - 3-25 6.73 22.20 10
4 Yeoh,Ben ANZA 9 26.0 1 222 - - 4-41 8.54 24.67 9
5 McNicholas,Philip ANZA 4 13.5 1 83 1 - 5-41 6.00 11.86 7
6 Sukh,Feroze ANZA 7 25.0 1 145 - - 3-37 5.80 20.71 7
7 Pedersen,Howard ANZA 3 9.0 - 60 - - 4-33 6.67 10.00 6
8 Howlett,James ANZA 3 13.1 - 85 - - 3-37 6.46 17.00 5
9 Gibb,Ian ANZA 5 25.0 1 138 - - 2-33 5.52 34.50 4
10 Sanketh,Ashwin ANZA 5 19.0 - 151 - - 2-26 7.95 50.33 3
11 Heavy,Lawrence ANZA 4 18.0 - 128 - - 1-36 7.11 64.00 2
12 Khan,Majid ANZA 2 8.5 - 74 - - 1-19 8.38 37.00 2
13 Bhammer,Vishal ANZA 2 9.0 - 63 - - 1-38 7.00 63.00 1
14 Mandadi,Venkat ANZA 1 5.0 - 59 - - 1-59 11.80 59.00 1
15 Vasania,Homiyar ANZA 8 3.0 - 27 - - 0-10 9.00 0.00 0
16 Ghosh,Josh ANZA 2 1.0 - 20 - - 0-20 20.00 0.00 0
17 Flynn,Mark ANZA 1 1.0 - 19 - - 0-19 19.00 0.00 0
18 Giacomo,S ANZA 1 2.0 - 24 - - 0-24 12.00 0.00 0

Last updated 25-Oct-2010.