| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | Madni,Munib | ANZA | 10 | 10 | 1 | 297 | 221 | 114.93 |
| 2 | Sukh,Feroze | ANZA | 7 | 7 | - | 144 | 132 | 95.45 |
| 3 | Gupta,Chiradeep | ANZA | 10 | 10 | - | 106 | 92 | 93.48 |
| 4 | Dick,John | ANZA | 11 | 10 | 3 | 79 | 88 | 88.64 |
| 5 | Sanketh,Ashwin | ANZA | 5 | 5 | - | 100 | 113 | 88.50 |
| 6 | Forday,Geoff | ANZA | 11 | 11 | - | 261 | 270 | 86.30 |
| 7 | Anton,Klaus | ANZA | 7 | 7 | 3 | 70 | 86 | 81.40 |
| 8 | Heavy,Lawrence | ANZA | 4 | 3 | 1 | 23 | 32 | 71.88 |
| 9 | Waters,Tony | ANZA | 8 | 8 | - | 79 | 114 | 69.30 |
| 10 | Murthy,Koushik | ANZA | 1 | 1 | - | 8 | 12 | 66.67 |
| 11 | Bhammer,Vishal | ANZA | 2 | 2 | - | 8 | 13 | 61.54 |
| 12 | Ghosh,Josh | ANZA | 2 | 2 | - | 34 | 61 | 55.74 |
| 13 | Yeoh,Ben | ANZA | 9 | 7 | 2 | 21 | 39 | 53.85 |
| 14 | Vasania,Homiyar | ANZA | 8 | 8 | - | 29 | 57 | 50.88 |
| 15 | Flynn,Mark | ANZA | 1 | 1 | - | 5 | 10 | 50.00 |
| 16 | McNicholas,Philip | ANZA | 4 | 4 | - | 24 | 55 | 43.64 |
| 17 | Dunn,Ben | ANZA | 6 | 6 | - | 38 | 85 | 41.18 |
| 18 | Howlett,James | ANZA | 3 | 3 | 1 | 33 | 81 | 40.74 |
| 19 | Pedersen,Howard | ANZA | 3 | 3 | - | 8 | 26 | 30.77 |
| 20 | Gibb,Ian | ANZA | 5 | 4 | 2 | 6 | 23 | 26.09 |
Last updated 25-Oct-2010.