Top Run Aggregates
All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010
# Name Club Mts Inn NO Ct 50s 100s HS Avg Runs
1 Madni,Munib ANZA 10 10 1 7 2 - 60 33.00 297
2 Forday,Geoff ANZA 11 11 - 1 2 - 65 23.73 261
3 Sukh,Feroze ANZA 7 7 - 3 - - 44 20.57 144
4 Gupta,Chiradeep ANZA 10 10 - 7 - - 25 10.60 106
5 Sanketh,Ashwin ANZA 5 5 - 2 - - 29 20.00 100
6 Waters,Tony ANZA 8 8 - 10 - - 30 9.88 79
7 Dick,John ANZA 11 10 3 1 - - 30 11.29 79
8 Anton,Klaus ANZA 7 7 3 2 - - 34* 17.50 70
9 Dunn,Ben ANZA 6 6 - 1 - - 17 6.33 38
10 Ghosh,Josh ANZA 2 2 - 1 - - 29 17.00 34
11 Howlett,James ANZA 3 3 1 1 - - 29* 16.50 33
12 Vasania,Homiyar ANZA 8 8 - 4 - - 8 3.62 29
13 McNicholas,Philip ANZA 4 4 - 1 - - 13 6.00 24
14 Heavy,Lawrence ANZA 4 3 1 - - - 18 11.50 23
15 Yeoh,Ben ANZA 9 7 2 - - - 6* 4.20 21
16 Pedersen,Howard ANZA 3 3 - 2 - - 6 2.67 8
17 Murthy,Koushik ANZA 1 1 - - - - 8 8.00 8
18 Bhammer,Vishal ANZA 2 2 - 1 - - 7 4.00 8
19 Gibb,Ian ANZA 5 4 2 1 - - 4 3.00 6
20 Flynn,Mark ANZA 1 1 - - - - 5 5.00 5

Last updated 25-Oct-2010.