| Top Partnerships |
| All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Forday,Geoff | Sukh,Feroze | 4 | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 82 |
| 2 | Waters,Tony | Sukh,Feroze | 5 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 56 |
| 3 | Ghosh,Josh | Howlett,James | 8 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 49 |
| 4 | Sanketh,Ashwin | Forday,Geoff | 2 | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 48 |
| 5 | Sukh,Feroze | Waters,Tony | 1 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 47 |
| 6 | Waters,Tony | Forday,Geoff | 1 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 45 |
| 7 | Madni,Munib | Dick,John | 8 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 45 |
| 8 | Dunn,Ben | Madni,Munib | 5 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 44 |
| 9 | Pedersen,Howard | Forday,Geoff | 1 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 44 |
| 10 | Dick,John | Heavy,Lawrence | 8 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 41 |
| 11 | Dick,John | Madni,Munib | 9 | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 39 |
| 12 | Sukh,Feroze | Madni,Munib | 5 | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 39 |
| 13 | Forday,Geoff | Gupta,Chiradeep | 3 | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 38 |
| 14 | Anton,Klaus | Madni,Munib | 7 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 36 |
| 15 | Dunn,Ben | Forday,Geoff | 4 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 34 |
| 16 | Waters,Tony | Dick,John | 9 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 34 |
| 17 | Gibb,Ian | Anton,Klaus | 10 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 32 |
| 18 | Vasania,Homiyar | Madni,Munib | 4 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 32 |
| 19 | Gupta,Chiradeep | Sukh,Feroze | 4 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 32 |
| 20 | Forday,Geoff | McNicholas,Philip | 4 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 30 |
| 21 | Sukh,Feroze | Sanketh,Ashwin | 1 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 30 |
| 22 | Vasania,Homiyar | Sanketh,Ashwin | 1 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 30 |
| 23 | Madni,Munib | McNicholas,Philip | 6 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 29 |
| 24 | Forday,Geoff | Sanketh,Ashwin | 2 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 28 |
| 25 | Dunn,Ben | Sanketh,Ashwin | 1 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 28 |
| 26 | Sanketh,Ashwin | Madni,Munib | 3 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 26 |
| 27 | Howlett,James | Forday,Geoff | 4 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 25 |
| 28 | Dick,John | Anton,Klaus | 8 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 20 |
| 29 | Murthy,Koushik | Madni,Munib | 6 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 19 |
| 30 | Gupta,Chiradeep | Dick,John | 7 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 18 |
| 31 | Gupta,Chiradeep | Forday,Geoff | 5 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 18 |
| 32 | Gupta,Chiradeep | Sukh,Feroze | 5 | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 18 |
| 33 | Gupta,Chiradeep | Madni,Munib | 5 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 18 |
| 34 | Sanketh,Ashwin | Gupta,Chiradeep | 3 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 18 |
| 35 | McNicholas,Philip | Gupta,Chiradeep | 4 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 17 |
| 36 | Ghosh,Josh | Waters,Tony | 2 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 16 |
| 37 | Gupta,Chiradeep | Waters,Tony | 3 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 16 |
| 38 | Vasania,Homiyar | Ghosh,Josh | 6 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 15 |
| 39 | Yeoh,Ben | Howlett,James | 10 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 15 |
| 40 | Madni,Munib | Anton,Klaus | 7 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 15 |
| 41 | Bhammer,Vishal | Heavy,Lawrence | 8 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 15 |
| 42 | Sukh,Feroze | Madni,Munib | 4 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 15 |
| 43 | Sukh,Feroze | Madni,Munib | 6 | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 14 |
| 44 | Dunn,Ben | Forday,Geoff | 2 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 14 |
| 45 | Vasania,Homiyar | Forday,Geoff | 2 | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 14 |
| 46 | Heavy,Lawrence | Yeoh,Ben | 9 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 13 |
| 47 | Forday,Geoff | McNicholas,Philip | 1 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 12 |
| 48 | Anton,Klaus | Madni,Munib | 6 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 12 |
| 49 | Madni,Munib | Forday,Geoff | 6 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 12 |
| 50 | Yeoh,Ben | Madni,Munib | 9 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 11 |
| 51 | Anton,Klaus | Waters,Tony | 8 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 11 |
| 52 | Pedersen,Howard | Madni,Munib | 6 | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 11 |
| 53 | McNicholas,Philip | Anton,Klaus | 7 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 10 |
| 54 | Sanketh,Ashwin | Forday,Geoff | 3 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 10 |
| 55 | Gupta,Chiradeep | Madni,Munib | 4 | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 10 |
| 56 | Sukh,Feroze | Vasania,Homiyar | 3 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 9 |
| 57 | Forday,Geoff | Waters,Tony | 1 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 8 |
| 58 | Vasania,Homiyar | Forday,Geoff | 3 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 8 |
| 59 | Dick,John | Madni,Munib | 8 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 8 |
| 60 | Bhammer,Vishal | Forday,Geoff | 2 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 7 |
| 61 | Dick,John | Anton,Klaus | 8 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 7 |
| 62 | Forday,Geoff | Madni,Munib | 6 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 7 |
| 63 | Yeoh,Ben | Dick,John | 9 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 7 |
| 64 | Dick,John | Yeoh,Ben | 9 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 7 |
| 65 | Madni,Munib | Anton,Klaus | 10 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 7 |
| 66 | Madni,Munib | Ghosh,Josh | 7 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 6 |
| 67 | Flynn,Mark | Gupta,Chiradeep | 6 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 6 |
| 68 | Waters,Tony | Forday,Geoff | 1 | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 6 |
| 69 | Vasania,Homiyar | Forday,Geoff | 3 | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 6 |
| 70 | Madni,Munib | Dick,John | 7 | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 5* |
| 71 | Forday,Geoff | Sanketh,Ashwin | 2 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 5 |
| 72 | Sukh,Feroze | Bhammer,Vishal | 7 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 5 |
| 73 | Sanketh,Ashwin | Madni,Munib | 3 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 5 |
| 74 | Yeoh,Ben | Anton,Klaus | 9 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 4 |
| 75 | Vasania,Homiyar | Sanketh,Ashwin | 2 | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 4 |
| 76 | Vasania,Homiyar | Madni,Munib | 6 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 4 |
| 77 | Dick,John | Gibb,Ian | 10 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 3* |
| 78 | McNicholas,Philip | Vasania,Homiyar | 2 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 3 |
| 79 | Gupta,Chiradeep | Vasania,Homiyar | 5 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 3 |
| 80 | Anton,Klaus | Khan,Majid | 10 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 2* |
| 81 | Dunn,Ben | Vasania,Homiyar | 4 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 2 |
| 82 | Heavy,Lawrence | Howlett,James | 9 | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 2 |
| 83 | Madni,Munib | Howlett,James | 7 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 2 |
| 84 | Gibb,Ian | Yeoh,Ben | 10 | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 2 |
| 85 | Pedersen,Howard | Madni,Munib | 7 | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 2 |
| 86 | Waters,Tony | Madni,Munib | 4 | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 1 |
| 87 | Forday,Geoff | McNicholas,Philip | 3 | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1 |
| 88 | Waters,Tony | Vasania,Homiyar | 2 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 1 |
| 89 | Yeoh,Ben | Anton,Klaus | 9 | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 1 |
| 90 | Dick,John | Heavy,Lawrence | 9 | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 1 |
| 91 | McNicholas,Philip | Forday,Geoff | 3 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 1 |
| 92 | Forday,Geoff | Waters,Tony | 7 | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 1 |
| 93 | Dunn,Ben | Vasania,Homiyar | 1 | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 1 |
Last updated 25-Oct-2010.