| Top Economy Rates min: 1wkts 1ov's |
| All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Gibb,Ian | ANZA | 5 | 25.0 | 1 | 138 | 4 | 2-33 | 5.52 |
| 2 | Sukh,Feroze | ANZA | 7 | 25.0 | 1 | 145 | 7 | 3-37 | 5.80 |
| 3 | Dick,John | ANZA | 11 | 47.5 | 3 | 286 | 13 | 2-10 | 5.98 |
| 4 | McNicholas,Philip | ANZA | 4 | 13.5 | 1 | 83 | 7 | 5-41 | 6.00 |
| 5 | Howlett,James | ANZA | 3 | 13.1 | - | 85 | 5 | 3-37 | 6.46 |
| 6 | Pedersen,Howard | ANZA | 3 | 9.0 | - | 60 | 6 | 4-33 | 6.67 |
| 7 | Anton,Klaus | ANZA | 7 | 33.0 | 1 | 222 | 10 | 3-25 | 6.73 |
| 8 | Bhammer,Vishal | ANZA | 2 | 9.0 | - | 63 | 1 | 1-38 | 7.00 |
| 9 | Heavy,Lawrence | ANZA | 4 | 18.0 | - | 128 | 2 | 1-36 | 7.11 |
| 10 | Madni,Munib | ANZA | 10 | 45.0 | - | 327 | 10 | 3-33 | 7.27 |
| 11 | Sanketh,Ashwin | ANZA | 5 | 19.0 | - | 151 | 3 | 2-26 | 7.95 |
| 12 | Khan,Majid | ANZA | 2 | 8.5 | - | 74 | 2 | 1-19 | 8.38 |
| 13 | Yeoh,Ben | ANZA | 9 | 26.0 | 1 | 222 | 9 | 4-41 | 8.54 |
| 14 | Mandadi,Venkat | ANZA | 1 | 5.0 | - | 59 | 1 | 1-59 | 11.80 |
Last updated 25-Oct-2010.