| Top Catches |
| All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Catches |
| 1 | Waters,Tony | ANZA | 8 | 10 |
| 2 | Gupta,Chiradeep | ANZA | 10 | 7 |
| 3 | Madni,Munib | ANZA | 10 | 7 |
| 4 | Vasania,Homiyar | ANZA | 8 | 4 |
| 5 | Sukh,Feroze | ANZA | 7 | 3 |
| 6 | Mandadi,Venkat | ANZA | 1 | 3 |
| 7 | Pedersen,Howard | ANZA | 3 | 2 |
| 8 | Anton,Klaus | ANZA | 7 | 2 |
| 9 | Khan,Majid | ANZA | 2 | 2 |
| 10 | Sanketh,Ashwin | ANZA | 5 | 2 |
| 11 | Walker,Chris | ANZA | 1 | 1 |
| 12 | Forday,Geoff | ANZA | 11 | 1 |
| 13 | Dick,John | ANZA | 11 | 1 |
| 14 | Howlett,James | ANZA | 3 | 1 |
| 15 | McNicholas,Philip | ANZA | 4 | 1 |
| 16 | Dunn,Ben | ANZA | 6 | 1 |
| 17 | Ghosh,Josh | ANZA | 2 | 1 |
| 18 | Bhammer,Vishal | ANZA | 2 | 1 |
| 19 | Gibb,Ian | ANZA | 5 | 1 |
Last updated 25-Oct-2010.