| Top Bowling Averages min: 1wkts 1ov's |
| All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Pedersen,Howard | ANZA | 3 | 9.0 | - | 60 | 6 | 4-33 | 10.00 |
| 2 | McNicholas,Philip | ANZA | 4 | 13.5 | 1 | 83 | 7 | 5-41 | 11.86 |
| 3 | Howlett,James | ANZA | 3 | 13.1 | - | 85 | 5 | 3-37 | 17.00 |
| 4 | Sukh,Feroze | ANZA | 7 | 25.0 | 1 | 145 | 7 | 3-37 | 20.71 |
| 5 | Dick,John | ANZA | 11 | 47.5 | 3 | 286 | 13 | 2-10 | 22.00 |
| 6 | Anton,Klaus | ANZA | 7 | 33.0 | 1 | 222 | 10 | 3-25 | 22.20 |
| 7 | Yeoh,Ben | ANZA | 9 | 26.0 | 1 | 222 | 9 | 4-41 | 24.67 |
| 8 | Madni,Munib | ANZA | 10 | 45.0 | - | 327 | 10 | 3-33 | 32.70 |
| 9 | Gibb,Ian | ANZA | 5 | 25.0 | 1 | 138 | 4 | 2-33 | 34.50 |
| 10 | Khan,Majid | ANZA | 2 | 8.5 | - | 74 | 2 | 1-19 | 37.00 |
| 11 | Sanketh,Ashwin | ANZA | 5 | 19.0 | - | 151 | 3 | 2-26 | 50.33 |
| 12 | Mandadi,Venkat | ANZA | 1 | 5.0 | - | 59 | 1 | 1-59 | 59.00 |
| 13 | Bhammer,Vishal | ANZA | 2 | 9.0 | - | 63 | 1 | 1-38 | 63.00 |
| 14 | Heavy,Lawrence | ANZA | 4 | 18.0 | - | 128 | 2 | 1-36 | 64.00 |
Last updated 25-Oct-2010.