Top Batting Averages min: 1 Runs 1 Innings
All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010
# Name Club Mts Inn NO Runs HS Avg
1 Madni,Munib ANZA 10 10 1 297 60 33.00
2 Forday,Geoff ANZA 11 11 - 261 65 23.73
3 Sukh,Feroze ANZA 7 7 - 144 44 20.57
4 Sanketh,Ashwin ANZA 5 5 - 100 29 20.00
5 Anton,Klaus ANZA 7 7 3 70 34* 17.50
6 Ghosh,Josh ANZA 2 2 - 34 29 17.00
7 Howlett,James ANZA 3 3 1 33 29* 16.50
8 Heavy,Lawrence ANZA 4 3 1 23 18 11.50
9 Dick,John ANZA 11 10 3 79 30 11.29
10 Gupta,Chiradeep ANZA 10 10 - 106 25 10.60
11 Waters,Tony ANZA 8 8 - 79 30 9.88
12 Murthy,Koushik ANZA 1 1 - 8 8 8.00
13 Dunn,Ben ANZA 6 6 - 38 17 6.33
14 McNicholas,Philip ANZA 4 4 - 24 13 6.00
15 Flynn,Mark ANZA 1 1 - 5 5 5.00
16 Yeoh,Ben ANZA 9 7 2 21 6* 4.20
17 Bhammer,Vishal ANZA 2 2 - 8 7 4.00
18 Vasania,Homiyar ANZA 8 8 - 29 8 3.62
19 Gibb,Ian ANZA 5 4 2 6 4 3.00
20 Pedersen,Howard ANZA 3 3 - 8 6 2.67

Last updated 25-Oct-2010.