| Best Bowling in a Match |
| All matches, , ANZA Div IV 11-Apr-2010 to 21-Oct-2010 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | McNicholas,Philip | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 5-41 |
| 2 | Pedersen,Howard | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 4-33 |
| 3 | Yeoh,Ben | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 4-41 |
| 4 | Anton,Klaus | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 3-25 |
| 5 | Madni,Munib | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 3-33 |
| 6 | Howlett,James | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 3-37 |
| 7 | Sukh,Feroze | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 3-37 |
| 8 | Yeoh,Ben | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 3-53 |
| 9 | Dick,John | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 2-10 |
| 10 | Pedersen,Howard | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 2-11 |
| 11 | Sukh,Feroze | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 2-15 |
| 12 | McNicholas,Philip | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 2-15 |
| 13 | Dick,John | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 2-16 |
| 14 | Sukh,Feroze | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 2-19 |
| 15 | Anton,Klaus | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 2-20 |
| 16 | Dick,John | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 2-24 |
| 17 | Dick,John | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 2-25 |
| 18 | Sanketh,Ashwin | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 2-26 |
| 19 | Madni,Munib | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 2-29 |
| 20 | Dick,John | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 2-29 |
| 21 | Madni,Munib | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 2-30 |
| 22 | Gibb,Ian | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 2-33 |
| 23 | Anton,Klaus | ANZA | 21-Oct-2010 | Andhra CC | GIIS Queenstown | 2-45 |
| 24 | Anton,Klaus | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 2-63 |
| 25 | Yeoh,Ben | ANZA | 22-May-2010 | MUCC Braves | Fernvale A | 1-15 |
| 26 | Gibb,Ian | ANZA | 25-Sep-2010 | Kairali | Yorker Mgmt. Group | 1-16 |
| 27 | Khan,Majid | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 1-19 |
| 28 | Howlett,James | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 1-20 |
| 29 | Anton,Klaus | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 1-24 |
| 30 | Yeoh,Ben | ANZA | 24-Apr-2010 | Colonial CC | Ceylon Sports Club | 1-25 |
| 31 | Madni,Munib | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 1-27 |
| 32 | Dick,John | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 1-28 |
| 33 | Howlett,James | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 1-28 |
| 34 | Madni,Munib | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 1-30 |
| 35 | Madni,Munib | ANZA | 17-Oct-2010 | Wanderers | Turf City B | 1-30 |
| 36 | Gibb,Ian | ANZA | 18-Jul-2010 | SPA 2 | Turf City B | 1-31 |
| 37 | Dick,John | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-32 |
| 38 | Heavy,Lawrence | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-36 |
| 39 | Bhammer,Vishal | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-38 |
| 40 | Sanketh,Ashwin | ANZA | 11-Apr-2010 | Island CC Fusion | Turf City B | 1-40 |
| 41 | Heavy,Lawrence | ANZA | 24-Jul-2010 | SCC Jaguars | SCC Dempsy | 1-43 |
| 42 | Khan,Majid | ANZA | 20-Jun-2010 | Avadh Royals | Turf City A | 1-55 |
| 43 | Mandadi,Venkat | ANZA | 26-Jun-2010 | Challengers CC | Turf City B | 1-59 |
| 44 | Dick,John | ANZA | 19-Sep-2010 | Champion CC | Turf City A | 1-62 |
Last updated 25-Oct-2010.