| MUCC Braves Vs ANZA Div IV |
| 1-Innings Match Played At Fernvale A, 22-May-2010, SCA Div IV |
| MUCC Braves Win by 30 runs |
| Toss won by | MUCC Braves |
| Umpires | Muraleedharan Manesh , Santosh Kumar |
| Points Awarded | MUCC Braves 8, ANZA Div IV 2 |
| MUCC Braves 1st Innings 146/10 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Karthik,Palaniappa | c Dick,John | b Howlett,James | 13 | 16 | 1 | 0 |
| Vasanth,Shanmugam | c Gupta,Chiradeep | b Howlett,James | 2 | 15 | 0 | 0 |
| Sundaram,Ramesh+ | lbw | b Sukh,Feroze | 6 | 28 | 0 | 0 |
| Selvaraj,Kumar | c&b Madni,Munib | 14 | 16 | 2 | 0 | |
| Suresh,Dharmalinga* | c Ghosh,Josh | b Yeoh,Ben | 31 | 40 | 1 | 3 |
| Iniyavan,Nagarajan | lbw | b Sukh,Feroze | 0 | 1 | 0 | 0 |
| Balasubramaniam,Sa | c Gupta,Chiradeep | b Madni,Munib | 0 | 3 | 0 | 0 |
| Krishna,Iyer | b Howlett,James | 29 | 35 | 3 | 0 | |
| Ramesh,Mosur | run out Madni,Munib | 13 | 20 | 0 | 0 | |
| Kasiviswanathan,Ve | run out Howlett,James | 10 | 4 | 1 | 0 | |
| Murugan,Alagappan | not out | 1 | 2 | 0 | 0 | |
| extras | (b1 lb0 w26 nb0) | 27 | ||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-21(Karthik,Palaniappa) 2-25(Vasanth,Shanmugam) 3-45(Selvaraj,Kumar) |
| 4-66(Sundaram,Ramesh) 5-66(Iniyavan,Nagarajan) 6-69(Balasubramaniam,Sa) |
| 7-102(Suresh,Dharmalinga) 8-128(Ramesh,Mosur) 9-139(Krishna,Iyer) |
| 10-146(Kasiviswanathan,Ve) |
| Bowler | O | M | R | W | wd | nb |
| Heavy,Lawrence | 6 | 0 | 33 | 0 | 4 | - |
| Howlett,James | 6 | 0 | 37 | 3 | 6 | - |
| Sukh,Feroze | 6 | 1 | 15 | 2 | 2 | - |
| Madni,Munib | 6 | 0 | 29 | 2 | 11 | - |
| McNicholas,Philip | 3 | 0 | 16 | 0 | 1 | - |
| Yeoh,Ben | 3 | 0 | 15 | 1 | 2 | - |
| ANZA Div IV 1st Innings 116/10 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Forday,Geoff | c Balasubramaniam,S | b Sundaram,Ramesh | 2 | 7 | 0 | 0 |
| McNicholas,Philip | b Balasubramaniam,Sa | 9 | 13 | 1 | 0 | |
| Vasania,Homiyar | c&b Murugan,Alagappa | 8 | 19 | 0 | 0 | |
| Sukh,Feroze | c Suresh,Dharmaling | b Sundaram,Ramesh | 2 | 7 | 0 | 0 |
| Dunn,Ben | run out Iniyavan,Nagaraj. | 0 | 3 | 0 | 0 | |
| Gupta,Chiradeep+ | c Karthik,Palaniapp | b Kasiviswanathan,Ve | 3 | 5 | 0 | 0 |
| Ghosh,Josh | c Krishna,Iyer | b Sundaram,Ramesh | 29 | 54 | 3 | 0 |
| Madni,Munib* | b Selvaraj,Kumar | 1 | 4 | 0 | 0 | |
| Howlett,James | not out | 29 | 48 | 2 | 0 | |
| Heavy,Lawrence | c Iniyavan,Nagaraja | b Kasiviswanathan,Ve | 0 | 3 | 0 | 0 |
| Yeoh,Ben | st Ramesh,Mosur | b Balasubramaniam,Sa | 4 | 11 | 0 | 0 |
| extras | (b4 lb1 w22 nb2) | 29 | ||||
| TOTAL | 10 wickets for | 116 |
| FOW |
| 1-12(Forday,Geoff) 2-15(McNicholas,Philip) 3-24(Sukh,Feroze) 4-26(Dunn,Ben) |
| 5-29(Gupta,Chiradeep) 6-44(Vasania,Homiyar) 7-50(Madni,Munib) 8-99(Ghosh,Josh) |
| 9-101(Heavy,Lawrence) 10-116(Yeoh,Ben) |
| Bowler | O | M | R | W | wd | nb |
| Sundaram,Ramesh | 6 | 0 | 21 | 3 | 6 | - |
| Balasubramaniam,Sa | 5.4 | 0 | 21 | 2 | 5 | 1 |
| Murugan,Alagappan | 6 | 0 | 39 | 1 | 4 | 1 |
| Kasiviswanathan,Ve | 6 | 0 | 15 | 2 | - | - |
| Selvaraj,Kumar | 4 | 1 | 10 | 1 | 5 | - |
| Krishna,Iyer | 1 | 0 | 5 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.