Top Wicket Takers
All matches, , ANZA Div II 18-Apr-2010 to 06-Jul-2010
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Edmonsdtone,Tony ANZA 1 7.4 - 44 1 - 5-44 5.74 8.80 5
2 Perott,Ashley ANZA 3 12.0 1 77 - - 4-40 6.42 15.40 5
3 Sweet,Christopher ANZA 4 20.0 1 104 - - 2-1 5.20 26.00 4
4 Kelly,Patrick ANZA 5 18.0 1 111 - - 2-54 6.17 37.00 3
5 Christensen,Mark ANZA 4 23.0 2 109 - - 1-26 4.74 36.33 3
6 Tilbrook,Clive ANZA 2 16.0 1 91 - - 2-36 5.69 30.33 3
7 Loughnan,Corbon ANZA 5 18.0 1 115 - - 1-25 6.39 57.50 2
8 Kenner,Richard ANZA 4 3.0 - 22 - - 0-22 7.33 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.