| Top Partnerships |
| All matches, , ANZA Div II 18-Apr-2010 to 19-Jun-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Kumar,Dharmik | Kelly,Patrick | 3 | ANZA | 16-May-2010 | SIA I | Fernvale A | 155 |
| 2 | Loughnan,Corbon | Kelly,Patrick | 2 | ANZA | 16-May-2010 | SIA I | Fernvale A | 114 |
| 3 | Kumar,Dharmik | Sweet,Christopher | 8 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 103* |
| 4 | Loughnan,Corbon | Kelly,Patrick | 2 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 88 |
| 5 | Kenner,Richard | Kelly,Patrick | 2 | ANZA | 18-Apr-2010 | IA II | Turf City B | 64 |
| 6 | Cooke,Paul | Kumar,Dharmik | 7 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 64 |
| 7 | Loughnan,Corbon | Jacquire,David | 3 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 60 |
| 8 | Kenner,Richard | Loughnan,Corbon | 1 | ANZA | 16-May-2010 | SIA I | Fernvale A | 43 |
| 9 | Kenner,Richard | Loughnan,Corbon | 1 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 39 |
| 10 | Loughnan,Corbon | Kenner,Richard | 1 | ANZA | 18-Apr-2010 | IA II | Turf City B | 36 |
| 11 | Jacquire,David | Kumar,Dharmik | 4 | ANZA | 02-May-2010 | SCA Colts | Turf City B | 20 |
| 12 | Cooke,Paul | Davies,Phil | 5 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 16* |
| 13 | Davies,Phil | Kumar,Dharmik | 4 | ANZA | 18-Apr-2010 | IA II | Turf City B | 16 |
| 14 | Kelly,Patrick | Jacquire,David | 3 | ANZA | 08-May-2010 | MUCC Giants | Fernvale A | 15 |
| 15 | Tilbrook,Clive | Gupta,Chiradeep | 9 | ANZA | 18-Apr-2010 | IA II | Turf City B | 14 |
| 16 | Kelly,Patrick | Davies,Phil | 3 | ANZA | 18-Apr-2010 | IA II | Turf City B | 13 |
| 17 | Edmonsdtone,Tony | Gupta,Chiradeep | 6 | ANZA | 18-Apr-2010 | IA II | Turf City B | 12 |
| 18 | Sweet,Christopher | Waters,Tony | 7 | ANZA | 16-May-2010 | SIA I | Fernvale A | 12 |
| 19 | Alexander,Peter | Kelly,Patrick | 4 | ANZA | 16-May-2010 | SIA I | Fernvale A | 11 |
| 20 | Kelly,Patrick | Sweet,Christopher | 6 | ANZA | 16-May-2010 | SIA I | Fernvale A | 11 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.