Top Batting Averages min: 1 Runs 1 Innings
All matches, , ANZA Div II 18-Apr-2010 to 06-Jul-2010
# Name Club Mts Inn NO Runs HS Avg
1 Kumar,Dharmik ANZA 3 3 1 147 92* 73.50
2 Kelly,Patrick ANZA 5 4 - 236 146 59.00
3 Loughnan,Corbon ANZA 5 4 - 159 93 39.75
4 Sweet,Christopher ANZA 4 3 1 65 54* 32.50
5 Kenner,Richard ANZA 4 4 - 119 56 29.75
6 Gupta,Chiradeep ANZA 2 2 1 20 20* 20.00
7 Davies,Phil ANZA 2 2 1 18 11* 18.00
8 Alexander,Peter ANZA 2 1 - 17 17 17.00
9 Cooke,Paul ANZA 3 3 1 32 22 16.00
10 Jacquire,David ANZA 2 2 - 30 25 15.00
11 Hitzeroth,Gavin ANZA 2 1 - 11 11 11.00
12 Tilbrook,Clive ANZA 2 1 - 4 4 4.00
13 Christensen,Mark ANZA 4 1 - 2 2 2.00
14 Perott,Ashley ANZA 3 2 1 2 2 2.00
15 Edmonsdtone,Tony ANZA 1 1 - 1 1 1.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Jul-2010.