| Top Points Scorers Click here for Point System Definitions |
| All matches, , ANZA Cricket Club 21-Feb-2009 to 16-Aug-2009 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Loughnan,C | ANZACC | 16 | 333 | 9 | 13 | 2 | - | - | - | - | - | 7 | 1 | - | 8 | 66.3 |
| 2 | Goodwin,D | ANZACC | 11 | 152 | 3 | 23 | 4 | - | 1 | - | - | - | 1 | 3 | - | 10 | 59.2 |
| 3 | Enos,W | ANZACC | 13 | 355 | 3 | - | 6 | - | 1 | - | - | - | 7 | - | 2 | 1 | 46.5 |
| 4 | Tillbrook,C | ANZACC | 12 | 221 | 3 | 7 | 8 | - | 2 | - | - | - | 2 | 2 | 3 | 1 | 45.1 |
| 5 | Kishore,K | ANZACC | 11 | 296 | 3 | 6 | - | - | 1 | - | - | - | 19 | - | - | 5 | 44.6 |
| 6 | Robertson,K | ANZACC | 12 | 332 | - | 2 | 6 | - | - | - | - | - | 3 | - | - | 2 | 43.2 |
| 7 | Ghosh,J | ANZACC | 16 | 336 | 1 | - | 2 | - | - | - | - | - | 7 | - | 4 | 2 | 38.6 |
| 8 | Soota,D | ANZACC | 8 | 192 | 6 | 6 | - | - | - | - | - | - | 13 | - | - | 5 | 36.2 |
| 9 | Madni,M | ANZACC | 9 | 181 | 9 | 4 | 2 | - | - | - | - | - | 3 | - | 3 | 1 | 34.1 |
| 10 | Forday,G | ANZACC | 14 | 280 | - | - | 6 | - | - | - | - | - | 3 | - | - | - | 34 |
| 11 | Whitton,S | ANZACC | 10 | 159 | 2 | 7 | 3 | - | - | - | - | - | 7 | - | 2 | 1 | 28.9 |
| 12 | Anton,K | ANZACC | 10 | 48 | 7 | 8 | 4 | - | 2 | - | - | - | - | - | 3 | 3 | 28.8 |
| 13 | Hitzeroth,G | ANZACC | 8 | 211 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 2 | 25.1 |
| 14 | Gupta,C | ANZACC | 11 | 117 | - | - | 7 | 6 | - | - | - | - | 3 | - | - | - | 24.7 |
| 15 | Mcnicholas,P | ANZACC | 16 | 141 | - | 1 | 6 | 1 | 1 | - | - | - | - | - | 1 | - | 23.1 |
| 16 | Sweet,C | ANZACC | 7 | 16 | 8 | 6 | 2 | - | - | - | - | - | - | 2 | - | 2 | 21.6 |
| 17 | Davies,P | ANZACC | 9 | 173 | 1 | 1 | - | 1 | - | - | - | - | 5 | - | - | 1 | 21.3 |
| 18 | Spain,A | ANZACC | 16 | 103 | 1 | 5 | 3 | - | - | - | - | - | 1 | - | 1 | 1 | 20.3 |
| 19 | Dick,J | ANZACC | 7 | 8 | 3 | 9 | 5 | - | - | - | - | - | - | - | 1 | 2 | 19.8 |
| 20 | Thuraisingham,R | ANZACC | 6 | 135 | 2 | - | 2 | - | - | - | - | - | 3 | 1 | - | 1 | 19.5 |
| 21 | Limbrick,S | ANZACC | 6 | 130 | - | - | 4 | - | 1 | - | - | - | 1 | - | - | 1 | 19 |
| 22 | May,T | ANZACC | 9 | 74 | 7 | 2 | 1 | - | - | - | - | - | 1 | - | 2 | 1 | 18.4 |
| 23 | Siefman,J | ANZACC | 11 | 92 | 2 | 1 | 6 | - | - | - | - | - | - | - | 1 | - | 18.2 |
| 24 | Spettigue,N | ANZACC | 5 | 45 | 3 | 5 | 1 | - | - | - | - | - | - | - | - | 2 | 15.5 |
| 25 | Yeoh,B | ANZACC | 6 | 11 | - | 7 | 4 | - | 2 | - | - | - | - | - | 2 | 1 | 15.1 |
| 26 | Dadwal,R | ANZACC | 10 | 105 | - | - | 4 | - | - | - | - | - | - | - | 3 | - | 14.5 |
| 27 | Murphy,M | ANZACC | 11 | 52 | 2 | 5 | 1 | - | - | - | - | - | - | - | 6 | 1 | 14.2 |
| 28 | Ashley,R | ANZACC | 9 | 83 | 1 | 2 | 2 | - | - | - | - | - | 3 | - | 1 | - | 13.3 |
| 29 | Gupta,S | ANZACC | 15 | 77 | 1 | 1 | 2 | - | - | - | - | - | 1 | 1 | - | - | 12.7 |
| 30 | Alexander,P | ANZACC | 5 | 84 | - | - | 3 | - | 1 | - | - | - | 3 | - | - | - | 12.4 |
| 31 | Veghela,J | ANZACC | 5 | 34 | 3 | 3 | 1 | - | - | - | - | - | - | 1 | - | 1 | 12.4 |
| 32 | West,D | ANZACC | 6 | 81 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 12.1 |
| 33 | Bostock,J | ANZACC | 4 | 99 | - | - | 1 | - | - | - | - | - | 3 | - | - | 1 | 11.9 |
| 34 | Withana,S | ANZACC | 7 | 61 | - | - | 4 | 1 | - | - | - | - | 1 | - | - | - | 11.1 |
| 35 | Gibb,I | ANZACC | 5 | - | 3 | 5 | - | - | - | - | - | - | - | - | 1 | 3 | 11 |
| 36 | Sedgeman,G | ANZACC | 11 | 79 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 10.9 |
| 37 | Gal,M | ANZACC | 8 | 48 | 2 | 2 | 1 | - | - | - | - | - | - | 1 | 2 | - | 10.8 |
| 38 | Clark,P | ANZACC | 10 | 18 | 1 | 4 | 2 | - | - | - | - | - | - | - | 4 | 1 | 9.8 |
| 39 | Quin,M | ANZACC | 6 | 45 | - | - | 3 | - | 1 | - | - | - | - | - | 1 | - | 8.5 |
| 40 | Lovatt,T | ANZACC | 8 | 61 | 1 | - | 1 | - | - | - | - | - | 3 | - | 2 | - | 8.1 |
| 41 | Dickinson,J | ANZACC | 4 | 27 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | 7.7 |
| 42 | Murthy,K | ANZACC | 4 | 14 | - | - | 5 | 1 | - | - | - | - | 2 | - | - | - | 7.4 |
| 43 | Giacomo,S | ANZACC | 6 | 50 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 7 |
| 44 | Stanilewicz,M | ANZACC | 4 | 60 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 7 |
| 45 | Mandadi,V | ANZACC | 9 | 20 | 2 | 2 | 1 | - | - | - | - | - | - | - | 5 | - | 7 |
| 46 | Wilson,R | ANZACC | 4 | 15 | 3 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 6.5 |
| 47 | Parab,P | ANZACC | 4 | 15 | 1 | 1 | 3 | - | - | - | - | - | - | - | 2 | - | 6.5 |
| 48 | Joiner,G | ANZACC | 5 | 21 | - | - | 4 | - | - | - | - | - | - | - | - | - | 6.1 |
| 49 | Fyfe,B | ANZACC | 3 | 59 | - | - | - | - | - | - | - | - | 1 | - | - | - | 5.9 |
| 50 | Christensen,M | ANZACC | 4 | 14 | 3 | - | - | - | 1 | - | - | - | - | - | 1 | - | 5.4 |
| 51 | Wright,G | ANZACC | 6 | 18 | - | - | 3 | - | - | - | - | - | - | - | 2 | - | 4.8 |
| 52 | Hearps,J | ANZACC | 4 | 18 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | - | 4.8 |
| 53 | MVS,B | ANZACC | 3 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 |
| 54 | Sanjay | ANZACC | 1 | 7 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2.7 |
| 55 | Seabright,A | ANZACC | 5 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 2.4 |
| 56 | CHAWDHARY,A | ANZACC | 2 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 |
| 57 | McLean,P | ANZACC | 5 | 11 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2.1 |
| 58 | Howlett,J | ANZACC | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2.1 |
| 59 | Kumar,P | ANZACC | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 60 | Dunn,B | ANZACC | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 61 | Hanspal,A | ANZACC | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 62 | Render,P | ANZACC | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 63 | Manon,R | ANZACC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | .1 |
Last updated 11-Sep-2009.
Rating System:
| » | .1 point per run scored |
| » | 1 points for non-assisted wicket |
| » | 1 points for assisted wicket |
| » | 1 points for each catch taken |
| » | 1 points for non-assisted run-out |
| » | 1 points for assisted run-out |
| » | 1 points for stumping to the wicket-keeper |
| » | 1 Bonus points for reaching 50 runs in an innings |
| » | 2 Bonus points for reaching 100 runs in an innings |
| » | 1 Bonus points for taking 3 wickets in an innings |
| » | 2 Bonus points for taking 5 wickets in an innings |