| Phoenix CC Vs Anza Champs |
| 1-Innings Match Played At Fernvale B, 03-May-2009, SCA Div 4 |
| Phoenix CC Win by 1 wkts |
| Toss won by | Phoenix CC |
| Umpires | Vamsi & Kasi |
| Points Awarded | Anza Champs 0, Phoenix CC 8 |
| Anza Champs 1st Innings 172/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Limbrick,S* | b Cheria,S | 51 | 37 | 65 | 7 | 0 | |
| Forday,G | b Campbell,P | 2 | 8 | 6 | 0 | 0 | |
| Ghosh,J | lbw | b Cheria,S | 14 | 21 | 16 | 2 | 0 |
| Goodwin,D | b Prasad,V | 4 | 12 | 10 | 0 | 0 | |
| Gupta,C+ | b Cheria,S | 25 | 49 | 28 | 1 | 2 | |
| Madni,M | not out | 18 | 22 | 27 | 0 | 0 | |
| Mcnicholas,P | lbw | b Rehman,L | 3 | 4 | 8 | 0 | 0 |
| McLean,P | b Rehman,L | 0 | 1 | 1 | 0 | 0 | |
| Lovatt,T | not out | 37 | 19 | 19 | 2 | 3 | |
| Anton,K | dnb | - | |||||
| Dick,J | dnb | - | |||||
| extras | (b0 lb5 w11 nb2) | 18 | |||||
| TOTAL | 7 wickets for | 172 |
| FOW |
| 1-7(Forday,G) 2-40(Ghosh,J) 3-53(Goodwin,D) 4-105(Gupta,C) 5-109(Limbrick,S) |
| 6-117(Mcnicholas,P) 7-117(McLean,P) |
| Bowler | O | M | R | W | wd | nb |
| Campbell,P | 6 | 1 | 18 | 1 | 1 | - |
| Shaenoy,G | 5 | 1 | 46 | 0 | 2 | 1 |
| Cheria,S | 6 | 0 | 28 | 3 | 4 | 1 |
| Prasad,V | 5 | 1 | 25 | 1 | 1 | - |
| Rehman,L | 2 | 0 | 14 | 2 | 2 | - |
| Namoshi,S | 6 | 0 | 36 | 0 | 1 | 1 |
| Phoenix CC 1st Innings 173/9 Closed (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Campbell,P | c McLean,P | b Goodwin,D | 36 | 63 | 37 | 3 | 1 |
| Prasad,V | lbw | b Anton,K | 7 | 18 | 14 | 1 | 0 |
| Nerukar,S | c Gupta,C | b Madni,M | 4 | 11 | 9 | 0 | 0 |
| Prasad,R | b Madni,M | 10 | 5 | 5 | 2 | 0 | |
| Iserani,S* | lbw | b Madni,M | 1 | 45 | 37 | 0 | 0 |
| Shaenoy,G | run out | 27 | 24 | 18 | 1 | 0 | |
| Mathir,S+ | c Mcnicholas,P | b Anton,K | 13 | 24 | 20 | 1 | 0 |
| Cheria,S | not out | 30 | 38 | 30 | 0 | 0 | |
| Namoshi,S | lbw | b Anton,K | 11 | 8 | 6 | 0 | 0 |
| Murugan,V | c Gupta,C | b Dick,J | 0 | 8 | 3 | 0 | 0 |
| Rehman,L | not out | 2 | 10 | 6 | 0 | 0 | |
| extras | (b0 lb0 w32 nb0) | 32 | |||||
| TOTAL | 9 wickets for | 173 |
| FOW |
| 1-27(Prasad,V) 2-47(Nerukar,S) 3-60(Prasad,R) 4-62(Iserani,S) 5-79(Campbell,P) |
| 6-115(Shaenoy,G) 7-129(Mathir,S) 8-147(Namoshi,S) 9-160(Murugan,V) |
| Bowler | O | M | R | W | wd | nb |
| Anton,K | 6 | 0 | 41 | 3 | 3 | - |
| Madni,M | 6 | 0 | 26 | 3 | 7 | - |
| Dick,J | 6 | 0 | 23 | 1 | 3 | - |
| Goodwin,D | 6 | 0 | 37 | 1 | 2 | - |
| Lovatt,T | 3 | 0 | 27 | 0 | 15 | - |
| Mcnicholas,P | 2.2 | 0 | 19 | 0 | 2 | - |
Last updated 11-Sep-2009.