Anza Champs Vs SIA (2)
1-Innings Match Played At Turf City B, 12-Apr-2009, SCA Div 4
SIA (2) Win by 18 runs
Toss won by Anza Champs
Umpires Shushanta Kumar Guha , K.Gopalan Srinivasan
Comment Due to wet conditions the game was reduced to 28 over
Points Awarded SIA (2) 8, Anza Champs 0
 
SIA (2) 1st Innings 157/10 All Out (Overs 27.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Naveen c Yeoh,B b Dick,J 68 0 51 7 1
Bhavin Kirtikant,S c Quin,M b Dick,J 13 0 23 1 1
Sethi,K c Ghosh,J b Dick,J 5 0 13 0 0
Madhan,S   b Madni,M 2 0 7 0 0
Kumar Jayesh,P+ c Limbrick,S b Anton,K 7 0 18 0 0
Parampadikunnel,J   b Madni,M 9 0 8 0 1
George Ginu,G c Dick,J b Anton,K 1 0 3 0 0
Jude Anand,I*   b Anton,K 0 0 2 0 0
George Pratheesh,K run out Quin,M   2 0 2 0 0
Harish,K run out Anton,K   14 0 14 0 0
Gopalakrishnan,L not out   9 0 22 0 0
extras   (b1 lb2 w24 nb0) 27        
TOTAL   10 wickets for 157        
 
FOW
1-94(Naveen) 2-96(Bhavin Kirtikant,S) 3-101(Sethi,K) 4-103(Madhan,S)
5-113(Parampadikunnel,J) 6-123(George Ginu,G) 7-123(Jude Anand,I)
8-126(George Pratheesh,K) 9-128(Kumar Jayesh,P) 10-157(Harish,K)
 
Bowler O M R W wd nb
Gibb,I 4 0 35 0 4 -
Enos,W 3 0 26 0 5 -
Dick,J 6 0 28 3 - -
Madni,M 6 0 30 2 4 -
Anton,K 4.1 0 20 3 4 -
Yeoh,B 4 0 15 0 7 -
 
Anza Champs 1st Innings 139/7 Closed (Overs 28)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Limbrick,S* c Parampadikunnel,J b Kumar Jayesh,P 30 0 45 1 0
Quin,M+ c Parampadikunnel,J b George Ginu,G 8 0 10 0 0
Ghosh,J   b Parampadikunnel,J 8 0 14 0 0
Enos,W   b Kumar Jayesh,P 29 0 43 2 0
Madni,M   b Parampadikunnel,J 30 0 29 1 0
McLean,P   b Parampadikunnel,J 8 0 9 0 0
Anton,K   b Parampadikunnel,J 6 0 7 0 0
Mcnicholas,P not out   9 0 10 0 0
Yeoh,B not out   2 0 2 0 0
Gibb,I dnb   -        
Dick,J dnb   -        
extras   (b0 lb2 w6 nb1) 9        
TOTAL   7 wickets for 139        
 
FOW
1-12(Quin,M) 2-32(Ghosh,J) 3-75(Enos,W) 4-89(Limbrick,S) 5-121(Madni,M)
6-122(McLean,P) 7-133(Anton,K)
 
Bowler O M R W wd nb
Jude Anand,I 6 0 42 0 3 -
George Ginu,G 5 0 18 1 - -
Parampadikunnel,J 6 0 27 4 - 1
Naveen 5 0 21 0 - -
Kumar Jayesh,P 6 0 29 2 3 -
 

Last updated 14-Apr-2009.