| Anza Champs Vs Challenger CC |
| 1-Innings Match Played At Turf City A, 29-Mar-2009, SCA Div 4 |
| Anza Champs Win by 1 runs |
| Toss won by | Challenger CC |
| Umpires | Satish Reddy , Mohamed Thariq |
| Scorers | RAJANDRAN |
| Points Awarded | Anza Champs 8, Challenger CC 2 |
| Anza Champs 1st Innings 132/10 All Out (Overs 26.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Limbrick,S* | lbw | b PARAMASIVAM,G | 16 | 0 | 29 | 0 | 0 |
| Forday,G | b PARAMASIVAM,G | 15 | 0 | 33 | 1 | 0 | |
| Ghosh,J | b S.SANKARA,V | 7 | 0 | 12 | 1 | 0 | |
| Goodwin,D | lbw | b S.SANKARA,V | 11 | 0 | 12 | 2 | 0 |
| Quin,M | b S.SANKARA,V | 20 | 0 | 19 | 3 | 0 | |
| Gupta,C+ | b S.SANKARA,V | 11 | 0 | 7 | 2 | 0 | |
| Madni,M | b SIVAKUMAR,K | 22 | 0 | 18 | 3 | 0 | |
| Spain,A | lbw | b PARAMASIVAM,G | 8 | 0 | 8 | 1 | 0 |
| Mcnicholas,P | b SIVAKUMAR,K | 10 | 0 | 14 | 1 | 0 | |
| Anton,K | b SIVAKUMAR,K | 3 | 0 | 6 | 0 | 0 | |
| Gibb,I | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b1 lb0 w6 nb2) | 9 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-33(Forday,G) 2-36(Limbrick,S) 3-53(Goodwin,D) 4-67(Ghosh,J) 5-78(Quin,M) |
| 6-91(Gupta,C) 7-105(Spain,A) 8-128(Madni,M) 9-132(Anton,K) 10-132(Mcnicholas,P) |
| Bowler | O | M | R | W | wd | nb |
| SIVAKUMAR,K | 5.1 | 1 | 28 | 3 | 3 | - |
| SHANMUGARAJ,R | 6 | 0 | 25 | 0 | 3 | - |
| PARAMASIVAM,G | 6 | 0 | 23 | 3 | - | - |
| S.SANKARA,V | 3.5 | 0 | 17 | 4 | - | 2 |
| SATHISH KUMAR,S | 3.1 | 0 | 17 | 0 | - | - |
| VIJAYAKUMAR,P | 1 | 0 | 8 | 0 | - | - |
| RAMESH,M | 1 | 0 | 13 | 0 | - | - |
| Challenger CC 1st Innings 131/10 All Out (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| KALPATHI,R | lbw | b Gibb,I | 18 | 0 | 13 | 3 | 0 |
| SATHISH KUMAR,S | c Quin,M | b Gibb,I | 0 | 0 | 3 | 0 | 0 |
| RAMESH,M | b Gibb,I | 2 | 0 | 3 | 0 | 0 | |
| RAJAMANI,S | c Quin,M | b Gibb,I | 10 | 0 | 17 | 0 | 0 |
| S.SANKARA,V | b Madni,M | 8 | 0 | 10 | 0 | 0 | |
| SIVAKUMAR,K* | not out | 30 | 0 | 46 | 3 | 1 | |
| RAJU K.U.,B | lbw | b Goodwin,D | 2 | 0 | 13 | 0 | 0 |
| VIJAYAKUMAR,P+ | c Forday,G | b Gibb,I | 28 | 0 | 23 | 4 | 0 |
| PARAMASIVAM,G | c Limbrick,S | b Goodwin,D | 2 | 0 | 4 | 0 | 0 |
| JANARTHANAN,G | c Forday,G | b Goodwin,D | 0 | 0 | 1 | 0 | 0 |
| SHANMUGARAJ,R | st Gupta,C | b Goodwin,D | 8 | 0 | 10 | 1 | 0 |
| extras | (b0 lb1 w22 nb0) | 23 | |||||
| TOTAL | 10 wickets for | 131 |
| FOW |
| 1-3(SATHISH KUMAR,S) 2-5(RAMESH,M) 3-29(KALPATHI,R) 4-45(RAJAMANI,S) |
| 5-53(S.SANKARA,V) 6-60(RAJU K.U.,B) 7-114(VIJAYAKUMAR,P) 8-119(PARAMASIVAM,G) |
| 9-119(JANARTHANAN,G) 10-131(SHANMUGARAJ,R) |
| Bowler | O | M | R | W | wd | nb |
| Gibb,I | 6 | 0 | 40 | 5 | 13 | - |
| Spain,A | 6 | 0 | 16 | 0 | - | - |
| Madni,M | 6 | 0 | 34 | 1 | 7 | - |
| Goodwin,D | 5.4 | 0 | 40 | 4 | 2 | - |
Last updated 01-Apr-2009.