| Anza Champs Vs Avadh CC |
| 1-Innings Match Played At Ceylone Sports Club, 21-Mar-2009, SCA Div 4 |
| Avadh CC Win by 4 wkts |
| Toss won by | Avadh CC |
| Umpires | Nadeem Siddiqui , Baiju Madhusudhanan Pillai |
| Points Awarded | Anza Champs 2, Avadh CC 8 |
| Anza Champs 1st Innings 206/4 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Goodwin,D | lbw | b Sharma,S | 17 | 0 | 35 | 2 | 0 |
| Forday,G | c MENON VINOD,C | b Sharma,S | 11 | 0 | 37 | 2 | 0 |
| Ghosh,J | not out | 67 | 0 | 53 | 4 | 2 | |
| Enos,W | c Kumar Rana,P | b Menon,A | 20 | 0 | 25 | 2 | 0 |
| Gupta,C+ | c Menon,A | b SATYADEV,D | 8 | 0 | 7 | 1 | 0 |
| Madni,M | not out | 49 | 0 | 24 | 5 | 2 | |
| Anton,K | dnb | - | |||||
| Limbrick,S* | dnb | - | |||||
| Mcnicholas,P | dnb | - | |||||
| Gibb,I | dnb | - | |||||
| Cheah,A | dnb | - | |||||
| extras | (b9 lb7 w17 nb1) | 34 | |||||
| TOTAL | 4 wickets for | 206 |
| FOW |
| 1-35(Goodwin,D) 2-53(Forday,G) 3-96(Enos,W) 4-103(Gupta,C) |
| Bowler | O | M | R | W | wd | nb |
| Menon,A | 6 | 0 | 31 | 1 | 8 | - |
| SATYADEV,D | 6 | 0 | 31 | 1 | 4 | - |
| Lakshmi Vamsi Rao, | 6 | 0 | 24 | 0 | - | - |
| Sharma,S | 6 | 0 | 34 | 2 | 2 | - |
| Tripathi,V | 5 | 0 | 55 | 0 | 3 | 1 |
| Balasubramanian,K | 1 | 0 | 15 | 0 | - | - |
| Avadh CC 1st Innings 211/6 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Balasubramanian,K | st Gupta,C | b Mcnicholas,P | 90 | 0 | 82 | 14 | 1 |
| Menon,A+ | lbw | b Gibb,I | 10 | 0 | 14 | 1 | 0 |
| MURALIDHARAN,A | c Enos,W | b Gibb,I | 26 | 0 | 22 | 5 | 0 |
| Kumar Rana,P | lbw | b Enos,W | 1 | 0 | 4 | 0 | 0 |
| Tripathi,V* | b Madni,M | 21 | 0 | 24 | 3 | 0 | |
| MENON VINOD,C | c Enos,W | b Goodwin,D | 5 | 0 | 3 | 1 | 0 |
| Padmanabhan Nair,V | not out | 19 | 0 | 13 | 2 | 0 | |
| Lakshmi Vamsi Rao, | not out | 4 | 0 | 10 | 0 | 0 | |
| SATYADEV,D | dnb | - | |||||
| Sharma,S | dnb | - | |||||
| Irshad,M | dnb | - | |||||
| extras | (b1 lb5 w28 nb1) | 35 | |||||
| TOTAL | 6 wickets for | 211 |
| FOW |
| 1-25(Menon,A) 2-79(MURALIDHARAN,A) 3-82(Kumar Rana,P) 4-162(Tripathi,V) |
| 5-169(MENON VINOD,C) 6-198(Balasubramanian,K) |
| Bowler | O | M | R | W | wd | nb |
| Gibb,I | 6 | 0 | 28 | 2 | 5 | - |
| Anton,K | 1.1 | 0 | 18 | 0 | 6 | 1 |
| Mcnicholas,P | 4.5 | 0 | 35 | 1 | - | - |
| Enos,W | 5 | 0 | 38 | 1 | 7 | - |
| Goodwin,D | 6 | 0 | 41 | 1 | 5 | - |
| Madni,M | 6 | 1 | 45 | 1 | 5 | - |
Last updated 03-Apr-2009.