| Anza Champs Vs British Club |
| 1-Innings Match Played At Turf City B, 08-Aug-2009, SCA Div 4 |
| Anza Champs Win by 7 wkts |
| Toss won by | Anza Champs |
| Umpires | Kodihalli Subbaiah Sharath Chandra , Mohammad Irshad |
| Points Awarded | British Club 2, Anza Champs 8 |
| British Club 1st Innings 142/10 All Out (Overs 23.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| David,K | c Gupta,C | b Anton,K | 2 | 0 | 10 | 0 | 0 |
| Mark,L | c Anton,K | b Spain,A | 13 | 0 | 20 | 3 | 0 |
| Gary,S | c Mcnicholas,P | b Spain,A | 23 | 0 | 27 | 3 | 0 |
| Chris,M | c Anton,K | b Goodwin,D | 27 | 0 | 30 | 3 | 0 |
| Chris,P* | c Gupta,C | b Dick,J | 5 | 0 | 7 | 1 | 0 |
| Colin,C | lbw | b Madni,M | 30 | 0 | 15 | 3 | 2 |
| Greg,B | lbw | b Spain,A | 2 | 0 | 6 | 0 | 0 |
| Keith,J | run out Anton,K | 0 | 0 | 7 | 0 | 0 | |
| Mehta,D | c Madni,M | b Goodwin,D | 6 | 0 | 7 | 1 | 0 |
| David,S+ | c Dick,J | b Goodwin,D | 4 | 0 | 5 | 1 | 0 |
| mcnamara,j | not out | 7 | 0 | 5 | 1 | 0 | |
| extras | (b0 lb2 w21 nb0) | 23 | |||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-6(David,K) 2-29(Mark,L) 3-50(Gary,S) 4-66(Chris,P) 5-105(Colin,C) 6-110(Greg,B) |
| 7-114(Keith,J) 8-127(Mehta,D) 9-131(David,S) 10-142(Chris,M) |
| Bowler | O | M | R | W | wd | nb |
| Madni,M | 6 | 0 | 24 | 1 | 10 | - |
| Anton,K | 5 | 1 | 26 | 1 | 4 | - |
| Spain,A | 6 | 1 | 34 | 3 | 3 | - |
| Dick,J | 3 | 0 | 29 | 1 | 3 | - |
| Goodwin,D | 3.1 | 0 | 27 | 3 | 1 | - |
| Anza Champs 1st Innings 143/3 Closed (Overs 25.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Goodwin,D | lbw | b Chris,M | 34 | 0 | 51 | 4 | 0 |
| Mcnicholas,P | lbw | b Colin,C | 5 | 0 | 14 | 1 | 0 |
| Ghosh,J | b Chris,M | 34 | 0 | 34 | 5 | 0 | |
| Enos,W* | not out | 45 | 0 | 38 | 4 | 2 | |
| Dadwal,R | not out | 8 | 0 | 15 | 0 | 0 | |
| Gupta,C+ | dnb | - | |||||
| Madni,M | dnb | - | |||||
| Spain,A | dnb | - | |||||
| Giacomo,S | dnb | - | |||||
| Anton,K | dnb | - | |||||
| Dick,J | dnb | - | |||||
| extras | (b0 lb0 w16 nb1) | 17 | |||||
| TOTAL | 3 wickets for | 143 |
| FOW |
| 1-40(Mcnicholas,P) 2-80(Ghosh,J) 3-108(Goodwin,D) |
| Bowler | O | M | R | W | wd | nb |
| Colin,C | 6 | 0 | 28 | 1 | 4 | - |
| Mehta,D | 4 | 0 | 30 | 0 | 7 | - |
| Greg,B | 4 | 0 | 27 | 0 | 2 | - |
| Chris,M | 6 | 1 | 17 | 2 | 1 | - |
| David,S | 4 | 0 | 29 | 0 | - | - |
| mcnamara,j | 1.1 | 0 | 12 | 0 | 2 | 1 |
Last updated 23-Aug-2009.