| Fusion CC Vs Anza Champs |
| 1-Innings Match Played At Turf City A, 02-Aug-2009, SCA Div 4 |
| Anza Champs Win by 4 wkts |
| Toss won by | Anza Champs |
| Points Awarded | Fusion CC 2, Anza Champs 8 |
| Fusion CC 1st Innings 200/10 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Pradeep Raju,B* | lbw | b Dick,J | 30 | 0 | 39 | 3 | 0 |
| Jithendra Nath B,S | c Gupta,C | b Madni,M | 0 | 0 | 7 | 0 | 0 |
| Gautam Pothuraju,A | c Dick,J | b Goodwin,D | 77 | 0 | 73 | 8 | 0 |
| Mudambi Badarinath+ | c Spain,A | b Dick,J | 5 | 0 | 6 | 1 | 0 |
| Ramkumar,N | c Anton,K | b Spain,A | 11 | 0 | 8 | 1 | 1 |
| Subbaiah S,K | c Madni,M | b Goodwin,D | 1 | 0 | 8 | 0 | 0 |
| Senthil Kumar,T | c Yeoh,B | b Goodwin,D | 29 | 0 | 22 | 3 | 0 |
| Ravi,L | c Enos,W | b Goodwin,D | 1 | 0 | 2 | 0 | 0 |
| Vamshi Krishna,M | c Goodwin,D | b Anton,K | 11 | 0 | 7 | 1 | 0 |
| Iyer Ananth,R | c Enos,W | b Goodwin,D | 0 | 0 | 1 | 0 | 0 |
| Bhalchandra P,B | not out | 2 | 0 | 2 | 0 | 0 | |
| extras | (b3 lb0 w28 nb2) | 33 | |||||
| TOTAL | 10 wickets for | 200 |
| FOW |
| 1-15(Jithendra Nath B,S) 2-73(Pradeep Raju,B) 3-87(Mudambi Badarinath) |
| 4-133(Ramkumar,N) 5-143(Subbaiah S,K) 6-173(Gautam Pothuraju,A) 7-176(Ravi,L) |
| 8-192(Senthil Kumar,T) 9-192(Iyer Ananth,R) 10-200(Vamshi Krishna,M) |
| Bowler | O | M | R | W | wd | nb |
| Anton,K | 4.4 | 0 | 28 | 1 | 4 | - |
| Madni,M | 6 | 0 | 33 | 1 | 7 | - |
| Dick,J | 5 | 0 | 40 | 2 | 7 | - |
| Giacomo,S | 3 | 0 | 37 | 0 | 8 | - |
| Spain,A | 5 | 0 | 32 | 1 | - | 1 |
| Goodwin,D | 5 | 0 | 27 | 5 | 2 | 1 |
| Anza Champs 1st Innings 201/6 Closed (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Goodwin,D | c&b Ravi,L | 20 | 0 | 25 | 2 | 0 | |
| Forday,G | c Senthil Kumar,T | b Ravi,L | 49 | 0 | 43 | 7 | 1 |
| Dadwal,R | b Ravi,L | 40 | 0 | 52 | 2 | 0 | |
| Enos,W* | c Pradeep Raju,B | b Subbaiah S,K | 14 | 0 | 20 | 1 | 0 |
| Gupta,C+ | b Iyer Ananth,R | 26 | 0 | 20 | 4 | 0 | |
| Spain,A | b Bhalchandra P,B | 5 | 0 | 4 | 0 | 0 | |
| Madni,M | not out | 23 | 0 | 11 | 3 | 1 | |
| Anton,K | not out | 2 | 0 | 2 | 0 | 0 | |
| Yeoh,B | dnb | - | |||||
| Giacomo,S | dnb | - | |||||
| Dick,J | dnb | - | |||||
| extras | (b1 lb7 w10 nb4) | 22 | |||||
| TOTAL | 6 wickets for | 201 |
| FOW |
| 1-73(Goodwin,D) 2-83(Forday,G) 3-109(Enos,W) 4-152(Gupta,C) 5-166(Spain,A) |
| 6-193(Dadwal,R) |
| Bowler | O | M | R | W | wd | nb |
| Bhalchandra P,B | 6 | 0 | 42 | 1 | - | 2 |
| Jithendra Nath B,S | 2 | 0 | 12 | 0 | 1 | - |
| Mudambi Badarinath | 4 | 0 | 25 | 0 | - | 2 |
| Subbaiah S,K | 5.1 | 0 | 40 | 1 | 3 | - |
| Ravi,L | 6 | 0 | 38 | 3 | 2 | - |
| Iyer Ananth,R | 6 | 0 | 36 | 1 | 4 | - |
Last updated 23-Aug-2009.