| Mariners CC Vs Anza Champs |
| 1-Innings Match Played At Indian Association, 21-Feb-2009, SCA Div 4 |
| Mariners CC Win by 6 wkts |
| Toss won by | Mariners CC |
| Umpires | SCA Provided |
| Scorers | SCA Provided |
| Points Awarded | Anza Champs 0, Mariners CC 10 |
| Anza Champs 1st Innings 157/8 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Limbrick,S* | c Ghatak,S | b RAWAT,S | 3 | 0 | 13 | 0 | 0 |
| Forday,G | c Warty,A | b Vattas,P | 10 | 0 | 26 | 1 | 0 |
| Enos,W | c Ghatak,S | b Dutta,A | 16 | 0 | 39 | 0 | 0 |
| Gupta,C+ | c Rampal,R | b Vattas,P | 17 | 0 | 17 | 3 | 0 |
| Goodwin,D | b Ghatak,S | 18 | 0 | 20 | 1 | 0 | |
| Madni,M | b Dutta,A | 14 | 0 | 10 | 2 | 0 | |
| Ghosh,J | not out | 23 | 0 | 25 | 2 | 0 | |
| Quin,M | b Nandrajog,A | 2 | 0 | 5 | 0 | 0 | |
| Mcnicholas,P | c&b Nandrajog,A | 6 | 0 | 7 | 1 | 0 | |
| Giacomo,S | not out | 14 | 0 | 18 | 1 | 0 | |
| Dick,J | dnb | - | |||||
| extras | (b1 lb3 w30 nb0) | 34 | |||||
| TOTAL | 8 wickets for | 157 |
| FOW |
| 1-20(Limbrick,S) 2-33(Forday,G) 3-65(Gupta,C) 4-76(Enos,W) 5-101(Madni,M) |
| 6-108(Goodwin,D) 7-111(Quin,M) 8-119(Mcnicholas,P) |
| Bowler | O | M | R | W | wd | nb |
| RAWAT,S | 5 | 0 | 29 | 1 | 12 | - |
| Kesavan Nair,J | 5 | 0 | 15 | 0 | 6 | - |
| Vattas,P | 6 | 0 | 40 | 2 | 7 | - |
| Dutta,A | 6 | 0 | 31 | 2 | 3 | - |
| Nandrajog,A | 4 | 0 | 22 | 2 | 1 | - |
| Ghatak,S | 4 | 0 | 16 | 1 | 1 | - |
| Mariners CC 1st Innings 160/4 Closed (Overs 16.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Rampal,R* | c&b Goodwin,D | 23 | 0 | 21 | 4 | 0 | |
| Baig,M | c Gupta,C | b Goodwin,D | 25 | 0 | 24 | 6 | 0 |
| Ghatak,S | c Limbrick,S | b Madni,M | 24 | 0 | 17 | 4 | 0 |
| Vikram Singh,P | c Forday,G | b Dick,J | 4 | 0 | 4 | 1 | 0 |
| Dutta,A | not out | 45 | 0 | 27 | 7 | 1 | |
| Prasad,A | not out | 12 | 0 | 6 | 2 | 0 | |
| RAWAT,S | dnb | - | |||||
| Nandrajog,A | dnb | - | |||||
| Warty,A | dnb | - | |||||
| Kesavan Nair,J | dnb | - | |||||
| Vattas,P+ | dnb | - | |||||
| extras | (b1 lb4 w22 nb0) | 27 | |||||
| TOTAL | 4 wickets for | 160 |
| FOW |
| 1-53(Rampal,R) 2-66(Baig,M) 3-71(Vikram Singh,P) 4-140(Ghatak,S) |
| Bowler | O | M | R | W | wd | nb |
| Madni,M | 6 | 0 | 65 | 1 | 14 | - |
| Enos,W | 2 | 0 | 19 | 0 | 8 | - |
| Goodwin,D | 4 | 0 | 26 | 2 | - | - |
| Dick,J | 2 | 0 | 18 | 1 | - | - |
| Mcnicholas,P | 2 | 0 | 17 | 0 | - | - |
| Giacomo,S | .3 | 0 | 10 | 0 | - | - |
Last updated 13-Mar-2009.