| SCC Panthers Vs Anza(3) |
| 1-Innings Match Played At Tanglin Ground, 23-May-2009, SCA Div 3 |
| SCC Panthers Win by 78 runs |
| Toss won by | SCC Panthers |
| Umpires | Mahendra Dewasi , Mohammad Irshad |
| Points Awarded | SCC Panthers 8, Anza(3) 0 |
| SCC Panthers 1st Innings 258/8 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Larbey,T | b Whitton,S | 22 | 0 | 26 | 4 | 0 | |
| John Gregory,L | st Davies,P | b Soota,D | 19 | 0 | 35 | 2 | 0 |
| A M Stapley-Oh,R | c ? | b Stanilewicz,M | 93 | 0 | 52 | 11 | 5 |
| Damien Power,N | c ? | b Soota,D | 20 | 0 | 20 | 1 | 1 |
| Goel,A+ | c ? | b Whitton,S | 6 | 0 | 7 | 1 | 0 |
| Elliott Reidy,J | c ? | b Soota,D | 36 | 0 | 21 | 4 | 2 |
| franks,B | run out | 36 | 0 | 15 | 2 | 3 | |
| D Souza,M | not out | 1 | 0 | 2 | 0 | 0 | |
| Whiskin,J | run out | 1 | 0 | 1 | 0 | 0 | |
| Suresh,K | not out | 1 | 0 | 1 | 0 | 0 | |
| Kishore,N | dnb | - | |||||
| extras | (b2 lb4 w17 nb0) | 23 | |||||
| TOTAL | 8 wickets for | 258 |
| FOW |
| 1-39(Larbey,T) 2-80(John Gregory,L) 3-163(Damien Power,N) 4-168(A M Stapley-Oh,R) |
| 5-179(Goel,A) 6-252(Elliott Reidy,J) 7-252(franks,B) 8-254(Whiskin,J) |
| Bowler | O | M | R | W | wd | nb |
| Tillbrook,C | 6 | 0 | 31 | 0 | 4 | - |
| Whitton,S | 6 | 0 | 32 | 2 | 2 | - |
| Gal,M | 4 | 0 | 36 | 0 | 1 | - |
| Soota,D | 6 | 0 | 58 | 3 | 6 | - |
| Clark,P | 5 | 0 | 65 | 0 | - | - |
| Lovatt,T | 1 | 0 | 6 | 0 | 2 | - |
| Stanilewicz,M | 2 | 0 | 24 | 1 | 2 | - |
| Anza(3) 1st Innings 180/10 All Out (Overs 26.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Stanilewicz,M | c franks,B | b D Souza,M | 19 | 0 | 23 | 1 | 1 |
| Joiner,G | c A M Stapley-Oh,R | b Suresh,K | 4 | 0 | 7 | 1 | 0 |
| Soota,D | c Kishore,N | b Whiskin,J | 84 | 0 | 44 | 9 | 6 |
| Whitton,S | b Kishore,N | 1 | 0 | 4 | 0 | 0 | |
| Tillbrook,C | c A M Stapley-Oh,R | b Elliott Reidy,J | 26 | 0 | 22 | 1 | 2 |
| Davies,P*+ | c Damien Power,N | b Elliott Reidy,J | 3 | 0 | 5 | 0 | 0 |
| Dadwal,R | not out | 13 | 0 | 31 | 0 | 0 | |
| Spain,A | c&b Whiskin,J | 3 | 0 | 4 | 0 | 0 | |
| Lovatt,T | c&b Whiskin,J | 0 | 0 | 6 | 0 | 0 | |
| Clark,P | lbw | b Elliott Reidy,J | 2 | 0 | 5 | 0 | 0 |
| Gal,M | c Suresh,K | b Elliott Reidy,J | 4 | 0 | 6 | 1 | 0 |
| extras | (b0 lb1 w20 nb0) | 21 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-8(Joiner,G) 2-89(Stanilewicz,M) 3-90(Whitton,S) 4-130(Soota,D) 5-143(Davies,P) |
| 6-161(Tillbrook,C) 7-167(Spain,A) 8-169(Lovatt,T) 9-174(Clark,P) 10-180(Gal,M) |
| Bowler | O | M | R | W | wd | nb |
| Kishore,N | 6 | 0 | 34 | 1 | 12 | - |
| Suresh,K | 3 | 0 | 40 | 1 | 2 | - |
| D Souza,M | 4 | 0 | 38 | 1 | 2 | - |
| Whiskin,J | 6 | 0 | 34 | 3 | 3 | - |
| Elliott Reidy,J | 5.1 | 0 | 31 | 4 | 1 | - |
| Damien Power,N | 2 | 1 | 2 | 0 | - | - |
Last updated 29-May-2009.