Anza(3) Vs Bengal CC
1-Innings Match Played At Fernvale B, 09-May-2009, SCA Div 3
Bengal CC Win by 4 wkts
Toss won by Bengal CC
Umpires Ashok N , Arunachalam Muthiah
Points Awarded Anza(3) 0, Bengal CC 8
 
Anza(3) 1st Innings 127/10 All Out (Overs 28.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Bostock,J c P Baidya,K b Sadiq,S 6 0 12 1 0
Spettigue,N run out   10 0 26 1 0
Forday,G   b Tandav,S 25 0 34 2 1
Soota,D   b Sadiq,S 22 0 20 1 2
Davies,P c Dipu,P b Bathurutheen,M 14 0 31 2 0
Quin,M run out   1 0 5 0 0
Whitton,S c Jense van Rensbur b Maiter,A 26 0 21 2 1
McLean,P   b Kumar Singh,A 0 0 2 0 0
Gupta,C   b Kumar Singh,A 4 0 9 0 0
Gal,M c P Baidya,K b Tandav,S 6 0 11 0 0
Clark,P not out   0 0 0 0 0
extras   (b1 lb2 w10 nb0) 13        
TOTAL   10 wickets for 127        
 
FOW
1-15(Bostock,J) 2-36(Spettigue,N) 3-54(Forday,G) 4-83(Soota,D) 5-85(Quin,M)
6-98(Davies,P) 7-99(McLean,P) 8-106(Gupta,C) 9-126(Whitton,S) 10-127(Gal,M)
 
Bowler O M R W wd nb
Sadiq,S 6 1 20 2 3 -
P Baidya,K 3 0 13 0 1 -
Maiter,A 4 0 27 1 1 -
Tandav,S 4.3 0 13 2 1 -
Bathurutheen,M 4 0 29 1 2 -
Kumar Singh,A 6 1 14 2 1 -
Dipu,P 1 0 8 0 1 -
 
Bengal CC 1st Innings 128/6 Closed (Overs 16.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Maiter,A st Gupta,C b Gal,M 30 0 18 4 1
Naik,K lbw b Soota,D 16 0 20 2 0
Mukherjee,S   b Gal,M 2 0 5 0 0
Kumar Singh,A c Spettigue,N b Soota,D 0 0 5 0 0
Bathurutheen,M c Clark,P b Whitton,S 25 0 18 1 2
Choudhary,P st Gupta,C b Soota,D 16 0 18 2 1
Jense van Rensbur, not out   29 0 14 2 3
Tandav,S not out   0 0 0 0 0
Sadiq,S dnb   -        
Dipu,P dnb   -        
P Baidya,K dnb   -        
extras   (b1 lb2 w7 nb0) 10        
TOTAL   6 wickets for 128        
 
FOW
1-50(Maiter,A) 2-55(Naik,K) 3-55(Mukherjee,S) 4-63(Kumar Singh,A) 5-88(Choudhary,P)
6-120(Bathurutheen,M)
 
Bowler O M R W wd nb
Whitton,S 4 0 25 1 2 -
Gal,M 4 0 36 2 2 -
Soota,D 5.2 0 39 3 1 -
Clark,P 3 0 25 0 2 -
 

Last updated 28-May-2009.