| Anza(3) Vs SCC Cheetas |
| 1-Innings Match Played At Turf City B, 01-Mar-2009, SCA Div 3 |
| No result |
| Toss won by | Anza(3) |
| Umpires | Muthukaruppan S Narayenan , Mohammad Irshad |
| Comment | Match Called Off due to rain.ANZA CC 3 - 5 SCC Cheetahs - 5 |
| Points Awarded | Anza(3) 5, SCC Cheetas 5 |
| Anza(3) 1st Innings 166/6 (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bostock,J+ | lbw | b Paul Mannell,J | 34 | 0 | 54 | 4 | 0 |
| Stanilewicz,M | c Boyes Taylor,C | b O Sullivan,J | 26 | 0 | 27 | 2 | 0 |
| Soota,D | c Anthony Radford,P | b Boyes Taylor,C | 53 | 0 | 44 | 5 | 3 |
| Davies,P* | c Boyes Taylor,C | b O Sullivan,J | 19 | 0 | 24 | 1 | 0 |
| Whitton,S | b Paul Mannell,J | 7 | 0 | 15 | 1 | 0 | |
| Enos,W | c Boyes Taylor,C | b Paul Mannell,J | 0 | 0 | 1 | 0 | 0 |
| Tillbrook,C | not out | 9 | 0 | 9 | 0 | 0 | |
| Ghosh,J | not out | 8 | 0 | 7 | 0 | 0 | |
| CHAWDHARY,A | dnb | - | |||||
| Clark,P | dnb | - | |||||
| Gal,M | dnb | - | |||||
| extras | (b0 lb0 w9 nb1) | 10 | |||||
| TOTAL | 6 wickets for | 166 |
| FOW |
| 1-47(Stanilewicz,M) 2-91(Bostock,J) 3-126(Soota,D) 4-144(Whitton,S) 5-144(Enos,W) |
| 6-152(Davies,P) |
| Bowler | O | M | R | W | wd | nb |
| Winterson,N | 5 | 1 | 25 | 0 | 3 | - |
| Grant Wetherill,J | 5 | 0 | 33 | 0 | - | - |
| O Sullivan,J | 6 | 0 | 28 | 2 | - | - |
| C Mahtani,A | 6 | 0 | 48 | 0 | 5 | - |
| Paul Mannell,J | 6 | 0 | 15 | 3 | - | - |
| Boyes Taylor,C | 2 | 0 | 17 | 1 | 1 | 1 |
| SCC Cheetas 1st Innings 28/0 (Overs 5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Anthony Oakden,T | not out | 18 | 0 | 10 | 1 | 1 | |
| Anthony Radford,P+ | not out | 6 | 0 | 19 | 0 | 0 | |
| extras | (b0 lb1 w3 nb0) | 4 | |||||
| TOTAL | 0 wickets for | 28 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Whitton,S | 2 | 0 | 17 | 0 | - | - |
| Gal,M | 2 | 0 | 4 | 0 | - | - |
| Tillbrook,C | 1 | 0 | 6 | 0 | 3 | - |
Last updated 02-Mar-2009.