| Anza(3) Vs Marina CC (2) |
| 1-Innings Match Played At Turf City B, 16-Aug-2009, SCA Div 3 |
| Match Tied |
| Toss won by | Marina CC (2) |
| Points Awarded | Marina CC (2) 7, Anza(3) 7 |
| Marina CC (2) 1st Innings 164/10 All Out (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Chandra,A | c Tillbrook,C | b Goodwin,D | 35 | 0 | 37 | 4 | 0 |
| Kumar Guha,S | c Tillbrook,C | b Spettigue,N | 2 | 0 | 6 | 0 | 0 |
| Subramanian,G | lbw | b Spettigue,N | 15 | 0 | 16 | 2 | 0 |
| Chandra Kiran,H | b Gal,M | 0 | 0 | 1 | 0 | 0 | |
| Afzal David Mufti, | run out Goodwin,D | 22 | 0 | 21 | 4 | 0 | |
| Singh Govardhan,V | lbw | b Goodwin,D | 4 | 0 | 7 | 0 | 0 |
| Mani Sridharan,T | c&b Goodwin,D | 3 | 0 | 7 | 0 | 0 | |
| Chandrasekar,G | c Goodwin,D | b Spettigue,N | 45 | 0 | 40 | 5 | 0 |
| Siddarth | c Tillbrook,C | b Goodwin,D | 13 | 0 | 14 | 1 | 0 |
| Kumar Veeravalli,N | b Goodwin,D | 1 | 0 | 5 | 0 | 0 | |
| Natarajan,S | not out | 2 | 0 | 16 | 0 | 0 | |
| extras | (b0 lb1 w21 nb0) | 22 | |||||
| TOTAL | 10 wickets for | 164 |
| FOW |
| 1-13(Kumar Guha,S) 2-47(Subramanian,G) 3-48(Chandra Kiran,H) 4-89(Chandra,A) |
| 5-92(Afzal David Mufti,) 6-97(Singh Govardhan,V) 7-109(Mani Sridharan,T) |
| 8-131(Siddarth) 9-135(Kumar Veeravalli,N) 10-164(Chandrasekar,G) |
| Bowler | O | M | R | W | wd | nb |
| Spettigue,N | 5.2 | 0 | 37 | 3 | 7 | - |
| Gal,M | 6 | 0 | 47 | 1 | 5 | - |
| Tillbrook,C | 5 | 0 | 28 | 0 | 5 | - |
| Goodwin,D | 6 | 0 | 25 | 5 | 4 | - |
| Clark,P | 6 | 0 | 26 | 0 | - | - |
| Anza(3) 1st Innings 164/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Sedgeman,G | c Kumar Guha,S | b Chandra,A | 31 | 0 | 46 | 5 | 0 |
| Goodwin,D | st Kumar Guha,S | b Mani Sridharan,T | 18 | 0 | 21 | 2 | 0 |
| Forday,G | c Mani Sridharan,T | b Chandra,A | 29 | 0 | 26 | 4 | 0 |
| CHAWDHARY,A | c Siddarth | b Subramanian,G | 23 | 0 | 40 | 2 | 0 |
| Davies,P | c Kumar Guha,S | b Natarajan,S | 9 | 0 | 8 | 2 | 0 |
| Dickinson,J | c Kumar Guha,S | b Chandra Kiran,H | 6 | 0 | 8 | 0 | 0 |
| Tillbrook,C* | not out | 32 | 0 | 24 | 2 | 0 | |
| Spettigue,N | c&b Subramanian,G | 5 | 0 | 4 | 0 | 0 | |
| Gal,M | not out | 2 | 0 | 3 | 0 | 0 | |
| Clark,P | dnb | - | |||||
| Murthy,K+ | dnb | - | |||||
| extras | (b2 lb0 w7 nb0) | 9 | |||||
| TOTAL | 7 wickets for | 164 |
| FOW |
| 1-51(Goodwin,D) 2-51(Sedgeman,G) 3-93(Forday,G) 4-105(Davies,P) 5-121(Dickinson,J) |
| 6-139(CHAWDHARY,A) 7-149(Spettigue,N) |
| Bowler | O | M | R | W | wd | nb |
| Siddarth | 4 | 1 | 7 | 0 | - | - |
| Kumar Veeravalli,N | 4 | 0 | 20 | 0 | 1 | - |
| Mani Sridharan,T | 6 | 0 | 26 | 1 | 2 | - |
| Chandrasekar,G | 1 | 0 | 16 | 0 | - | - |
| Chandra,A | 4 | 0 | 27 | 2 | 2 | - |
| Natarajan,S | 3 | 0 | 19 | 1 | 1 | - |
| Chandra Kiran,H | 6 | 0 | 35 | 1 | 1 | - |
| Subramanian,G | 2 | 0 | 12 | 2 | - | - |
Last updated 23-Aug-2009.