| Anza(3) Vs HMCC |
| 1-Innings Match Played At Turf City A, 05-Jul-2009, SCA Div 3 |
| HMCC Win by 46 runs |
| Toss won by | HMCC |
| Umpires | Vinay Rohira , Chamarthi Lakshmi Vamsi Ramana Rao |
| Points Awarded | HMCC 8, Anza(3) 0 |
| HMCC 1st Innings 257/5 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Venkataraman Rames | c Clark,P | b Gal,M | 6 | 0 | 10 | 1 | 0 |
| N Babu,C+ | c Gal,M | b Tillbrook,C | 108 | 0 | 76 | 10 | 4 |
| Chengappa,V | c Whitton,S | b Soota,D | 69 | 0 | 53 | 9 | 2 |
| Murali Krishna,C | b Whitton,S | 21 | 0 | 17 | 3 | 0 | |
| Satya | c Tillbrook,C | b Dickinson,J | 10 | 0 | 10 | 0 | 0 |
| Kantan,L | not out | 24 | 0 | 14 | 2 | 0 | |
| Selvaraj,K | not out | 0 | 0 | 0 | 0 | 0 | |
| Srinivasan,K | dnb | - | |||||
| mohanty,s* | dnb | - | |||||
| Rao Nunna,S | dnb | - | |||||
| Vijay Kumar,S | dnb | - | |||||
| extras | (b0 lb2 w17 nb0) | 19 | |||||
| TOTAL | 5 wickets for | 257 |
| FOW |
| 1-16(Venkataraman Rames) 2-181(Chengappa,V) 3-213(Murali Krishna,C) 4-221(N Babu,C) |
| 5-254(Satya) |
| Bowler | O | M | R | W | wd | nb |
| Tillbrook,C | 6 | 0 | 43 | 1 | 2 | - |
| Gal,M | 5 | 0 | 41 | 1 | 4 | - |
| Whitton,S | 6 | 0 | 48 | 1 | - | - |
| Ashley,R | 1 | 0 | 10 | 0 | 9 | - |
| Soota,D | 6 | 0 | 32 | 1 | - | - |
| Clark,P | 5 | 0 | 73 | 0 | - | - |
| Dickinson,J | 1 | 0 | 8 | 1 | 2 | - |
| Anza(3) 1st Innings 211/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Tillbrook,C* | b Murali Krishna,C | 55 | 0 | 45 | 8 | 0 | |
| Dickinson,J | c Chengappa,V | b Murali Krishna,C | 13 | 0 | 22 | 1 | 0 |
| Soota,D | run out Murali Krishna,C | 23 | 0 | 11 | 2 | 2 | |
| Whitton,S | c Srinivasan,K | b Kantan,L | 14 | 0 | 13 | 1 | 0 |
| Ashley,R | b Kantan,L | 5 | 0 | 15 | 0 | 0 | |
| MVS,B | st Venkataraman Rame | b Vijay Kumar,S | 21 | 0 | 31 | 1 | 0 |
| McLean,P | c Murali Krishna,C | b Chengappa,V | 3 | 0 | 6 | 0 | 0 |
| Murthy,K+ | run out | 0 | 0 | 0 | 0 | 0 | |
| Gal,M | run out | 23 | 0 | 27 | 1 | 0 | |
| Clark,P | not out | 5 | 0 | 6 | 1 | 0 | |
| Quin,M | not out | 11 | 0 | 4 | 2 | 0 | |
| extras | (b2 lb5 w31 nb0) | 38 | |||||
| TOTAL | 9 wickets for | 211 |
| FOW |
| 1-73(Dickinson,J) 2-104(Soota,D) 3-114(Tillbrook,C) 4-137(Ashley,R) |
| 5-138(Whitton,S) 6-149(McLean,P) 7-149(Murthy,K) 8-193(Gal,M) 9-198(MVS,B) |
| Bowler | O | M | R | W | wd | nb |
| Vijay Kumar,S | 6 | 0 | 53 | 1 | 1 | - |
| N Babu,C | 6 | 0 | 23 | 0 | 7 | - |
| Chengappa,V | 6 | 0 | 43 | 1 | 6 | - |
| Murali Krishna,C | 6 | 0 | 34 | 2 | 7 | - |
| Selvaraj,K | 1 | 0 | 15 | 0 | 1 | - |
| Srinivasan,K | 1 | 0 | 14 | 0 | 9 | - |
| Kantan,L | 4 | 0 | 22 | 2 | - | - |
Last updated 22-Jul-2009.