| Golden CC (1) Vs Anza(2) |
| 1-Innings Match Played At Indian Association, 24-May-2009, SCA Div 2 |
| Anza(2) Win by 6 wkts |
| Toss won by | Golden CC (1) |
| Umpires | M. Neethiananthan , Muthukaruppan S Narayenan |
| Points Awarded | Golden CC (1) 0, Anza(2) 8 |
| Golden CC (1) 1st Innings 160/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Jacob Jesudass,D | lbw | b Sweet,C | 12 | 0 | 19 | 2 | 0 |
| Kumar,V | lbw | b Sweet,C | 10 | 0 | 37 | 0 | 0 |
| Haja Mohideen,A | c&b Sweet,C | 23 | 0 | 20 | 5 | 0 | |
| Chelian,A | b Sweet,C | 0 | 0 | 2 | 0 | 0 | |
| Charles,A*+ | lbw | b Siefman,J | 4 | 0 | 7 | 1 | 0 |
| Devraj Vinay,C | lbw | b West,D | 27 | 0 | 62 | 0 | 1 |
| Jadeja,H | c Siefman,J | b Soota,D | 2 | 0 | 6 | 0 | 0 |
| Padmanabhan,S | b Siefman,J | 21 | 0 | 17 | 5 | 0 | |
| Nair,S | c Wright,G | b Soota,D | 2 | 0 | 9 | 0 | 0 |
| MOHAMED HAJA,A | b Soota,D | 24 | 0 | 23 | 2 | 1 | |
| Surah Purushottam, | not out | 13 | 0 | 22 | 1 | 0 | |
| extras | (b0 lb0 w18 nb0) | 18 | |||||
| penalty runs | 4 | ||||||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-19(Jacob Jesudass,D) 2-42(Kumar,V) 3-42(Chelian,A) 4-51(Haja Mohideen,A) |
| 5-56(Charles,A) 6-65(Jadeja,H) 7-103(Padmanabhan,S) 8-118(Nair,S) |
| 9-130(Devraj Vinay,C) 10-160(MOHAMED HAJA,A) |
| Bowler | O | M | R | W | wd | nb |
| Christensen,M | 8 | 2 | 20 | 0 | 4 | - |
| Sweet,C | 8 | 1 | 42 | 4 | 6 | - |
| Siefman,J | 7 | 1 | 40 | 2 | 1 | - |
| Soota,D | 7.2 | 1 | 23 | 3 | 7 | - |
| West,D | 7 | 1 | 31 | 1 | - | - |
| Anza(2) 1st Innings 162/4 Closed (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gupta,S | b Jacob Jesudass,D | 27 | 0 | 23 | 2 | 1 | |
| West,D | c Jacob Jesudass,D | b Padmanabhan,S | 37 | 0 | 79 | 6 | 0 |
| Alexander,P | lbw | b Kumar,V | 33 | 0 | 24 | 2 | 2 |
| Dadwal,R | not out | 13 | 0 | 23 | 1 | 0 | |
| Soota,D | c Jacob Jesudass,D | b Padmanabhan,S | 4 | 0 | 3 | 1 | 0 |
| Siefman,J | not out | 15 | 0 | 13 | 1 | 0 | |
| Christensen,M* | dnb | - | |||||
| Wright,G+ | dnb | - | |||||
| Sweet,C | dnb | - | |||||
| Kumar,P | dnb | - | |||||
| Goodwin,D | dnb | - | |||||
| extras | (b0 lb0 w33 nb0) | 33 | |||||
| TOTAL | 4 wickets for | 162 |
| FOW |
| 1-53(Gupta,S) 2-116(Alexander,P) 3-129(West,D) 4-137(Soota,D) |
| Bowler | O | M | R | W | wd | nb |
| Chelian,A | 3 | 0 | 24 | 0 | 2 | - |
| Padmanabhan,S | 6 | 0 | 24 | 2 | 8 | - |
| Jacob Jesudass,D | 5 | 1 | 22 | 1 | 4 | - |
| Devraj Vinay,C | 2.3 | 0 | 16 | 0 | 1 | - |
| Haja Mohideen,A | 6 | 0 | 25 | 0 | 5 | - |
| Charles,A | 2 | 0 | 19 | 0 | 10 | - |
| Kumar,V | 3 | 0 | 32 | 1 | 3 | - |
Last updated 29-May-2009.