| Anza(2) Vs Andhra CC (1) |
| 1-Innings Match Played At Turf City B, 19-Apr-2009, SCA Div 2 |
| Andhra CC (1) Win by 8 wkts |
| Toss won by | Andhra CC (1) |
| Umpires | Rishabh Bhurat , Mahendra Dewasi |
| Points Awarded | Anza(2) 0, Andhra CC (1) 8 |
| Anza(2) 1st Innings 115/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gupta,S | c Chebrolu,S | b Tamil Arasan,N | 0 | 0 | 17 | 0 | 0 |
| Loughnan,C | c Vijay Kishore,M | b Avinash,S | 2 | 0 | 6 | 0 | 0 |
| Enos,W | b Ilamaran,M | 37 | 0 | 87 | 4 | 0 | |
| Sedgeman,G | run out | 1 | 0 | 3 | 0 | 0 | |
| Tillbrook,C | c Puvvada,V | b Tamil Arasan,N | 0 | 0 | 3 | 0 | 0 |
| West,D | st Udesh Kumar,G | b Anil Kumar,L | 37 | 0 | 0 | 2 | 0 |
| Soota,D | c Udesh Kumar,G | b Vivekanand,R | 4 | 0 | 86 | 0 | 0 |
| Siefman,J | b Vivekanand,R | 0 | 0 | 3 | 0 | 0 | |
| Ashley,R | not out | 13 | 0 | 7 | 0 | 1 | |
| Mcnicholas,P | lbw | b Vivekanand,R | 1 | 0 | 22 | 0 | 0 |
| Wright,G | not out | 2 | 0 | 4 | 0 | 0 | |
| extras | (b0 lb2 w2 nb14) | 18 | |||||
| TOTAL | 9 wickets for | 115 |
| FOW |
| 1-0(Gupta,S) 2-2(Loughnan,C) 3-5(Sedgeman,G) 4-10(Tillbrook,C) 5-88(West,D) |
| 6-96(Enos,W) 7-97(Soota,D) 8-97(Siefman,J) 9-102(Mcnicholas,P) |
| Bowler | O | M | R | W | wd | nb |
| Tamil Arasan,N | 6.2 | 0 | 13 | 2 | 2 | 2 |
| Avinash,S | 2.4 | 0 | 4 | 1 | - | 1 |
| Anand,C | 4 | 0 | 7 | 0 | - | 2 |
| Anil Kumar,L | 8 | 0 | 30 | 1 | - | 2 |
| Vivekanand,R | 8 | 0 | 24 | 3 | - | 2 |
| Ilamaran,M | 8 | 0 | 32 | 1 | - | 4 |
| Thiyagarajan,S | 3 | 0 | 3 | 0 | - | 1 |
| Andhra CC (1) 1st Innings 117/2 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Thiyagarajan,S | b Loughnan,C | 8 | 0 | 19 | 1 | 0 | |
| Puvvada,V | not out | 54 | 0 | 72 | 7 | 0 | |
| Chebrolu,S | lbw | b Soota,D | 21 | 0 | 19 | 1 | 1 |
| Udesh Kumar,G+ | not out | 20 | 0 | 16 | 2 | 0 | |
| Vivekanand,R | dnb | - | |||||
| Vijay Kishore,M | dnb | - | |||||
| Anil Kumar,L* | dnb | - | |||||
| Anand,C | dnb | - | |||||
| Ilamaran,M | dnb | - | |||||
| Tamil Arasan,N | dnb | - | |||||
| Avinash,S | dnb | - | |||||
| extras | (b0 lb1 w11 nb2) | 14 | |||||
| TOTAL | 2 wickets for | 117 |
| FOW |
| 1-35(Thiyagarajan,S) 2-81(Chebrolu,S) |
| Bowler | O | M | R | W | wd | nb |
| Ashley,R | 4 | 0 | 27 | 0 | 6 | - |
| Tillbrook,C | 2 | 0 | 11 | 0 | - | - |
| Loughnan,C | 3 | 0 | 17 | 1 | 2 | 1 |
| Siefman,J | 1 | 0 | 4 | 0 | - | - |
| Mcnicholas,P | 2 | 0 | 7 | 0 | - | - |
| Soota,D | 6 | 0 | 19 | 1 | 1 | 1 |
| West,D | 3 | 0 | 31 | 0 | 2 | - |
Last updated 02-Sep-2009.